Tournament 19109 Results
Tournament Information
| ID | 19109 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 19 | N. Builtins | 0 |
| N. Configs | 2 | N. Simulations | 684 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Scorpio:0.80.77[21653] | 1 | 9,668.28 | 4,337 | 5,238 | 10,116 | 13,706 | 15,954 | 9,668 | 4,291 | 0.00 |
| ShimijimiShijimi:3.11.15[21127] | 2 | 9,590.35 | 4,346 | 5,668 | 9,840 | 12,905 | 15,996 | 9,590 | 4,065 | 0.00 |
| AgeAgeAgent:3.11.9[21165] | 3 | 9,588.00 | 4,392 | 5,964 | 9,696 | 13,164 | 15,595 | 9,588 | 4,017 | 0.00 |
| Rohn2:0.1.2[21695] | 4 | 9,553.39 | 4,444 | 5,802 | 9,407 | 12,531 | 15,711 | 9,553 | 4,071 | 0.00 |
| SBD:0.20.45[21650] | 5 | 9,543.79 | 4,374 | 6,121 | 8,557 | 11,118 | 15,976 | 9,544 | 3,920 | 0.00 |
| TakaLinkAgent:3.11.18[21282] | 6 | 9,543.18 | 4,206 | 5,481 | 9,652 | 12,449 | 15,830 | 9,543 | 4,176 | 0.00 |
| Histd:0.7.54[21770] | 7 | 9,525.20 | 4,417 | 5,791 | 10,188 | 12,706 | 15,948 | 9,525 | 3,847 | 0.00 |
| AS0:3.11.2[20172] | 8 | 9,510.15 | 4,411 | 5,599 | 9,322 | 13,547 | 15,982 | 9,510 | 4,147 | 0.00 |
| SuperimagentZ:4[21683] | 9 | 9,369.59 | 4,414 | 5,426 | 9,578 | 11,993 | 15,787 | 9,370 | 4,120 | 0.00 |
| COW123:0.12.6[21303] | 10 | 9,321.73 | 4,397 | 5,164 | 9,761 | 12,439 | 15,559 | 9,322 | 4,079 | 0.00 |
| knapQagent:3.12.18[21201] | 11 | 9,227.38 | 4,416 | 5,605 | 8,179 | 12,849 | 15,702 | 9,227 | 3,999 | 0.00 |
| agent01std:3.11.8[21195] | 12 | 9,211.72 | 4,304 | 5,443 | 9,489 | 11,932 | 15,185 | 9,212 | 3,878 | 0.00 |
| MyAgent17803196313323:0.66.81[21559] | 13 | 8,825.81 | 3,956 | 4,642 | 9,492 | 11,039 | 15,884 | 8,826 | 4,557 | 0.00 |
| SupvelikosStd:0.51.33[21700] | 14 | 7,740.20 | -2,722 | 5,413 | 6,363 | 8,909 | 15,340 | 7,740 | 3,668 | 0.00 |
| EmSel:3.10.0[21084] | 15 | 7,528.09 | 3,119 | 4,932 | 6,394 | 9,388 | 14,736 | 7,528 | 3,256 | 0.00 |
| SugaiAgent:3.14.2[21313] | 16 | 7,405.44 | 4,273 | 5,814 | 6,710 | 10,000 | 10,770 | 7,405 | 2,097 | 0.00 |
| DefaultStdAgent:3.11.8[20922] | 17 | 6,399.34 | 4,206 | 4,577 | 5,681 | 7,540 | 10,000 | 6,399 | 2,294 | 0.00 |
| ArionAgent:2.0.0[21021] | 18 | 5,501.01 | -9,828 | 4,088 | 5,667 | 7,935 | 15,541 | 5,501 | 6,426 | 0.00 |
| BalancedGreedyStdAgent:3.11.15[20964] | 19 | 4,024.96 | -12,626 | 2,380 | 4,359 | 6,925 | 11,977 | 4,025 | 4,300 | 0.00 |
Tournament 19106 Results
Tournament Information
| ID | 19106 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 19 | N. Builtins | 0 |
| N. Configs | 5 | N. Simulations | 1710 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Scorpio:0.80.77[21653] | 1 | 10,241.56 | 1,452 | 9,803 | 9,945 | 12,538 | 13,070 | 10,242 | 2,296 | 0.00 |
| Rohn2:0.1.2[21695] | 2 | 10,004.24 | 7,048 | 9,224 | 9,778 | 11,087 | 12,892 | 10,004 | 1,498 | 0.00 |
| TakaLinkAgent:3.11.18[21282] | 3 | 9,847.32 | 1,121 | 9,747 | 9,809 | 12,361 | 12,964 | 9,847 | 2,739 | 0.00 |
| AS0:3.11.2[20172] | 4 | 9,626.07 | 815 | 8,721 | 9,780 | 12,253 | 12,996 | 9,626 | 2,509 | 0.00 |
| ShimijimiShijimi:3.11.15[21127] | 5 | 9,619.45 | 1,938 | 8,693 | 9,701 | 12,015 | 12,973 | 9,619 | 2,394 | 0.00 |
| COW123:0.12.6[21303] | 6 | 9,616.77 | 1,964 | 8,929 | 9,813 | 11,241 | 12,804 | 9,617 | 2,159 | 0.00 |
| Histd:0.7.54[21770] | 7 | 9,559.27 | 273 | 9,162 | 9,705 | 11,201 | 13,051 | 9,559 | 2,578 | 0.00 |
| SuperimagentZ:4[21683] | 8 | 9,543.53 | 2,145 | 9,023 | 9,805 | 11,246 | 12,584 | 9,544 | 2,209 | 0.00 |
| knapQagent:3.12.18[21201] | 9 | 9,523.45 | 1,016 | 8,824 | 9,788 | 11,322 | 12,953 | 9,523 | 2,408 | 0.00 |
| SBD:0.20.45[21650] | 10 | 9,502.19 | 969 | 8,842 | 9,751 | 11,539 | 13,018 | 9,502 | 2,515 | 0.00 |
| AgeAgeAgent:3.11.9[21165] | 11 | 9,418.18 | 405 | 8,994 | 9,870 | 11,354 | 12,537 | 9,418 | 2,525 | 0.00 |
| agent01std:3.11.8[21195] | 12 | 9,035.22 | -5,980 | 9,473 | 9,962 | 10,576 | 12,097 | 9,035 | 3,781 | 0.00 |
| SugaiAgent:3.14.2[21313] | 13 | 8,924.65 | -3,735 | 8,502 | 10,000 | 10,000 | 12,784 | 8,925 | 3,192 | 0.00 |
| MyAgent17803196313323:0.66.81[21559] | 14 | 8,415.32 | -8,395 | 10,000 | 10,000 | 10,811 | 12,377 | 8,415 | 5,632 | 0.00 |
| EmSel:3.10.0[21084] | 15 | 7,848.30 | 1,295 | 7,899 | 8,308 | 8,991 | 9,700 | 7,848 | 1,833 | 0.00 |
| DefaultStdAgent:3.11.8[20922] | 16 | 6,868.92 | -8,395 | 7,653 | 9,240 | 10,000 | 10,000 | 6,869 | 5,487 | 0.00 |
| SupvelikosStd:0.51.33[21700] | 17 | 6,331.59 | -552 | 1,949 | 8,083 | 9,675 | 12,091 | 6,332 | 3,794 | 0.00 |
| BalancedGreedyStdAgent:3.11.15[20964] | 18 | 4,677.43 | -1,763 | 1,432 | 5,568 | 7,557 | 9,661 | 4,677 | 3,287 | 0.00 |
| ArionAgent:2.0.0[21021] | 19 | 2,719.88 | -9,688 | -5,541 | 5,083 | 9,322 | 12,875 | 2,720 | 7,443 | 0.00 |
Tournament 19101 Results
Tournament Information
| ID | 19101 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 19 | N. Builtins | 0 |
| N. Configs | 5 | N. Simulations | 1710 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Scorpio:0.80.77[21653] | 1 | 9,758.32 | -9,452 | 9,576 | 11,864 | 13,862 | 15,120 | 9,758 | 6,173 | 0.00 |
| Rohn2:0.1.2[21695] | 2 | 9,553.53 | -7,509 | 9,676 | 11,272 | 13,011 | 14,664 | 9,554 | 5,545 | 0.00 |
| SBD:0.20.45[21650] | 3 | 9,521.49 | -9,537 | 9,331 | 11,958 | 13,227 | 15,030 | 9,521 | 6,300 | 0.00 |
| knapQagent:3.12.18[21201] | 4 | 9,489.69 | -10,166 | 9,557 | 11,666 | 13,143 | 14,943 | 9,490 | 6,159 | 0.00 |
| AS0:3.11.2[20172] | 5 | 9,440.86 | -11,002 | 9,388 | 11,701 | 13,351 | 15,116 | 9,441 | 6,593 | 0.00 |
| ShimijimiShijimi:3.11.15[21127] | 6 | 9,437.40 | -11,046 | 8,854 | 11,737 | 13,234 | 15,071 | 9,437 | 6,267 | 0.00 |
| COW123:0.12.6[21303] | 7 | 9,433.06 | -10,103 | 9,602 | 11,984 | 13,077 | 14,987 | 9,433 | 6,344 | 0.00 |
| SuperimagentZ:4[21683] | 8 | 9,412.14 | -11,015 | 9,578 | 11,583 | 13,013 | 14,707 | 9,412 | 6,297 | 0.00 |
| AgeAgeAgent:3.11.9[21165] | 9 | 8,787.37 | -12,320 | 9,103 | 10,809 | 12,644 | 14,533 | 8,787 | 6,823 | 0.00 |
| TakaLinkAgent:3.11.18[21282] | 10 | 7,701.43 | -16,064 | 6,733 | 10,559 | 13,006 | 15,088 | 7,701 | 8,333 | 0.00 |
| agent01std:3.11.8[21195] | 11 | 7,479.84 | -22,499 | 9,641 | 9,983 | 12,087 | 14,338 | 7,480 | 9,082 | 0.00 |
| MyAgent17803196313323:0.66.81[21559] | 12 | 6,491.25 | -23,896 | 6,632 | 10,000 | 12,201 | 14,266 | 6,491 | 9,835 | 0.00 |
| SupvelikosStd:0.51.33[21700] | 13 | 5,111.97 | -15,135 | 3,019 | 7,695 | 9,424 | 11,578 | 5,112 | 6,909 | 0.00 |
| EmSel:3.10.0[21084] | 14 | 4,395.78 | -19,492 | 4,086 | 5,786 | 9,053 | 12,730 | 4,396 | 8,156 | 0.00 |
| SugaiAgent:3.14.2[21313] | 15 | 4,194.90 | -21,005 | 1,353 | 9,412 | 10,000 | 14,321 | 4,195 | 9,804 | 0.00 |
| DefaultStdAgent:3.11.8[20922] | 16 | 2,995.10 | -21,005 | 1,353 | 6,246 | 10,000 | 10,000 | 2,995 | 9,262 | 0.00 |
| Hi2026Std:0.43.76[21732] | 17 | 2,391.96 | -17,494 | -154 | 3,936 | 7,902 | 10,744 | 2,392 | 7,017 | 0.00 |
| ArionAgent:2.0.0[21021] | 18 | -545.13 | -21,048 | -8,153 | 2,985 | 7,216 | 9,391 | -545 | 8,713 | 0.00 |
| BalancedGreedyStdAgent:3.11.15[20964] | 19 | -6,570.62 | -20,323 | -10,174 | -8,300 | -1,115 | 8,436 | -6,571 | 7,082 | 0.00 |
Tournament 19099 Results
Tournament Information
| ID | 19099 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 19 | N. Builtins | 0 |
| N. Configs | 5 | N. Simulations | 1710 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Scorpio:0.80.77[21653] | 1 | 10,281.48 | 8,359 | 9,724 | 9,924 | 10,701 | 12,644 | 10,281 | 1,039 | 0.00 |
| agent01std:3.11.8[21195] | 2 | 10,102.21 | 8,482 | 9,393 | 9,951 | 10,587 | 13,001 | 10,118 | 1,072 | 0.00 |
| SuperimagentZ:4[21683] | 3 | 9,878.70 | 6,780 | 8,849 | 9,767 | 10,832 | 13,460 | 9,879 | 1,506 | 0.00 |
| knapQagent:3.12.18[21201] | 4 | 9,850.61 | 6,180 | 8,662 | 9,773 | 10,716 | 13,343 | 9,851 | 1,689 | 0.00 |
| COW123:0.12.6[21303] | 5 | 9,820.75 | 6,503 | 8,732 | 9,782 | 10,875 | 13,489 | 9,821 | 1,558 | 0.00 |
| Rohn2:0.1.2[21695] | 6 | 9,774.46 | 6,727 | 8,716 | 9,740 | 10,757 | 13,390 | 9,774 | 1,730 | 0.00 |
| AS0:3.11.2[20172] | 7 | 9,628.97 | 3,749 | 8,545 | 9,668 | 10,634 | 13,252 | 9,629 | 2,009 | 0.00 |
| ShimijimiShijimi:3.11.15[21127] | 8 | 9,575.48 | 3,718 | 8,386 | 9,711 | 10,495 | 13,273 | 9,575 | 2,207 | 0.00 |
| AgeAgeAgent:3.11.9[21165] | 9 | 9,524.79 | 6,527 | 8,657 | 9,828 | 9,859 | 11,993 | 9,525 | 1,265 | 0.00 |
| SugaiAgent:3.14.2[21313] | 10 | 9,421.31 | 6,720 | 9,172 | 10,000 | 10,000 | 12,943 | 9,458 | 1,092 | 0.00 |
| TakaLinkAgent:3.11.18[21282] | 11 | 9,407.79 | 6,498 | 9,657 | 9,734 | 10,000 | 13,214 | 10,083 | 1,600 | 0.00 |
| SBD:0.20.45[21650] | 12 | 9,357.88 | 6,112 | 8,370 | 9,628 | 9,804 | 13,128 | 9,538 | 1,690 | 0.00 |
| MyAgent17803196313323:0.66.81[21559] | 13 | 9,207.82 | 3,816 | 10,000 | 10,000 | 10,000 | 13,121 | 9,553 | 1,964 | 0.00 |
| EmSel:3.10.0[21084] | 14 | 8,895.50 | 6,061 | 8,617 | 9,135 | 9,310 | 10,423 | 8,896 | 934 | 0.00 |
| DefaultStdAgent:3.11.8[20922] | 15 | 7,876.11 | -1,473 | 6,712 | 10,000 | 10,000 | 10,000 | 7,876 | 3,743 | 0.00 |
| SupvelikosStd:0.51.33[21700] | 16 | 6,993.28 | 337 | 4,410 | 7,935 | 9,453 | 11,111 | 6,993 | 2,828 | 0.00 |
| Hi2026Std:0.43.76[21732] | 17 | 3,443.39 | -3,792 | -20 | 2,644 | 8,152 | 11,282 | 3,443 | 4,458 | 0.00 |
| ArionAgent:2.0.0[21021] | 18 | 1,105.66 | -12,135 | -4,456 | 2,347 | 8,154 | 9,887 | 1,106 | 6,734 | 0.00 |
| BalancedGreedyStdAgent:3.11.15[20964] | 19 | -1,516.53 | -13,326 | -7,251 | -1,586 | 5,772 | 10,929 | -1,517 | 7,522 | 0.00 |
Tournament 19092 Results
Tournament Information
| ID | 19092 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 18 | N. Builtins | 0 |
| N. Configs | 5 | N. Simulations | 1530 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Rohn2:0.1.2[21695] | 1 | 9,241.23 | 3,913 | 8,594 | 9,786 | 9,951 | 12,416 | 9,241 | 2,113 | 0.00 |
| COW123:0.12.6[21303] | 2 | 8,969.82 | 2,919 | 8,514 | 9,806 | 9,944 | 12,433 | 8,970 | 2,557 | 0.00 |
| SuperimagentZ:4[21683] | 3 | 8,919.33 | 2,731 | 8,462 | 9,779 | 10,035 | 12,444 | 8,919 | 2,639 | 0.00 |
| Scorpio:0.80.77[21653] | 4 | 8,900.02 | 2,986 | 8,320 | 9,761 | 10,109 | 12,336 | 8,900 | 2,573 | 0.00 |
| knapQagent:3.12.18[21201] | 5 | 8,893.63 | 2,862 | 8,288 | 9,718 | 9,869 | 12,488 | 8,894 | 2,507 | 0.00 |
| MyAgent17803196313323:0.66.81[21559] | 6 | 8,805.89 | 2,944 | 7,854 | 9,918 | 10,000 | 12,027 | 8,806 | 2,297 | 0.00 |
| agent01std:3.11.8[21195] | 7 | 8,796.30 | 3,412 | 8,234 | 9,666 | 9,973 | 12,180 | 8,796 | 2,314 | 0.00 |
| SBD:0.20.45[21650] | 8 | 8,690.14 | 3,075 | 7,458 | 9,344 | 9,833 | 12,483 | 8,690 | 2,582 | 0.00 |
| ShimijimiShijimi:3.11.15[21127] | 9 | 8,668.09 | 3,029 | 7,735 | 9,733 | 9,878 | 12,475 | 8,668 | 2,679 | 0.00 |
| TakaLinkAgent:3.11.18[21282] | 10 | 8,479.26 | 2,180 | 6,617 | 9,736 | 9,838 | 12,443 | 8,479 | 2,860 | 0.00 |
| AS0:3.11.2[20172] | 11 | 8,404.84 | 3,098 | 6,621 | 9,615 | 9,873 | 12,463 | 8,405 | 2,793 | 0.00 |
| AgeAgeAgent:3.11.9[21165] | 12 | 8,260.59 | 1,020 | 8,146 | 9,668 | 9,912 | 12,345 | 8,261 | 3,481 | 0.00 |
| SugaiAgent:3.14.2[21313] | 13 | 7,029.81 | 607 | 2,747 | 9,183 | 10,000 | 12,313 | 7,030 | 3,667 | 0.00 |
| EmSel:3.10.0[21084] | 14 | 6,236.54 | 1,258 | 3,656 | 5,748 | 9,141 | 10,000 | 6,237 | 2,770 | 0.00 |
| DefaultStdAgent:3.11.8[20922] | 15 | 6,143.70 | -450 | 2,747 | 7,175 | 10,000 | 10,000 | 6,144 | 3,861 | 0.00 |
| SupvelikosStd:0.51.33[21700] | 16 | 5,936.54 | 722 | 3,807 | 6,145 | 7,911 | 9,718 | 5,937 | 2,301 | 0.00 |
| ArionAgent:2.0.0[21021] | 17 | 2,157.72 | -14,567 | 31 | 3,033 | 6,806 | 8,383 | 2,158 | 5,552 | 0.00 |
| BalancedGreedyStdAgent:3.11.15[20964] | 18 | -2,095.41 | -15,833 | -8,423 | -2,166 | 5,424 | 9,791 | -2,095 | 7,498 | 0.00 |
Tournament 19088 Results
Tournament Information
| ID | 19088 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 18 | N. Builtins | 0 |
| N. Configs | 5 | N. Simulations | 1530 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Scorpio:0.80.77[21653] | 1 | 9,399.93 | -1,612 | 7,982 | 9,735 | 11,967 | 15,738 | 9,400 | 3,921 | 0.00 |
| Rohn2:0.1.2[21695] | 2 | 8,972.10 | -3,391 | 7,771 | 9,548 | 12,660 | 16,090 | 8,972 | 4,500 | 0.00 |
| SuperimagentZ:4[21683] | 3 | 8,899.04 | -1,992 | 7,255 | 9,710 | 12,474 | 16,090 | 8,899 | 4,348 | 0.00 |
| ShimijimiShijimi:3.11.15[21127] | 4 | 8,884.93 | -1,660 | 7,551 | 9,577 | 12,752 | 16,411 | 8,885 | 4,648 | 0.00 |
| COW123:0.12.6[21303] | 5 | 8,883.16 | -2,676 | 7,272 | 9,747 | 12,621 | 16,296 | 8,883 | 4,418 | 0.00 |
| AS0:3.11.2[20172] | 6 | 8,842.19 | -2,312 | 7,210 | 9,562 | 12,836 | 16,305 | 8,842 | 4,673 | 0.00 |
| SBD:0.20.45[21650] | 7 | 8,770.26 | -1,627 | 7,083 | 9,475 | 12,791 | 16,367 | 8,770 | 4,662 | 0.00 |
| knapQagent:3.12.18[21201] | 8 | 8,654.56 | -4,197 | 7,386 | 9,631 | 12,710 | 16,351 | 8,655 | 4,834 | 0.00 |
| agent01std:3.11.8[21195] | 9 | 8,588.82 | -762 | 7,826 | 9,884 | 11,443 | 15,809 | 8,589 | 4,130 | 0.00 |
| TakaLinkAgent:3.11.18[21282] | 10 | 8,389.57 | -5,855 | 5,816 | 9,632 | 12,848 | 16,429 | 8,390 | 5,652 | 0.00 |
| AgeAgeAgent:3.11.9[21165] | 11 | 7,860.76 | -3,534 | 4,513 | 8,819 | 12,191 | 16,026 | 7,861 | 4,903 | 0.00 |
| MyAgent17803196313323:0.66.81[21559] | 12 | 6,724.10 | -10,554 | 2,923 | 10,000 | 11,499 | 16,253 | 6,724 | 6,862 | 0.00 |
| SupvelikosStd:0.51.33[21700] | 13 | 6,191.99 | -5,865 | 4,831 | 7,379 | 9,113 | 11,692 | 6,192 | 4,128 | 0.00 |
| EmSel:3.10.0[21084] | 14 | 5,227.02 | -8,832 | 4,837 | 6,907 | 7,734 | 9,467 | 5,227 | 4,902 | 0.00 |
| SugaiAgent:3.14.2[21313] | 15 | 4,556.26 | -12,523 | 1,299 | 6,557 | 10,000 | 16,116 | 4,556 | 7,208 | 0.00 |
| DefaultStdAgent:3.11.8[20922] | 16 | 3,491.55 | -12,523 | -1,963 | 5,260 | 10,000 | 10,000 | 3,492 | 7,091 | 0.00 |
| ArionAgent:2.0.0[21021] | 17 | 3,491.06 | -5,616 | -2,627 | 6,345 | 8,023 | 9,657 | 3,491 | 5,175 | 0.00 |
| BalancedGreedyStdAgent:3.11.15[20964] | 18 | -914.78 | -8,434 | -4,984 | -2,388 | 3,826 | 9,599 | -915 | 4,767 | 0.00 |
Tournament 19084 Results
Tournament Information
| ID | 19084 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 18 | N. Builtins | 0 |
| N. Configs | 5 | N. Simulations | 1530 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Rohn2:0.1.2[21695] | 1 | 10,890.84 | 5,509 | 9,111 | 10,800 | 13,265 | 15,166 | 10,891 | 2,535 | 0.00 |
| Scorpio:0.80.77[21653] | 2 | 10,146.49 | 3,408 | 7,979 | 10,804 | 12,835 | 15,179 | 10,146 | 3,136 | 0.00 |
| AS0:3.11.2[20172] | 3 | 9,994.10 | 2,759 | 7,697 | 10,580 | 12,388 | 15,882 | 9,994 | 3,398 | 0.00 |
| COW123:0.12.6[21303] | 4 | 9,979.42 | 2,621 | 7,871 | 9,970 | 12,361 | 15,876 | 9,979 | 3,329 | 0.00 |
| SBD:0.20.45[21650] | 5 | 9,960.58 | 3,391 | 8,049 | 9,512 | 12,703 | 15,829 | 9,961 | 3,174 | 0.00 |
| ShimijimiShijimi:3.11.15[21127] | 6 | 9,938.52 | 3,152 | 7,584 | 10,035 | 12,355 | 15,740 | 9,939 | 3,330 | 0.00 |
| SuperimagentZ:4[21683] | 7 | 9,933.97 | 3,432 | 8,022 | 10,379 | 12,688 | 14,712 | 9,934 | 3,153 | 0.00 |
| knapQagent:3.12.18[21201] | 8 | 9,884.56 | 3,293 | 8,034 | 9,644 | 12,234 | 15,857 | 9,885 | 3,046 | 0.00 |
| TakaLinkAgent:3.11.18[21282] | 9 | 8,874.81 | 1,335 | 5,565 | 9,538 | 11,723 | 15,723 | 8,875 | 4,103 | 0.00 |
| AgeAgeAgent:3.11.9[21165] | 10 | 8,753.08 | 560 | 5,626 | 10,068 | 11,688 | 15,452 | 8,753 | 4,089 | 0.00 |
| agent01std:3.11.8[21195] | 11 | 7,602.37 | -1,659 | 3,227 | 9,155 | 10,864 | 14,857 | 7,602 | 4,758 | 0.00 |
| MyAgent17803196313323:0.66.81[21559] | 12 | 6,835.50 | -3,480 | 2,221 | 6,726 | 10,461 | 15,348 | 6,836 | 5,382 | 0.00 |
| SupvelikosStd:0.51.33[21700] | 13 | 5,997.14 | -9,838 | 4,930 | 7,504 | 9,868 | 12,266 | 5,997 | 5,159 | 0.00 |
| SugaiAgent:3.14.2[21313] | 14 | 5,020.93 | -5,259 | 1,626 | 6,617 | 8,377 | 15,132 | 5,021 | 4,871 | 0.00 |
| EmSel:3.10.0[21084] | 15 | 4,838.53 | -1,669 | 2,463 | 4,296 | 7,493 | 10,311 | 4,839 | 3,093 | 0.00 |
| DefaultStdAgent:3.11.8[20922] | 16 | 1,478.23 | -10,069 | -3,352 | 2,122 | 7,199 | 9,381 | 1,478 | 6,110 | 0.00 |
| ArionAgent:2.0.0[21021] | 17 | 764.56 | -19,353 | -598 | 1,529 | 4,946 | 10,306 | 765 | 6,771 | 0.00 |
| BalancedGreedyStdAgent:3.11.15[20964] | 18 | -5,305.42 | -27,193 | -16,139 | -2,699 | 5,642 | 8,504 | -5,305 | 11,361 | 0.00 |
Tournament 19078 Results
Tournament Information
| ID | 19078 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 17 | N. Builtins | 0 |
| N. Configs | 5 | N. Simulations | 1360 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Scorpio:0.80.77[21653] | 1 | 10,989.46 | 7,078 | 9,236 | 10,846 | 13,253 | 14,549 | 10,989 | 2,239 | 0.00 |
| knapQagent:3.12.18[21201] | 2 | 10,812.92 | 6,360 | 8,718 | 10,970 | 13,163 | 15,119 | 10,813 | 2,611 | 0.00 |
| SuperimagentZ:4[21683] | 3 | 10,754.80 | 7,080 | 8,516 | 11,091 | 12,976 | 14,743 | 10,755 | 2,450 | 0.00 |
| SBD:0.20.45[21650] | 4 | 10,699.01 | 6,357 | 8,324 | 10,620 | 13,193 | 15,225 | 10,699 | 2,803 | 0.00 |
| COW123:0.12.6[21303] | 5 | 10,673.18 | 5,496 | 8,271 | 10,770 | 13,736 | 15,191 | 10,673 | 2,976 | 0.00 |
| ShimijimiShijimi:3.11.15[21127] | 6 | 10,597.99 | 5,591 | 7,981 | 10,903 | 13,751 | 15,191 | 10,598 | 3,060 | 0.00 |
| TakaLinkAgent:3.11.18[21282] | 7 | 10,584.55 | 3,460 | 7,330 | 10,822 | 14,337 | 15,143 | 10,585 | 3,428 | 0.00 |
| AgeAgeAgent:3.11.9[21165] | 8 | 10,579.77 | 6,895 | 8,785 | 11,132 | 12,225 | 14,176 | 10,580 | 2,125 | 0.00 |
| AS0:3.11.2[20172] | 9 | 10,556.05 | 5,335 | 7,960 | 10,718 | 13,720 | 15,080 | 10,556 | 3,101 | 0.00 |
| MyAgent17803196313323:0.66.81[21559] | 11 | 9,927.58 | 1,351 | 8,002 | 10,363 | 12,696 | 14,911 | 9,928 | 3,384 | 0.00 |
| agent01std:3.11.8[21195] | 12 | 9,880.91 | 1,297 | 8,015 | 10,614 | 12,182 | 14,865 | 9,881 | 3,223 | 0.00 |
| SugaiAgent:3.14.2[21313] | 13 | 6,473.18 | -886 | 3,821 | 6,871 | 9,475 | 14,500 | 6,473 | 3,666 | 0.00 |
| EmSel:3.10.0[21084] | 14 | 4,680.90 | -1,816 | 3,235 | 4,283 | 6,301 | 9,860 | 4,681 | 3,012 | 0.00 |
| DefaultStdAgent:3.11.8[20922] | 15 | 4,036.60 | -2,835 | -886 | 4,949 | 6,916 | 10,000 | 4,037 | 4,109 | 0.00 |
| ArionAgent:2.0.0[21021] | 16 | 2,005.71 | -23,733 | -2,537 | 3,182 | 6,846 | 9,938 | 2,006 | 5,647 | 0.00 |
| BalancedGreedyStdAgent:3.11.15[20964] | 17 | -6,383.40 | -26,864 | -17,874 | -3,489 | 3,934 | 8,550 | -6,383 | 10,980 | 0.00 |
Tournament 19073 Results
Tournament Information
| ID | 19073 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 17 | N. Builtins | 0 |
| N. Configs | 5 | N. Simulations | 1360 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| SBD:0.20.45[21650] | 1 | 11,827.91 | 7,858 | 9,460 | 12,791 | 13,833 | 15,581 | 11,828 | 2,304 | 0.00 |
| TakaLinkAgent:3.11.18[21282] | 2 | 11,666.06 | 5,701 | 10,268 | 12,555 | 13,136 | 14,528 | 11,666 | 2,242 | 0.00 |
