Tournament 19203 Results
Tournament Information
| ID | 19203 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 21 | N. Builtins | 0 |
| N. Configs | 8 | N. Simulations | 3800 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| LatticeOneshotAgent:1.0[21484] | 1 | 10,574.62 | 7,403 | 10,250 | 10,578 | 10,969 | 13,709 | 10,694 | 836 | 0.00 | 380 |
| SBDOneShot:0.6.50[21813] | 2 | 10,550.77 | 8,211 | 10,236 | 10,552 | 10,991 | 13,591 | 10,620 | 854 | 0.00 | 380 |
| Rchan:3.12.2[20420] | 3 | 10,479.18 | 7,306 | 10,251 | 10,550 | 10,969 | 13,545 | 10,568 | 917 | 147.80 | 380 |
| heyoneshot:0.13.17[21798] | 4 | 10,427.18 | 6,727 | 10,219 | 10,501 | 10,923 | 13,363 | 10,508 | 956 | 0.00 | 380 |
| AlmostEqualAgent:3.11.7[20457] | 5 | 10,427.04 | 6,390 | 10,085 | 10,520 | 10,927 | 13,231 | 10,467 | 928 | 146.61 | 380 |
| Ysi:0.1.2[21799] | 6 | 10,417.71 | 5,871 | 10,135 | 10,470 | 10,899 | 13,264 | 10,496 | 897 | 0.00 | 380 |
| TimeWeightedAgent:3.12.18[21155] | 7 | 10,414.22 | 6,534 | 10,132 | 10,478 | 10,956 | 13,487 | 10,493 | 943 | 0.00 | 380 |
| CodexAgentOneshot:2.1.0[21804] | 8 | 10,387.12 | 5,779 | 10,095 | 10,495 | 10,903 | 12,984 | 10,426 | 857 | 0.00 | 380 |
| Yamashitaagent:3.11.7[21196] | 9 | 10,380.60 | 6,029 | 10,058 | 10,482 | 10,885 | 13,644 | 10,463 | 935 | 0.00 | 380 |
| BayesianAgent:1.0.0[21637] | 10 | 10,353.95 | 6,553 | 10,143 | 10,501 | 10,892 | 13,269 | 10,468 | 1,056 | 0.00 | 380 |
| SKRI:0.18.56[21707] | 11 | 10,353.40 | 6,811 | 10,109 | 10,370 | 10,829 | 13,437 | 10,458 | 872 | 0.00 | 380 |
| agent03:3.11.8[21244] | 12 | 10,336.00 | 6,347 | 10,155 | 10,515 | 10,953 | 13,434 | 10,418 | 1,072 | 0.00 | 380 |
| supvelikos:0.18.7[21619] | 13 | 10,201.78 | 6,869 | 9,560 | 10,392 | 10,921 | 12,241 | 10,202 | 1,124 | 0.00 | 190 |
| IsobeAgent:3.11.7[21095] | 14 | 10,160.04 | 5,885 | 9,828 | 10,188 | 10,723 | 13,437 | 10,222 | 948 | 0.00 | 380 |
| AssariAsari:3.11.15[21089] | 15 | 10,136.20 | 5,561 | 9,554 | 10,469 | 10,948 | 13,585 | 10,136 | 1,395 | 0.00 | 380 |
| PenaltyAvoid:1[21041] | 17 | 10,055.75 | 5,597 | 9,475 | 10,304 | 10,818 | 13,449 | 10,056 | 1,196 | 0.00 | 380 |
| EFRDist:0.0.1[21022] | 18 | 9,828.19 | 4,565 | 9,155 | 10,041 | 10,580 | 12,929 | 9,828 | 1,203 | 0.00 | 380 |
| SteadySyncAgent:0.0.1[21056] | 19 | 9,687.89 | 4,613 | 8,674 | 10,017 | 10,611 | 13,571 | 9,688 | 1,444 | 0.00 | 380 |
| Group3:1.0[21562] | 20 | 7,212.08 | 254 | 5,082 | 7,747 | 9,397 | 11,723 | 7,212 | 2,665 | 0.00 | 380 |
| DefaultOSAgent:3.11.9[20921] | 21 | 5,952.29 | 2,076 | 4,990 | 6,065 | 6,905 | 9,204 | 5,952 | 1,608 | 0.00 | 380 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers
Tournament 19193 Results
Tournament Information
| ID | 19193 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 20 | N. Builtins | 0 |
| N. Configs | 8 | N. Simulations | 1900 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| Rchan:3.12.2[20420] | 1 | 10,522.49 | 8,410 | 10,352 | 10,596 | 10,984 | 13,545 | 10,707 | 877 | 151.44 | 190 |
| LatticeOneshotAgent:1.0[21484] | 2 | 10,512.60 | 7,403 | 10,379 | 10,609 | 10,960 | 13,709 | 10,766 | 940 | 0.00 | 190 |
| SBDOneShot:0.6.50[21813] | 3 | 10,497.35 | 8,211 | 10,314 | 10,561 | 10,960 | 13,591 | 10,658 | 897 | 0.00 | 190 |
| Ysi:0.1.2[21799] | 4 | 10,438.34 | 8,075 | 10,237 | 10,512 | 10,929 | 13,264 | 10,615 | 903 | 0.00 | 190 |
| CodexAgentOneshot:2.1.0[21804] | 5 | 10,425.58 | 7,832 | 10,172 | 10,555 | 10,863 | 12,984 | 10,512 | 814 | 0.00 | 190 |
| TimeWeightedAgent:3.12.18[21155] | 6 | 10,413.27 | 7,828 | 10,197 | 10,526 | 10,937 | 13,487 | 10,606 | 926 | 0.00 | 190 |
| AlmostEqualAgent:3.11.7[20457] | 7 | 10,403.82 | 6,594 | 10,246 | 10,564 | 10,921 | 13,231 | 10,527 | 928 | 152.33 | 190 |
| heyoneshot:0.13.17[21798] | 8 | 10,403.20 | 7,979 | 10,253 | 10,531 | 10,890 | 13,363 | 10,586 | 927 | 0.00 | 190 |
| Yamashitaagent:3.11.7[21196] | 9 | 10,367.04 | 6,029 | 10,201 | 10,527 | 10,867 | 13,644 | 10,543 | 969 | 0.00 | 190 |
| agent03:3.11.8[21244] | 10 | 10,356.51 | 6,712 | 10,259 | 10,540 | 10,950 | 13,434 | 10,530 | 1,079 | 0.00 | 190 |
| SKRI:0.18.56[21707] | 11 | 10,310.18 | 7,139 | 10,149 | 10,441 | 10,791 | 13,437 | 10,523 | 926 | 0.00 | 190 |
| BayesianAgent:1.0.0[21637] | 12 | 10,292.14 | 6,718 | 10,189 | 10,524 | 10,908 | 13,269 | 10,525 | 1,163 | 0.00 | 190 |
| IsobeAgent:3.11.7[21095] | 13 | 10,236.16 | 6,465 | 9,835 | 10,245 | 10,750 | 13,437 | 10,321 | 960 | 0.00 | 190 |
| AssariAsari:3.11.15[21089] | 14 | 10,216.76 | 5,713 | 9,703 | 10,483 | 10,943 | 13,585 | 10,269 | 1,352 | 0.00 | 190 |
| SupvelikosV4:4.0.0[22282] | 15 | 10,133.85 | 5,146 | 10,000 | 10,448 | 10,857 | 13,473 | 10,310 | 1,271 | 0.00 | 190 |
| PenaltyAvoid:1[21041] | 16 | 10,019.70 | 6,560 | 9,466 | 10,313 | 10,790 | 13,449 | 10,038 | 1,186 | 0.00 | 190 |
| EFRDist:0.0.1[21022] | 17 | 9,908.35 | 6,452 | 9,276 | 10,147 | 10,567 | 12,929 | 9,908 | 1,149 | 0.00 | 190 |
| SteadySyncAgent:0.0.1[21056] | 18 | 9,702.87 | 4,613 | 8,814 | 10,025 | 10,549 | 13,571 | 9,703 | 1,489 | 0.00 | 190 |
| Group3:1.0[21562] | 19 | 6,909.19 | 254 | 4,392 | 7,655 | 9,409 | 11,723 | 6,909 | 2,838 | 0.00 | 190 |
| DefaultOSAgent:3.11.9[20921] | 20 | 5,907.60 | 2,076 | 4,746 | 5,644 | 7,033 | 9,204 | 5,908 | 1,915 | 0.00 | 190 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers
Tournament 19181 Results
Tournament Information
| ID | 19181 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 20 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 3800 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| LatticeOneshotAgent:1.0[21484] | 1 | 10,835.98 | 7,936 | 10,378 | 10,818 | 11,347 | 12,064 | 10,836 | 647 | 0.00 | 380 |
| Rchan:3.12.2[20420] | 2 | 10,767.87 | 8,146 | 10,298 | 10,763 | 11,282 | 12,097 | 10,768 | 688 | 110.74 | 380 |
| BayesianAgent:1.0.0[21637] | 3 | 10,755.11 | 8,648 | 10,332 | 10,769 | 11,250 | 12,027 | 10,755 | 653 | 0.00 | 380 |
| SBDOneShot:0.6.50[21813] | 4 | 10,675.94 | 7,649 | 10,226 | 10,725 | 11,277 | 12,181 | 10,676 | 781 | 0.00 | 380 |
| AlmostEqualAgent:3.11.7[20457] | 5 | 10,657.94 | 6,814 | 10,246 | 10,683 | 11,189 | 12,283 | 10,658 | 770 | 109.32 | 380 |
| agent03:3.11.8[21244] | 6 | 10,657.44 | 7,368 | 10,273 | 10,767 | 11,236 | 11,992 | 10,657 | 835 | 0.00 | 380 |
| TimeWeightedAgent:3.12.18[21155] | 7 | 10,650.97 | 7,866 | 10,236 | 10,685 | 11,216 | 11,994 | 10,651 | 761 | 0.00 | 380 |
| Yamashitaagent:3.11.7[21196] | 8 | 10,622.44 | 6,974 | 10,189 | 10,610 | 11,252 | 12,011 | 10,622 | 819 | 0.00 | 380 |
| Ysi:0.1.2[21799] | 9 | 10,616.95 | 6,341 | 10,171 | 10,612 | 11,094 | 12,110 | 10,617 | 698 | 0.00 | 380 |
| SKRI:0.18.56[21707] | 10 | 10,596.37 | 5,848 | 10,201 | 10,619 | 11,167 | 12,168 | 10,596 | 833 | 0.00 | 380 |
| CodexAgentOneshot:2.1.0[21804] | 11 | 10,588.63 | 6,574 | 10,212 | 10,572 | 11,140 | 12,144 | 10,589 | 810 | 0.00 | 380 |
| heyoneshot:0.13.17[21798] | 12 | 10,561.32 | 7,128 | 10,110 | 10,651 | 11,160 | 12,139 | 10,561 | 850 | 0.00 | 380 |
| IsobeAgent:3.11.7[21095] | 13 | 10,475.91 | 7,944 | 10,061 | 10,445 | 10,931 | 11,881 | 10,476 | 695 | 0.00 | 380 |
| SupvelikosV4:4.0.0[22282] | 14 | 10,426.80 | 7,054 | 10,045 | 10,465 | 11,076 | 12,110 | 10,427 | 939 | 0.00 | 380 |
| AssariAsari:3.11.15[21089] | 15 | 10,312.43 | 5,549 | 9,864 | 10,450 | 11,136 | 12,055 | 10,312 | 1,116 | 0.00 | 380 |
| PenaltyAvoid:1[21041] | 16 | 10,237.37 | 5,832 | 9,772 | 10,430 | 11,019 | 12,124 | 10,237 | 1,114 | 0.00 | 380 |
| SteadySyncAgent:0.0.1[21056] | 17 | 10,160.13 | 5,710 | 9,663 | 10,377 | 10,973 | 12,249 | 10,160 | 1,212 | 0.00 | 380 |
| EFRDist:0.0.1[21022] | 18 | 10,079.10 | 7,279 | 9,548 | 10,174 | 10,736 | 11,958 | 10,079 | 949 | 0.00 | 380 |
| Group3:1.0[21562] | 19 | 8,432.37 | -520 | 6,731 | 9,122 | 10,597 | 12,296 | 8,432 | 2,736 | 0.00 | 380 |
| DefaultOSAgent:3.11.9[20921] | 20 | 5,741.15 | 3,509 | 4,842 | 5,373 | 6,231 | 8,736 | 5,741 | 1,240 | 0.00 | 380 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers
Tournament 19179 Results
Tournament Information
| ID | 19179 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 20 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 3800 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| LatticeOneshotAgent:1.0[21484] | 1 | 10,758.64 | 8,345 | 10,427 | 10,743 | 11,272 | 13,757 | 10,875 | 785 | 0.00 | 380 |
| SBDOneShot:0.6.50[21813] | 2 | 10,618.76 | 7,898 | 10,319 | 10,666 | 11,143 | 13,667 | 10,702 | 832 | 0.00 | 380 |
| Rchan:3.12.2[20420] | 3 | 10,613.95 | 7,319 | 10,335 | 10,683 | 11,166 | 13,656 | 10,714 | 856 | 107.48 | 380 |
| TimeWeightedAgent:3.12.18[21155] | 4 | 10,552.96 | 6,130 | 10,307 | 10,600 | 11,113 | 13,331 | 10,632 | 853 | 0.00 | 380 |
| Ysi:0.1.2[21799] | 5 | 10,539.49 | 7,617 | 10,226 | 10,553 | 11,083 | 13,366 | 10,581 | 836 | 0.00 | 380 |
| heyoneshot:0.13.17[21798] | 6 | 10,526.27 | 7,243 | 10,212 | 10,568 | 11,106 | 13,532 | 10,598 | 863 | 0.00 | 380 |
| AlmostEqualAgent:3.11.7[20457] | 7 | 10,519.13 | 7,030 | 10,251 | 10,591 | 11,139 | 13,603 | 10,612 | 921 | 106.03 | 380 |
| BayesianAgent:1.0.0[21637] | 8 | 10,502.93 | 7,247 | 10,243 | 10,663 | 11,086 | 13,446 | 10,585 | 918 | 0.00 | 380 |
| agent03:3.11.8[21244] | 9 | 10,481.44 | 6,517 | 10,215 | 10,641 | 11,114 | 13,525 | 10,543 | 995 | 0.00 | 380 |
| CodexAgentOneshot:2.1.0[21804] | 10 | 10,443.64 | 7,337 | 10,130 | 10,501 | 11,008 | 13,137 | 10,484 | 859 | 0.00 | 380 |
| SKRI:0.18.56[21707] | 11 | 10,411.62 | 7,154 | 10,072 | 10,490 | 10,979 | 13,438 | 10,490 | 860 | 0.00 | 380 |
| Yamashitaagent:3.11.7[21196] | 12 | 10,391.75 | 6,801 | 10,179 | 10,519 | 11,007 | 13,645 | 10,506 | 1,016 | 0.00 | 380 |
| Minato:1.0.1[22279] | 13 | 10,364.08 | 5,770 | 10,055 | 10,528 | 11,075 | 13,622 | 10,397 | 1,107 | 0.00 | 380 |
| AssariAsari:3.11.15[21089] | 14 | 10,332.63 | 5,747 | 10,019 | 10,586 | 11,109 | 13,654 | 10,391 | 1,197 | 0.00 | 380 |
| IsobeAgent:3.11.7[21095] | 15 | 10,228.13 | 6,305 | 9,946 | 10,329 | 10,853 | 13,423 | 10,303 | 950 | 0.00 | 380 |
| PenaltyAvoid:1[21041] | 16 | 10,203.65 | 6,355 | 9,693 | 10,448 | 10,933 | 13,758 | 10,239 | 1,165 | 0.00 | 380 |
| EFRDist:0.0.1[21022] | 17 | 10,069.83 | 7,134 | 9,641 | 10,238 | 10,754 | 13,166 | 10,117 | 1,085 | 0.00 | 380 |
| SteadySyncAgent:0.0.1[21056] | 18 | 9,995.18 | 5,863 | 9,440 | 10,273 | 10,874 | 13,623 | 9,995 | 1,403 | 0.00 | 380 |
| Group3:1.0[21562] | 19 | 6,751.46 | -155 | 4,363 | 6,874 | 9,161 | 11,666 | 6,751 | 2,851 | 0.00 | 380 |
| DefaultOSAgent:3.11.9[20921] | 20 | 6,536.31 | 3,456 | 5,945 | 6,897 | 7,327 | 8,480 | 6,536 | 1,155 | 0.00 | 380 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers
Tournament 19166 Results
Tournament Information
| ID | 19166 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 20 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 3800 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| LatticeOneshotAgent:1.0[21484] | 1 | 10,750.08 | 7,296 | 10,355 | 10,795 | 11,191 | 12,113 | 10,750 | 673 | 0.00 | 380 |
| SBDOneShot:0.6.50[21813] | 2 | 10,642.86 | 7,835 | 10,291 | 10,682 | 11,052 | 12,108 | 10,643 | 687 | 0.00 | 380 |
| TimeWeightedAgent:3.12.18[21155] | 3 | 10,582.36 | 6,791 | 10,243 | 10,598 | 10,945 | 11,945 | 10,582 | 688 | 0.00 | 380 |
| Rchan:3.12.2[20420] | 4 | 10,549.18 | 5,730 | 10,279 | 10,637 | 11,030 | 12,107 | 10,549 | 832 | 169.13 | 380 |
| heyoneshot:0.13.17[21798] | 5 | 10,499.24 | 6,883 | 10,220 | 10,570 | 10,929 | 11,982 | 10,499 | 794 | 0.00 | 380 |
| BayesianAgent:1.0.0[21637] | 6 | 10,497.91 | 7,209 | 10,211 | 10,592 | 10,950 | 11,955 | 10,498 | 784 | 0.00 | 380 |
| agent03:3.11.8[21244] | 7 | 10,481.24 | 6,818 | 10,201 | 10,576 | 10,859 | 12,046 | 10,481 | 798 | 0.00 | 380 |
| AlmostEqualAgent:3.11.7[20457] | 8 | 10,466.00 | 6,260 | 10,121 | 10,527 | 10,909 | 12,128 | 10,466 | 872 | 167.34 | 380 |
| Ysi:0.1.2[21799] | 9 | 10,453.62 | 7,444 | 10,172 | 10,493 | 10,829 | 11,965 | 10,454 | 718 | 0.00 | 380 |
| Yamashitaagent:3.11.7[21196] | 10 | 10,431.57 | 6,639 | 10,128 | 10,506 | 10,895 | 12,100 | 10,432 | 816 | 0.00 | 380 |
| SKRI:0.18.56[21707] | 11 | 10,428.44 | 6,756 | 10,161 | 10,514 | 10,875 | 11,919 | 10,428 | 810 | 0.00 | 380 |
| CodexAgentOneshot:2.1.0[21804] | 12 | 10,419.41 | 8,249 | 10,059 | 10,451 | 10,780 | 11,858 | 10,419 | 627 | 0.00 | 380 |
| SupvelikosV3:3.0.0[22277] | 13 | 10,360.98 | 5,768 | 10,102 | 10,491 | 10,799 | 11,973 | 10,361 | 935 | 0.00 | 380 |
| IsobeAgent:3.11.7[21095] | 14 | 10,308.85 | 5,667 | 9,979 | 10,310 | 10,796 | 11,875 | 10,309 | 784 | 0.00 | 380 |
| AssariAsari:3.11.15[21089] | 15 | 10,298.16 | 6,393 | 9,803 | 10,553 | 10,976 | 12,134 | 10,298 | 1,032 | 0.00 | 380 |
| PenaltyAvoid:1[21041] | 16 | 10,143.45 | 5,331 | 9,785 | 10,375 | 10,846 | 12,112 | 10,143 | 1,142 | 0.00 | 380 |
| EFRDist:0.0.1[21022] | 17 | 9,948.66 | 5,852 | 9,388 | 10,233 | 10,601 | 11,780 | 9,949 | 1,071 | 0.00 | 380 |
| SteadySyncAgent:0.0.1[21056] | 18 | 9,925.39 | 4,815 | 9,470 | 10,307 | 10,709 | 11,839 | 9,925 | 1,255 | 0.00 | 380 |
| Group3:1.0[21562] | 19 | 6,940.49 | -794 | 4,857 | 7,008 | 9,639 | 12,219 | 6,940 | 2,942 | 0.00 | 380 |
| DefaultOSAgent:3.11.9[20921] | 20 | 6,408.43 | 4,335 | 5,190 | 6,625 | 7,356 | 8,258 | 6,408 | 1,256 | 0.00 | 380 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers
Tournament 19153 Results
Tournament Information
| ID | 19153 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 20 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 3800 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| LatticeOneshotAgent:1.0[21484] | 1 | 11,024.36 | 8,696 | 10,820 | 11,109 | 11,336 | 11,934 | 11,024 | 523 | 0.00 | 380 |
| Rchan:3.12.2[20420] | 2 | 10,906.78 | 7,759 | 10,606 | 11,088 | 11,315 | 11,941 | 10,907 | 724 | 182.09 | 380 |
| SBDOneShot:0.6.50[21813] | 3 | 10,897.97 | 8,055 | 10,615 | 11,045 | 11,309 | 11,947 | 10,898 | 677 | 0.00 | 380 |
| TimeWeightedAgent:3.12.18[21155] | 4 | 10,893.46 | 7,579 | 10,752 | 11,049 | 11,244 | 11,923 | 10,893 | 638 | 0.00 | 380 |
| Yamashitaagent:3.11.7[21196] | 5 | 10,866.88 | 7,304 | 10,584 | 11,023 | 11,298 | 11,934 | 10,867 | 675 | 0.00 | 380 |
| SKRI:0.18.56[21707] | 6 | 10,853.81 | 8,376 | 10,573 | 10,997 | 11,238 | 11,946 | 10,854 | 616 | 0.00 | 380 |
| AlmostEqualAgent:3.11.7[20457] | 7 | 10,837.66 | 6,664 | 10,584 | 11,037 | 11,258 | 12,027 | 10,838 | 769 | 178.00 | 380 |
| heyoneshot:0.13.17[21798] | 8 | 10,828.00 | 7,014 | 10,495 | 11,034 | 11,245 | 11,908 | 10,828 | 738 | 0.00 | 380 |
| BayesianAgent:1.0.0[21637] | 9 | 10,816.80 | 7,111 | 10,501 | 11,016 | 11,281 | 11,900 | 10,817 | 741 | 0.00 | 380 |
| Ysi:0.1.2[21799] | 10 | 10,813.25 | 7,400 | 10,613 | 11,008 | 11,211 | 11,938 | 10,813 | 720 | 0.00 | 380 |
| CodexAgentOneshot:2.1.0[21804] | 11 | 10,811.19 | 7,523 | 10,570 | 10,985 | 11,196 | 11,921 | 10,811 | 708 | 0.00 | 380 |
| agent03:3.11.8[21244] | 12 | 10,776.94 | 6,233 | 10,610 | 11,011 | 11,280 | 11,985 | 10,777 | 931 | 0.00 | 380 |
| KosFlux:0.35.21[22256] | 13 | 10,675.84 | 6,518 | 10,402 | 10,932 | 11,201 | 12,002 | 10,676 | 912 | 0.00 | 380 |
| IsobeAgent:3.11.7[21095] | 14 | 10,634.20 | 6,809 | 10,428 | 10,819 | 11,085 | 11,870 | 10,634 | 781 | 0.00 | 380 |
| AssariAsari:3.11.15[21089] | 15 | 10,632.80 | 6,945 | 10,320 | 10,936 | 11,206 | 12,060 | 10,633 | 945 | 0.00 | 380 |
| PenaltyAvoid:1[21041] | 16 | 10,485.38 | 6,145 | 10,153 | 10,811 | 11,143 | 11,900 | 10,485 | 1,035 | 0.00 | 380 |
| SteadySyncAgent:0.0.1[21056] | 17 | 10,422.68 | 5,877 | 10,096 | 10,824 | 11,183 | 12,178 | 10,423 | 1,233 | 0.00 | 380 |
| EFRDist:0.0.1[21022] | 18 | 10,284.02 | 6,679 | 9,956 | 10,640 | 10,993 | 11,804 | 10,284 | 1,062 | 0.00 | 380 |
| Group3:1.0[21562] | 19 | 8,155.02 | 506 | 6,352 | 8,513 | 10,473 | 12,097 | 8,155 | 2,634 | 0.00 | 380 |
| DefaultOSAgent:3.11.9[20921] | 20 | 6,767.86 | 5,022 | 5,811 | 6,172 | 8,266 | 8,813 | 6,768 | 1,281 | 0.00 | 380 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers
Tournament 19140 Results
Tournament Information
| ID | 19140 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 20 | N. Builtins | 0 |
| N. Configs | 5 | N. Simulations | 1900 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| LatticeOneshotAgent:1.0[21484] | 1 | 10,613.13 | 9,262 | 10,159 | 10,627 | 10,940 | 11,968 | 10,613 | 608 | 0.00 | 190 |
| Rchan:3.12.2[20420] | 2 | 10,581.10 | 9,044 | 10,210 | 10,519 | 10,954 | 11,968 | 10,581 | 567 | 129.63 | 190 |
| SBDOneShot:0.6.50[21813] | 3 | 10,553.41 | 6,956 | 10,198 | 10,618 | 10,944 | 11,907 | 10,553 | 705 | 0.00 | 190 |
| TimeWeightedAgent:3.12.18[21155] | 4 | 10,532.63 | 8,801 | 10,109 | 10,537 | 10,886 | 11,723 | 10,533 | 579 | 0.00 | 190 |
| BayesianAgent:1.0.0[21637] | 5 | 10,499.14 | 7,724 | 10,187 | 10,499 | 10,898 | 11,547 | 10,499 | 606 | 0.00 | 190 |
| Ysi:0.1.2[21799] | 6 | 10,453.33 | 7,947 | 10,107 | 10,415 | 10,852 | 11,755 | 10,453 | 635 | 0.00 | 190 |
| AlmostEqualAgent:3.11.7[20457] | 7 | 10,444.83 | 6,665 | 10,078 | 10,375 | 10,892 | 11,939 | 10,445 | 761 | 130.38 | 190 |
| Yamashitaagent:3.11.7[21196] | 8 | 10,440.85 | 7,268 | 10,035 | 10,384 | 10,857 | 11,905 | 10,441 | 753 | 0.00 | 190 |
| agent03:3.11.8[21244] | 9 | 10,431.47 | 7,013 | 10,168 | 10,465 | 10,876 | 11,783 | 10,431 | 749 | 0.00 | 190 |
| heyoneshot:0.13.17[21798] | 10 | 10,424.44 | 7,259 | 10,112 | 10,377 | 10,856 | 11,808 | 10,424 | 743 | 0.00 | 190 |
| SKRI:0.18.56[21707] | 11 | 10,401.34 | 8,031 | 9,969 | 10,342 | 10,812 | 11,854 | 10,401 | 653 | 0.00 | 190 |
| AssariAsari:3.11.15[21089] | 12 | 10,362.50 | 7,047 | 9,974 | 10,387 | 10,903 | 11,934 | 10,362 | 852 | 0.00 | 190 |
| KosFlux:0.35.21[22256] | 13 | 10,287.89 | 6,937 | 9,956 | 10,342 | 10,856 | 11,910 | 10,288 | 853 | 0.00 | 190 |
| CodexAgentOneshot:2.1.0[21804] | 14 | 10,282.58 | 6,445 | 9,978 | 10,253 | 10,697 | 11,526 | 10,283 | 702 | 0.00 | 190 |
| PenaltyAvoid:1[21041] | 15 | 10,215.21 | 6,376 | 9,917 | 10,299 | 10,823 | 11,843 | 10,215 | 933 | 0.00 | 190 |
| IsobeAgent:3.11.7[21095] | 16 | 10,188.35 | 4,870 | 9,723 | 10,080 | 10,739 | 11,891 | 10,188 | 816 | 0.00 | 190 |
| EFRDist:0.0.1[21022] | 17 | 10,053.41 | 7,255 | 9,678 | 10,198 | 10,611 | 11,568 | 10,053 | 879 | 0.00 | 190 |
| SteadySyncAgent:0.0.1[21056] | 18 | 9,983.99 | 6,698 | 9,497 | 10,214 | 10,694 | 11,936 | 9,984 | 1,120 | 0.00 | 190 |
| Group3:1.0[21562] | 19 | 7,607.17 | -443 | 5,815 | 7,976 | 9,780 | 11,193 | 7,607 | 2,420 | 0.00 | 190 |
| DefaultOSAgent:3.11.9[20921] | 20 | 6,767.76 | 3,605 | 5,906 | 6,641 | 8,096 | 9,058 | 6,768 | 1,537 | 0.00 | 190 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers
Tournament 19138 Results
Tournament Information
| ID | 19138 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 20 | N. Builtins | 0 |
| N. Configs | 5 | N. Simulations | 1900 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| LatticeOneshotAgent:1.0[21484] | 1 | 10,803.40 | 8,265 | 10,382 | 10,901 | 11,232 | 11,884 | 10,803 | 624 | 0.00 | 190 |
| Rchan:3.12.2[20420] | 2 | 10,722.82 | 8,190 | 10,240 | 10,962 | 11,285 | 11,939 | 10,723 | 775 | 127.02 | 190 |
