Tournament 19108 Results
Tournament Information
| ID | 19108 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 18 | N. Builtins | 0 |
| N. Configs | 2 | N. Simulations | 612 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| agent03:3.11.8[21244] | 1 | 10,198.82 | 6,204 | 10,046 | 10,408 | 10,714 | 11,094 | 10,199 | 857 | 0.00 |
| supvelikos:0.18.7[21619] | 2 | 10,061.42 | 6,935 | 9,739 | 10,342 | 10,538 | 11,149 | 10,061 | 836 | 0.00 |
| Sagittarius:1.0[21484] | 3 | 9,890.26 | 8,146 | 9,593 | 9,919 | 10,322 | 11,185 | 9,890 | 667 | 0.00 |
| BayesianAgent:0.2.2[21637] | 4 | 9,848.49 | 7,380 | 9,366 | 9,951 | 10,537 | 11,260 | 9,848 | 998 | 0.00 |
| AlmostEqualAgent:3.11.7[20457] | 5 | 9,839.96 | 8,409 | 9,455 | 9,776 | 10,324 | 11,261 | 9,840 | 701 | 320.27 |
| RobustAgent:3.12.18[21155] | 6 | 9,728.93 | 7,666 | 9,417 | 9,818 | 10,134 | 11,041 | 9,729 | 754 | 0.00 |
| Rchan:3.12.2[20420] | 7 | 9,719.60 | 7,971 | 9,223 | 9,724 | 10,230 | 11,229 | 9,720 | 739 | 339.61 |
| PenaltyAvoid:1[21041] | 8 | 9,592.29 | 8,035 | 8,960 | 9,507 | 10,223 | 11,536 | 9,592 | 855 | 0.00 |
| SKRI:0.18.56[21707] | 9 | 9,572.34 | 7,456 | 9,184 | 9,639 | 10,012 | 10,835 | 9,572 | 733 | 0.00 |
| IsobeAgent:3.11.7[21095] | 10 | 9,550.58 | 6,394 | 9,408 | 9,814 | 10,049 | 10,792 | 9,551 | 1,018 | 0.00 |
| Yamashitaagent:3.11.7[21196] | 11 | 9,492.18 | 7,488 | 8,966 | 9,357 | 10,095 | 11,154 | 9,492 | 865 | 0.00 |
| AssariAsari:3.11.15[21089] | 12 | 9,461.69 | 7,193 | 8,747 | 9,591 | 10,079 | 11,219 | 9,462 | 903 | 0.00 |
| Rohn2:0.1.2[21695] | 13 | 8,500.54 | 6,610 | 7,469 | 8,388 | 9,412 | 11,083 | 8,501 | 1,330 | 0.00 |
| hioneshot2:0.29.25[21773] | 14 | 8,437.01 | 5,484 | 6,266 | 9,299 | 9,808 | 11,099 | 8,437 | 1,901 | 0.00 |
| Group3:1.0[21562] | 15 | 8,406.82 | 5,777 | 7,067 | 8,269 | 9,641 | 11,288 | 8,407 | 1,550 | 0.00 |
| SteadySyncAgent:0.0.1[21056] | 16 | 8,288.70 | 6,387 | 7,637 | 8,096 | 9,062 | 10,203 | 8,289 | 1,060 | 0.00 |
| DefaultOSAgent:3.11.9[20921] | 17 | 5,915.98 | 5,484 | 5,484 | 5,657 | 6,167 | 6,565 | 5,916 | 425 | 0.00 |
Tournament 19110 Results
Tournament Information
| ID | 19110 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 19 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 3420 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Sagittarius:1.0[21484] | 1 | 10,788.66 | 8,678 | 10,498 | 10,802 | 11,331 | 11,996 | 10,789 | 642 | 0.00 |
| AssariAsari:3.11.15[21089] | 2 | 10,768.59 | 8,492 | 10,517 | 10,828 | 11,376 | 12,070 | 10,769 | 726 | 0.00 |
| BayesianAgent:0.2.2[21637] | 3 | 10,753.21 | 8,203 | 10,465 | 10,835 | 11,309 | 11,919 | 10,753 | 664 | 0.00 |
| agent03:3.11.8[21244] | 4 | 10,748.48 | 7,727 | 10,481 | 10,800 | 11,188 | 11,777 | 10,748 | 638 | 0.00 |
| Yamashitaagent:3.11.7[21196] | 5 | 10,735.96 | 8,676 | 10,504 | 10,742 | 11,302 | 12,025 | 10,736 | 671 | 0.00 |
| Rchan:3.12.2[20420] | 6 | 10,733.83 | 8,813 | 10,480 | 10,721 | 11,247 | 11,950 | 10,734 | 624 | 210.77 |
| AlmostEqualAgent:3.11.7[20457] | 7 | 10,718.02 | 8,591 | 10,430 | 10,714 | 11,236 | 11,903 | 10,718 | 639 | 205.70 |
| supvelikos:0.18.7[21619] | 8 | 10,698.33 | 8,309 | 10,488 | 10,683 | 11,266 | 12,059 | 10,698 | 746 | 0.00 |
| PenaltyAvoid:1[21041] | 9 | 10,692.16 | 8,079 | 10,480 | 10,673 | 11,244 | 12,071 | 10,692 | 744 | 0.00 |
| CostAverseAgent:3.11.8[20221] | 10 | 10,673.90 | 8,770 | 10,314 | 10,697 | 11,075 | 11,791 | 10,674 | 636 | 215.92 |
| RobustAgent:3.12.18[21155] | 11 | 10,638.60 | 8,461 | 10,268 | 10,678 | 11,016 | 11,760 | 10,639 | 585 | 0.00 |
| SKRI:0.18.56[21707] | 12 | 10,615.08 | 9,163 | 10,189 | 10,639 | 10,963 | 11,769 | 10,615 | 584 | 0.00 |
| IsobeAgent:3.11.7[21095] | 13 | 10,422.91 | 9,161 | 10,055 | 10,425 | 10,679 | 11,801 | 10,423 | 542 | 0.00 |
| SteadySyncAgent:0.0.1[21056] | 14 | 10,172.00 | 5,655 | 9,603 | 10,582 | 11,091 | 12,113 | 10,172 | 1,293 | 0.00 |
| Rohn2:0.1.2[21695] | 15 | 9,488.42 | 6,211 | 8,779 | 9,758 | 10,353 | 11,434 | 9,488 | 1,116 | 0.00 |
| Group3:1.0[21562] | 16 | 9,341.13 | 5,838 | 8,224 | 9,401 | 10,501 | 11,926 | 9,341 | 1,427 | 0.00 |
| HiOneshot:0.46.11[21769] | 17 | 6,702.83 | 4,248 | 5,807 | 6,775 | 7,460 | 8,790 | 6,703 | 1,230 | 0.00 |
| DefaultOSAgent:3.11.9[20921] | 18 | 6,701.93 | 4,247 | 5,807 | 6,775 | 7,464 | 8,785 | 6,702 | 1,232 | 0.00 |
Tournament 19105 Results
Tournament Information
| ID | 19105 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 19 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 3420 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| AssariAsari:3.11.15[21089] | 1 | 10,923.87 | 8,983 | 10,637 | 10,992 | 11,303 | 11,606 | 10,924 | 459 | 0.00 |
| Sagittarius:1.0[21484] | 2 | 10,898.10 | 9,932 | 10,626 | 10,860 | 11,276 | 11,543 | 10,898 | 402 | 0.00 |
| BayesianAgent:0.2.2[21637] | 3 | 10,877.39 | 9,169 | 10,573 | 10,946 | 11,276 | 11,508 | 10,877 | 420 | 0.00 |
| PenaltyAvoid:1[21041] | 4 | 10,869.66 | 8,932 | 10,594 | 10,896 | 11,275 | 11,604 | 10,870 | 484 | 0.00 |
| supvelikos:0.18.7[21619] | 5 | 10,866.38 | 9,038 | 10,548 | 10,886 | 11,237 | 11,582 | 10,866 | 443 | 0.00 |
| Yamashitaagent:3.11.7[21196] | 6 | 10,860.30 | 9,158 | 10,590 | 10,814 | 11,248 | 11,553 | 10,860 | 443 | 0.00 |
| AlmostEqualAgent:3.11.7[20457] | 7 | 10,817.43 | 9,180 | 10,549 | 10,812 | 11,156 | 11,575 | 10,817 | 405 | 263.18 |
| agent03:3.11.8[21244] | 8 | 10,790.82 | 8,995 | 10,582 | 10,729 | 11,142 | 11,500 | 10,791 | 400 | 0.00 |
| Rchan:3.12.2[20420] | 9 | 10,778.96 | 9,448 | 10,550 | 10,862 | 11,168 | 11,486 | 10,779 | 465 | 268.75 |
| CostAverseAgent:3.11.8[20221] | 10 | 10,752.66 | 9,553 | 10,515 | 10,699 | 11,081 | 11,389 | 10,753 | 388 | 258.96 |
| RobustAgent:3.12.18[21155] | 11 | 10,745.73 | 9,043 | 10,524 | 10,715 | 11,016 | 11,557 | 10,746 | 391 | 0.00 |
| SKRI:0.18.56[21707] | 12 | 10,608.52 | 9,566 | 10,387 | 10,583 | 10,861 | 11,568 | 10,609 | 394 | 0.00 |
| SteadySyncAgent:0.0.1[21056] | 13 | 10,433.50 | 6,749 | 10,012 | 10,662 | 11,116 | 11,691 | 10,434 | 991 | 0.00 |
| Group3:1.0[21562] | 14 | 10,419.65 | 8,332 | 9,882 | 10,516 | 10,968 | 11,652 | 10,420 | 709 | 0.00 |
| IsobeAgent:3.11.7[21095] | 15 | 10,373.95 | 8,590 | 10,103 | 10,446 | 10,693 | 11,551 | 10,374 | 443 | 0.00 |
| Rohn2:0.1.2[21695] | 16 | 9,322.42 | 6,726 | 8,580 | 9,546 | 10,204 | 11,292 | 9,322 | 1,094 | 0.00 |
| HiOneshot:0.46.11[21769] | 17 | 6,713.87 | 3,857 | 6,049 | 6,493 | 7,208 | 9,323 | 6,714 | 1,150 | 0.00 |
| DefaultOSAgent:3.11.9[20921] | 18 | 6,713.03 | 3,870 | 6,052 | 6,483 | 7,202 | 9,311 | 6,713 | 1,148 | 0.00 |
Tournament 19103 Results
Tournament Information
| ID | 19103 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 19 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 3420 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Sagittarius:1.0[21484] | 1 | 11,132.21 | 8,053 | 10,788 | 11,263 | 11,477 | 11,990 | 11,132 | 492 | 0.00 |
| BayesianAgent:0.2.2[21637] | 2 | 11,082.30 | 9,234 | 10,738 | 11,152 | 11,441 | 11,912 | 11,082 | 495 | 0.00 |
| supvelikos:0.18.7[21619] | 3 | 11,061.09 | 8,035 | 10,754 | 11,190 | 11,466 | 11,999 | 11,061 | 589 | 0.00 |
| AssariAsari:3.11.15[21089] | 4 | 11,048.32 | 7,512 | 10,738 | 11,210 | 11,503 | 12,050 | 11,048 | 704 | 0.00 |
| Yamashitaagent:3.11.7[21196] | 5 | 11,039.34 | 7,669 | 10,781 | 11,191 | 11,469 | 11,965 | 11,039 | 659 | 0.00 |
| AlmostEqualAgent:3.11.7[20457] | 6 | 11,014.98 | 7,437 | 10,705 | 11,116 | 11,369 | 11,881 | 11,015 | 539 | 173.54 |
| PenaltyAvoid:1[21041] | 7 | 10,983.13 | 7,354 | 10,721 | 11,122 | 11,485 | 12,045 | 10,983 | 718 | 0.00 |
| Rchan:3.12.2[20420] | 8 | 10,980.94 | 8,265 | 10,677 | 11,110 | 11,374 | 11,902 | 10,981 | 563 | 184.05 |
| agent03:3.11.8[21244] | 9 | 10,971.81 | 7,560 | 10,660 | 11,056 | 11,347 | 11,757 | 10,972 | 535 | 0.00 |
| CostAverseAgent:3.11.8[20221] | 10 | 10,953.61 | 8,374 | 10,679 | 10,995 | 11,396 | 11,676 | 10,954 | 513 | 187.35 |
| RobustAgent:3.12.18[21155] | 11 | 10,895.68 | 7,483 | 10,541 | 10,901 | 11,368 | 11,553 | 10,896 | 566 | 0.00 |
| Hi2026oneshot:0.90.97[21735] | 12 | 10,761.40 | 7,239 | 10,536 | 10,933 | 11,300 | 11,973 | 10,761 | 711 | 0.00 |
| SKRI:0.18.56[21707] | 13 | 10,735.13 | 7,992 | 10,397 | 10,857 | 11,150 | 11,484 | 10,735 | 535 | 0.00 |
| IsobeAgent:3.11.7[21095] | 14 | 10,650.39 | 8,394 | 10,353 | 10,763 | 11,006 | 11,617 | 10,650 | 513 | 0.00 |
| SteadySyncAgent:0.0.1[21056] | 15 | 10,525.93 | 6,151 | 10,288 | 10,921 | 11,369 | 12,081 | 10,526 | 1,321 | 0.00 |
| Group3:1.0[21562] | 16 | 10,183.86 | 5,941 | 9,523 | 10,545 | 11,008 | 11,930 | 10,184 | 1,290 | 0.00 |
| Rohn2:0.1.2[21695] | 17 | 9,623.19 | 5,845 | 8,694 | 10,159 | 10,594 | 11,307 | 9,623 | 1,289 | 0.00 |
| DefaultOSAgent:3.11.9[20921] | 18 | 6,519.42 | 3,991 | 5,278 | 6,845 | 7,883 | 8,744 | 6,519 | 1,553 | 0.00 |
Tournament 19100 Results
Tournament Information
| ID | 19100 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 19 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 3420 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Sagittarius:1.0[21484] | 1 | 10,995.61 | 9,447 | 10,547 | 10,992 | 11,430 | 12,277 | 10,996 | 520 | 0.00 |
| BayesianAgent:0.2.2[21637] | 2 | 10,950.95 | 8,665 | 10,552 | 10,939 | 11,395 | 12,278 | 10,951 | 592 | 0.00 |
| AssariAsari:3.11.15[21089] | 3 | 10,944.80 | 8,273 | 10,553 | 11,038 | 11,446 | 12,314 | 10,945 | 680 | 0.00 |
| supvelikos:0.18.7[21619] | 4 | 10,932.83 | 8,644 | 10,530 | 10,964 | 11,423 | 12,299 | 10,933 | 608 | 0.00 |
| PenaltyAvoid:1[21041] | 5 | 10,893.59 | 8,398 | 10,529 | 11,026 | 11,451 | 12,305 | 10,894 | 746 | 0.00 |
| Yamashitaagent:3.11.7[21196] | 6 | 10,891.65 | 8,653 | 10,535 | 10,939 | 11,411 | 12,263 | 10,892 | 691 | 0.00 |
| AlmostEqualAgent:3.11.7[20457] | 7 | 10,887.42 | 8,972 | 10,513 | 10,916 | 11,373 | 12,231 | 10,887 | 639 | 266.79 |
| agent03:3.11.8[21244] | 8 | 10,882.50 | 8,761 | 10,467 | 10,890 | 11,387 | 12,239 | 10,883 | 630 | 0.00 |
| RobustAgent:3.12.18[21155] | 9 | 10,880.75 | 8,782 | 10,504 | 10,839 | 11,258 | 12,236 | 10,881 | 592 | 0.00 |
| Rchan:3.12.2[20420] | 10 | 10,879.27 | 8,914 | 10,466 | 10,887 | 11,386 | 12,245 | 10,879 | 630 | 260.88 |
| CostAverseAgent:3.11.8[20221] | 11 | 10,862.81 | 8,932 | 10,418 | 10,837 | 11,369 | 12,268 | 10,863 | 634 | 256.16 |
| SKRI:0.18.56[21707] | 12 | 10,818.62 | 8,859 | 10,414 | 10,829 | 11,265 | 12,221 | 10,819 | 651 | 0.00 |
| IsobeAgent:3.11.7[21095] | 13 | 10,729.62 | 8,729 | 10,387 | 10,719 | 11,092 | 11,959 | 10,730 | 601 | 0.00 |
| Hi2026oneshot:0.90.97[21735] | 14 | 10,600.65 | 8,208 | 10,249 | 10,670 | 11,149 | 12,065 | 10,601 | 771 | 0.00 |
| Group3:1.0[21562] | 15 | 10,182.43 | 4,306 | 9,662 | 10,446 | 11,244 | 12,721 | 10,182 | 1,546 | 0.00 |
| SteadySyncAgent:0.0.1[21056] | 16 | 10,111.86 | 5,994 | 9,485 | 10,621 | 10,955 | 12,506 | 10,112 | 1,366 | 0.00 |
| Rohn2:0.1.2[21695] | 17 | 9,020.94 | 6,357 | 8,232 | 8,998 | 9,973 | 10,955 | 9,021 | 1,048 | 0.00 |
| DefaultOSAgent:3.11.9[20921] | 18 | 6,208.96 | 4,539 | 5,546 | 5,999 | 6,745 | 8,871 | 6,209 | 1,088 | 0.00 |
Tournament 19094 Results
Tournament Information
| ID | 19094 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 19 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 3420 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| BayesianAgent:0.2.2[21637] | 1 | 10,824.03 | 9,139 | 10,484 | 10,845 | 11,170 | 11,762 | 10,824 | 437 | 0.00 |
| Yamashitaagent:3.11.7[21196] | 2 | 10,791.18 | 8,892 | 10,499 | 10,842 | 11,043 | 11,696 | 10,791 | 456 | 0.00 |
| Sagittarius:1.0[21484] | 3 | 10,789.50 | 8,428 | 10,582 | 10,843 | 11,048 | 11,712 | 10,789 | 500 | 0.00 |
| agent03:3.11.8[21244] | 4 | 10,780.77 | 8,814 | 10,517 | 10,822 | 11,020 | 11,613 | 10,781 | 458 | 0.00 |
| AssariAsari:3.11.15[21089] | 5 | 10,768.95 | 7,910 | 10,566 | 10,846 | 11,094 | 11,761 | 10,769 | 606 | 0.00 |
| PenaltyAvoid:1[21041] | 6 | 10,766.82 | 8,116 | 10,627 | 10,848 | 11,047 | 11,826 | 10,767 | 570 | 0.00 |
| AlmostEqualAgent:3.11.7[20457] | 7 | 10,764.09 | 8,796 | 10,572 | 10,811 | 11,014 | 11,597 | 10,764 | 453 | 262.32 |
| CostAverseAgent:3.11.8[20221] | 8 | 10,749.77 | 8,664 | 10,438 | 10,805 | 11,026 | 11,705 | 10,750 | 500 | 262.55 |
| supvelikos:0.18.7[21619] | 9 | 10,732.67 | 8,274 | 10,497 | 10,797 | 11,016 | 11,759 | 10,733 | 553 | 0.00 |
| Rchan:3.12.2[20420] | 10 | 10,719.69 | 8,305 | 10,436 | 10,814 | 11,026 | 11,631 | 10,720 | 522 | 263.94 |
| RobustAgent:3.12.18[21155] | 11 | 10,713.02 | 8,425 | 10,417 | 10,781 | 10,981 | 11,621 | 10,713 | 488 | 0.00 |
| SKRI:0.18.56[21707] | 12 | 10,608.45 | 8,833 | 10,200 | 10,761 | 10,991 | 11,629 | 10,608 | 563 | 0.00 |
| Hi2026oneshot:0.90.97[21735] | 13 | 10,567.25 | 8,016 | 10,272 | 10,645 | 10,898 | 11,566 | 10,567 | 567 | 0.00 |
| IsobeAgent:3.11.7[21095] | 14 | 10,436.21 | 9,041 | 10,094 | 10,497 | 10,747 | 11,233 | 10,436 | 455 | 0.00 |
| Group3:1.0[21562] | 15 | 10,365.40 | 7,031 | 9,603 | 10,549 | 11,145 | 12,100 | 10,365 | 954 | 0.00 |
| SteadySyncAgent:0.0.1[21056] | 16 | 10,010.01 | 6,575 | 9,564 | 10,369 | 10,890 | 12,100 | 10,010 | 1,213 | 0.00 |
| Rohn2:0.1.2[21695] | 17 | 8,764.75 | 5,856 | 7,910 | 8,678 | 9,797 | 10,849 | 8,765 | 1,147 | 0.00 |
| DefaultOSAgent:3.11.9[20921] | 18 | 6,028.99 | 4,706 | 5,200 | 5,674 | 6,873 | 7,702 | 6,029 | 977 | 0.00 |
Tournament 19091 Results
Tournament Information
| ID | 19091 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 18 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 3060 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Sagittarius:1.0[21484] | 1 | 10,822.56 | 9,625 | 10,465 | 10,697 | 11,225 | 13,099 | 10,934 | 678 | 0.00 |
| AlmostEqualAgent:3.11.7[20457] | 2 | 10,805.86 | 9,436 | 10,390 | 10,644 | 11,223 | 12,918 | 10,826 | 681 | 264.21 |
| agent03:3.11.8[21244] | 3 | 10,797.45 | 9,580 | 10,315 | 10,640 | 11,259 | 12,772 | 10,797 | 648 | 0.00 |
| PenaltyAvoid:1[21041] | 4 | 10,793.84 | 9,385 | 10,454 | 10,663 | 11,222 | 13,245 | 10,844 | 695 | 0.00 |
| supvelikos:0.18.7[21619] | 5 | 10,788.62 | 9,751 | 10,455 | 10,655 | 11,221 | 13,186 | 10,906 | 691 | 0.00 |
| AssariAsari:3.11.15[21089] | 6 | 10,785.23 | 9,230 | 10,455 | 10,660 | 11,231 | 13,241 | 10,906 | 739 | 0.00 |
| CostAverseAgent:3.11.8[20221] | 7 | 10,776.69 | 9,795 | 10,355 | 10,628 | 11,208 | 12,724 | 10,777 | 598 | 272.52 |
| RobustAgent:3.12.18[21155] | 8 | 10,775.11 | 9,728 | 10,286 | 10,621 | 11,220 | 12,542 | 10,775 | 630 | 0.00 |
| BayesianAgent:0.2.2[21637] | 9 | 10,747.69 | 8,921 | 10,413 | 10,660 | 11,247 | 13,088 | 10,865 | 712 | 0.00 |
| Rchan:3.12.2[20420] | 10 | 10,741.63 | 9,112 | 10,416 | 10,642 | 11,223 | 12,953 | 10,823 | 674 | 267.01 |
| Yamashitaagent:3.11.7[21196] | 11 | 10,740.18 | 9,088 | 10,427 | 10,657 | 11,234 | 13,155 | 10,859 | 720 | 0.00 |
| IsobeAgent:3.11.7[21095] | 12 | 10,562.16 | 9,376 | 10,184 | 10,461 | 10,957 | 13,152 | 10,690 | 713 | 0.00 |
| SKRI:0.18.56[21707] | 13 | 10,410.51 | 7,992 | 10,057 | 10,438 | 10,719 | 12,475 | 10,429 | 636 | 0.00 |
| Group3:1.0[21562] | 14 | 10,189.91 | 7,485 | 9,351 | 10,253 | 10,799 | 13,366 | 10,190 | 1,130 | 0.00 |
| SteadySyncAgent:0.0.1[21056] | 15 | 10,168.39 | 6,084 | 9,861 | 10,435 | 10,923 | 13,373 | 10,267 | 1,326 | 0.00 |
| Rohn2:0.1.2[21695] | 16 | 9,320.18 | 6,108 | 8,617 | 9,243 | 9,905 | 12,374 | 9,320 | 1,242 | 0.00 |
| DefaultOSAgent:3.11.9[20921] | 17 | 6,757.03 | 3,137 | 6,014 | 6,653 | 7,866 | 9,018 | 6,757 | 1,429 | 0.00 |
Tournament 19089 Results
Tournament Information
| ID | 19089 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 18 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 3060 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Sagittarius:1.0[21484] | 1 | 10,770.75 | 9,236 | 10,639 | 10,734 | 11,117 | 11,509 | 10,771 | 405 | 0.00 |
| Yamashitaagent:3.11.7[21196] | 2 | 10,729.65 | 7,729 | 10,424 | 10,730 | 11,093 | 11,534 | 10,730 | 451 | 0.00 |
| supvelikos:0.18.7[21619] | 3 | 10,717.38 | 8,806 | 10,507 | 10,748 | 11,072 | 11,552 | 10,717 | 492 | 0.00 |
| AssariAsari:3.11.15[21089] | 4 | 10,709.23 | 8,321 | 10,455 | 10,757 | 11,066 | 11,545 | 10,709 | 500 | 0.00 |
| PenaltyAvoid:1[21041] | 5 | 10,706.30 | 8,791 | 10,442 | 10,749 | 10,956 | 11,594 | 10,706 | 449 | 0.00 |
| AlmostEqualAgent:3.11.7[20457] | 6 | 10,705.91 | 8,912 | 10,481 | 10,720 | 11,030 | 11,419 | 10,706 | 421 | 226.51 |
| RobustAgent:3.12.18[21155] | 7 | 10,699.16 | 9,022 | 10,464 | 10,696 | 11,009 | 11,567 | 10,699 | 424 | 0.00 |
| BayesianAgent:0.2.2[21637] | 8 | 10,687.83 | 9,333 | 10,443 | 10,686 | 10,943 | 11,411 | 10,688 | 392 | 0.00 |
| agent03:3.11.8[21244] | 9 | 10,681.59 | 9,404 | 10,422 | 10,710 | 10,940 | 11,449 | 10,682 | 376 | 0.00 |
| CostAverseAgent:3.11.8[20221] | 10 | 10,661.08 | 8,838 | 10,417 | 10,657 | 10,957 | 11,386 | 10,661 | 395 | 233.16 |
| Rchan:3.12.2[20420] | 11 | 10,659.17 | 9,099 | 10,349 | 10,651 | 10,996 | 11,440 | 10,659 | 401 | 222.20 |
| IsobeAgent:3.11.7[21095] | 12 | 10,582.81 | 7,451 | 10,358 | 10,684 | 10,843 | 11,530 | 10,583 | 532 | 0.00 |
| SKRI:0.18.56[21707] | 13 | 10,459.31 | 8,786 | 10,190 | 10,506 | 10,785 | 11,428 | 10,459 | 481 | 0.00 |
| SteadySyncAgent:0.0.1[21056] | 14 | 10,299.82 | 7,221 | 9,954 | 10,639 | 10,860 | 11,595 | 10,300 | 986 | 0.00 |
| Group3:1.0[21562] | 15 | 9,502.84 | 3,503 | 8,784 | 10,045 | 10,656 | 11,606 | 9,503 | 1,637 | 0.00 |
| Rohn2:0.1.2[21695] | 16 | 9,245.90 | 7,156 | 8,350 | 9,395 | 10,245 | 10,863 | 9,246 | 1,002 | 0.00 |
| DefaultOSAgent:3.11.9[20921] | 17 | 6,917.02 | 4,974 | 5,236 | 6,745 | 8,429 | 9,225 | 6,917 | 1,499 | 0.00 |
Tournament 19085 Results
Tournament Information
| ID | 19085 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 18 | N. Builtins | 0 |
| N. Configs | 5 | N. Simulations | 1530 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Sagittarius:1.0[21484] | 1 | 11,378.16 | 9,964 | 10,694 | 11,234 | 11,974 | 12,767 | 11,378 | 782 | 0.00 |
| PenaltyAvoid:1[21041] | 2 | 11,350.61 | 9,490 | 10,692 | 11,105 | 12,060 | 12,925 | 11,351 | 819 | 0.00 |
| AssariAsari:3.11.15[21089] | 3 | 11,343.67 | 9,920 | 10,730 | 11,105 | 12,054 | 12,841 | 11,344 | 828 | 0.00 |
| Yamashitaagent:3.11.7[21196] | 4 | 11,341.63 | 10,003 | 10,694 | 11,211 | 11,858 | 12,741 | 11,342 | 744 | 0.00 |
| Rchan:3.12.2[20420] | 5 | 11,296.15 | 10,250 | 10,716 | 11,150 | 11,781 | 12,710 | 11,296 | 707 | 174.52 |
| supvelikos:0.18.7[21619] | 6 | 11,290.99 | 9,314 | 10,666 | 11,070 | 11,953 | 12,785 | 11,291 | 827 | 0.00 |
| AlmostEqualAgent:3.11.7[20457] | 7 | 11,287.70 | 10,096 | 10,674 | 11,157 | 11,775 | 12,650 | 11,288 | 731 | 176.93 |
| BayesianAgent:0.2.2[21637] | 8 | 11,273.72 | 9,948 | 10,726 | 11,161 | 11,598 | 12,605 | 11,274 | 703 | 0.00 |
| agent03:3.11.8[21244] | 9 | 11,263.31 | 9,998 | 10,708 | 11,005 | 11,714 | 12,595 | 11,263 | 708 | 0.00 |
| RobustAgent:3.12.18[21155] | 10 | 11,167.07 | 10,041 | 10,660 | 10,909 | 11,700 | 12,619 | 11,167 | 702 | 0.00 |
| CostAverseAgent:3.11.8[20221] | 11 | 11,166.11 | 10,017 | 10,668 | 10,960 | 11,522 | 12,579 | 11,166 | 659 | 176.93 |
