Tournament 19026 Results
Tournament Information
| ID | 19026 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 24 | N. Builtins | 0 |
| N. Configs | 5 | N. Negotiations | 576 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| Group8:3.14.4[21399] | 1 | 5,683.33 | 0 | 0 | 7,550 | 9,525 | 10,000 | 5,683 | 4,174 | 7.18 | 24 |
| AegisAgentR142:3.13.3[21406] | 2 | 5,483.58 | 0 | 0 | 6,002 | 10,000 | 10,000 | 5,484 | 4,150 | 6,761.14 | 24 |
| Sun:0.0.2[21400] | 3 | 5,039.65 | 0 | 0 | 5,150 | 10,000 | 10,000 | 5,040 | 4,202 | 27.26 | 24 |
| NEXUSNegotiator:3.11.8[21113] | 4 | 4,895.27 | 0 | 1,060 | 4,500 | 10,000 | 10,000 | 4,895 | 4,080 | 14.32 | 24 |
| NoBrainNegotiatorV2:0.89.59[21585] | 5 | 4,856.35 | 0 | 0 | 4,750 | 9,250 | 10,000 | 4,856 | 4,179 | 11.55 | 24 |
| NoBrainNegotiator:3.14.0[21120] | 6 | 4,828.75 | 0 | 0 | 4,550 | 9,850 | 10,000 | 4,829 | 4,443 | 4.23 | 24 |
| LastOfferLLM:2.0[21405] | 7 | 4,756.02 | 0 | 0 | 4,800 | 10,000 | 10,000 | 4,756 | 4,221 | 10,648.14 | 24 |
| Closerv6:0.86.15[21588] | 8 | 4,664.48 | 0 | 0 | 5,000 | 9,064 | 10,000 | 4,664 | 4,145 | 6.74 | 24 |
| Closerv4:0.76.51[21586] | 9 | 4,526.85 | 0 | 450 | 4,750 | 7,825 | 10,000 | 4,527 | 3,917 | 9.09 | 24 |
| AgoraNegotiator:3.14[20986] | 10 | 4,408.13 | 0 | 0 | 3,498 | 9,064 | 10,000 | 4,408 | 4,343 | 17,992.58 | 24 |
| RainyDayNegotiator:1.4.8[21617] | 11 | 4,331.31 | 0 | 0 | 3,650 | 9,925 | 10,000 | 4,331 | 4,326 | 7,049.96 | 24 |
| MyAgent17789391345241:3.14.3[21181] | 12 | 4,237.42 | 0 | 0 | 2,850 | 10,000 | 10,000 | 4,237 | 4,484 | 22,613.34 | 24 |
| Zarlik:3.9.7[21107] | 13 | 4,187.50 | 0 | 0 | 5,150 | 7,500 | 10,000 | 4,188 | 4,171 | 12.82 | 24 |
| NegotiatorX:6[21049] | 14 | 4,101.90 | 0 | 0 | 1,248 | 8,874 | 10,000 | 4,102 | 4,505 | 21.38 | 24 |
| OmerSAgent:4[21083] | 15 | 4,008.13 | 0 | 0 | 2,450 | 8,725 | 10,000 | 4,008 | 4,210 | 2,591.71 | 24 |
| CroixDuNord:3.12.10[21157] | 16 | 3,979.13 | 0 | 0 | 3,375 | 7,725 | 10,000 | 3,979 | 3,985 | 11.46 | 24 |
| LastOffer:3.13.13[21163] | 17 | 3,898.02 | 0 | 0 | 450 | 8,789 | 10,000 | 3,898 | 4,581 | 5.94 | 24 |
| Gunner_Agent:1[21480] | 18 | 3,735.15 | 0 | 0 | 1,248 | 7,700 | 10,000 | 3,735 | 4,192 | 2,854.43 | 24 |
| HannariHamaguriHAN:3.12.3[21125] | 19 | 3,649.71 | 0 | 0 | 0 | 9,100 | 10,000 | 3,650 | 4,570 | 8.47 | 24 |
| Semruk:3.14.2[21086] | 20 | 3,593.65 | 0 | 0 | 0 | 10,000 | 10,000 | 3,594 | 4,638 | 11.08 | 24 |
| SunnyDayNegotiator:2.0.0[21383] | 21 | 3,247.73 | 0 | 0 | 650 | 6,000 | 10,000 | 3,248 | 4,106 | 6.93 | 24 |
| Equinox:3.11.8[21099] | 22 | 3,104.17 | 0 | 0 | 0 | 8,500 | 10,000 | 3,104 | 4,515 | 1,160.46 | 24 |
| Agent962:0.85.24[21582] | 23 | 2,291.58 | 0 | 0 | 0 | 1,250 | 10,000 | 2,292 | 4,165 | 44,454.22 | 24 |
| DefaultNegotiator:3.11.8[20915] | 24 | 1,666.67 | 0 | 0 | 0 | 0 | 10,000 | 1,667 | 3,807 | 42,898.03 | 24 |
Tournament 19024 Results
Tournament Information
| ID | 19024 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 21 | N. Builtins | 0 |
| N. Configs | 5 | N. Negotiations | 504 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| Closerv4:0.76.51[21586] | 1 | 5,641.42 | 0 | 936 | 6,500 | 10,000 | 10,000 | 5,641 | 4,118 | 7.34 | 24 |
| Sun:0.0.2[21400] | 2 | 5,612.50 | 0 | 0 | 7,500 | 10,000 | 10,000 | 5,613 | 4,335 | 21.79 | 24 |
| CroixDuNord:3.12.10[21157] | 3 | 5,577.23 | 0 | 1,875 | 5,000 | 10,000 | 10,000 | 5,577 | 4,154 | 10.92 | 24 |
| AegisAgentR142:3.13.3[21406] | 4 | 5,500.00 | 0 | 0 | 6,700 | 10,000 | 10,000 | 5,500 | 4,663 | 6,380.61 | 24 |
| HannariHamaguriHAN:3.12.3[21125] | 5 | 5,479.00 | 0 | 0 | 8,000 | 10,000 | 10,000 | 5,479 | 4,652 | 8.26 | 24 |
| MyAgent17789391345241:3.14.3[21181] | 6 | 5,412.46 | 0 | 300 | 5,550 | 9,425 | 10,000 | 5,412 | 4,130 | 20,758.51 | 24 |
| NegotiatorX:6[21049] | 7 | 5,401.77 | 0 | 0 | 6,500 | 10,000 | 10,000 | 5,402 | 4,477 | 19.76 | 24 |
| Closerv6:0.86.15[21588] | 8 | 5,320.71 | 0 | 1,248 | 5,000 | 9,400 | 10,000 | 5,321 | 3,940 | 7.32 | 24 |
| AgoraNegotiator:3.14[20986] | 9 | 5,285.10 | 0 | 0 | 6,800 | 10,000 | 10,000 | 5,285 | 4,804 | 16,304.25 | 24 |
| Semruk:3.14.2[21086] | 10 | 5,229.29 | 0 | 936 | 4,500 | 10,000 | 10,000 | 5,229 | 4,167 | 12.92 | 24 |
| LastOffer:3.13.13[21163] | 11 | 5,218.85 | 0 | 0 | 6,750 | 10,000 | 10,000 | 5,219 | 4,638 | 5.33 | 24 |
| LastOfferLLM:2.0[21405] | 12 | 5,039.60 | 0 | 0 | 5,500 | 9,625 | 10,000 | 5,040 | 4,355 | 9,881.36 | 24 |
| NEXUSNegotiator:3.11.8[21113] | 13 | 5,033.13 | 0 | 0 | 5,250 | 10,000 | 10,000 | 5,033 | 4,631 | 8,353.92 | 24 |
| Zarlik:3.9.7[21107] | 14 | 4,925.12 | 0 | 0 | 7,001 | 10,000 | 10,000 | 4,925 | 4,719 | 11.98 | 24 |
| NoBrainNegotiatorV2:0.89.59[21585] | 15 | 4,883.13 | 0 | 0 | 5,150 | 10,000 | 10,000 | 4,883 | 4,494 | 11.54 | 24 |
| NoBrainNegotiator:3.14.0[21120] | 16 | 4,760.73 | 0 | 0 | 3,850 | 9,625 | 10,000 | 4,761 | 4,450 | 5.81 | 24 |
| SunnyDayNegotiator:2.0.0[21383] | 17 | 4,749.79 | 0 | 0 | 5,000 | 10,000 | 10,000 | 4,750 | 4,396 | 6.71 | 24 |
| Equinox:3.11.8[21099] | 18 | 3,810.52 | 0 | 0 | 0 | 9,064 | 10,000 | 3,811 | 4,662 | 1,071.58 | 24 |
| Group8:3.14.4[21399] | 19 | 3,441.56 | 0 | 0 | 0 | 10,000 | 10,000 | 3,442 | 4,667 | 7.52 | 24 |
| Agent962:0.85.24[21582] | 20 | 2,291.67 | 0 | 0 | 0 | 1,250 | 10,000 | 2,292 | 4,165 | 39,080.45 | 24 |
| DefaultNegotiator:3.11.8[20915] | 21 | 2,083.33 | 0 | 0 | 0 | 0 | 10,000 | 2,083 | 4,149 | 51,990.97 | 24 |
Tournament 19020 Results
Tournament Information
| ID | 19020 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 20 | N. Builtins | 0 |
| N. Configs | 5 | N. Negotiations | 480 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| MyAgent17789391345241:3.14.3[21181] | 1 | 6,160.40 | 0 | 750 | 8,776 | 10,000 | 10,000 | 6,160 | 4,411 | 17,424.24 | 24 |
| Closerv6:0.86.15[21588] | 2 | 5,514.40 | 0 | 1,373 | 6,500 | 10,000 | 10,000 | 5,514 | 4,154 | 7.01 | 24 |
| AgoraNegotiator:3.14[20986] | 3 | 5,383.33 | 0 | 0 | 6,000 | 10,000 | 10,000 | 5,383 | 4,325 | 18,667.17 | 24 |
| AegisAgentR142:3.13.3[21406] | 4 | 5,331.56 | 0 | 0 | 7,502 | 10,000 | 10,000 | 5,332 | 4,515 | 6,422.99 | 24 |
| NegotiatorX:6[21049] | 5 | 5,095.63 | 0 | 0 | 6,250 | 10,000 | 10,000 | 5,096 | 4,497 | 14.89 | 24 |
| Closerv5:0.7.86[21587] | 6 | 5,037.46 | 0 | 374 | 5,250 | 10,000 | 10,000 | 5,037 | 4,377 | 14,349.07 | 24 |
| Semruk:3.14.2[21086] | 7 | 4,975.00 | 0 | 0 | 5,750 | 10,000 | 10,000 | 4,975 | 4,609 | 11.11 | 24 |
| SunnyDayNegotiator:2.0.0[21383] | 8 | 4,743.60 | 0 | 0 | 4,800 | 10,000 | 10,000 | 4,744 | 4,310 | 6.32 | 24 |
| Closerv4:0.76.51[21586] | 9 | 4,733.13 | 0 | 0 | 3,050 | 10,000 | 10,000 | 4,733 | 4,640 | 6.47 | 24 |
| NEXUSNegotiator:3.11.8[21113] | 10 | 4,645.67 | 0 | 0 | 4,250 | 10,000 | 10,000 | 4,646 | 4,473 | 10,070.99 | 24 |
| NoBrainNegotiatorV2:0.89.59[21585] | 11 | 4,601.65 | 0 | 0 | 4,349 | 10,000 | 10,000 | 4,602 | 4,258 | 11.59 | 24 |
| Zarlik:3.9.7[21107] | 12 | 4,458.50 | 0 | 0 | 3,000 | 10,000 | 10,000 | 4,458 | 4,697 | 14.14 | 24 |
| NoBrainNegotiator:3.14.0[21120] | 13 | 4,435.31 | 0 | 0 | 3,248 | 10,000 | 10,000 | 4,435 | 4,507 | 4.62 | 24 |
| Sun:0.0.2[21400] | 14 | 4,097.81 | 0 | 0 | 3,500 | 10,000 | 10,000 | 4,098 | 4,305 | 27.24 | 24 |
| Group8:3.14.4[21399] | 15 | 4,033.17 | 0 | 0 | 998 | 10,000 | 10,000 | 4,033 | 4,561 | 7.57 | 24 |
| Equinox:3.11.8[21099] | 16 | 3,875.21 | 0 | 0 | 0 | 9,700 | 10,000 | 3,875 | 4,731 | 13.40 | 24 |
| CroixDuNord:3.12.10[21157] | 17 | 3,762.50 | 0 | 0 | 1,000 | 9,025 | 10,000 | 3,763 | 4,356 | 9.54 | 24 |
| HannariHamaguriHAN:3.12.3[21125] | 18 | 3,641.29 | 0 | 0 | 749 | 10,000 | 10,000 | 3,641 | 4,534 | 9.97 | 24 |
| Agent962:0.85.24[21582] | 19 | 2,500.00 | 0 | 0 | 0 | 2,500 | 10,000 | 2,500 | 4,423 | 56,229.54 | 24 |
| DefaultNegotiator:3.11.8[20915] | 20 | 2,083.33 | 0 | 0 | 0 | 0 | 10,000 | 2,083 | 4,149 | 73,399.15 | 24 |
Tournament 19013 Results
Tournament Information
| ID | 19013 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 19 | N. Builtins | 0 |
| N. Configs | 5 | N. Negotiations | 456 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| AegisAgentR142:3.13.3[21406] | 1 | 5,560.52 | 0 | 0 | 6,250 | 10,000 | 10,000 | 5,561 | 4,457 | 5,367.23 | 24 |
| MyAgent17789391345241:3.14.3[21181] | 2 | 5,062.46 | 0 | 0 | 4,700 | 10,000 | 10,000 | 5,062 | 4,656 | 16,000.84 | 24 |
| CroixDuNord:3.12.10[21157] | 3 | 5,025.00 | 0 | 0 | 6,250 | 10,000 | 10,000 | 5,025 | 4,843 | 9.82 | 24 |
| Closerv5:0.7.86[21587] | 4 | 4,766.87 | 0 | 0 | 5,000 | 10,000 | 10,000 | 4,767 | 4,690 | 10,877.08 | 24 |
| NegotiatorX:6[21049] | 5 | 4,743.65 | 0 | 0 | 4,550 | 9,250 | 10,000 | 4,744 | 4,501 | 25.44 | 24 |
| AgoraNegotiator:3.14[20986] | 6 | 4,312.29 | 0 | 0 | 1,248 | 10,000 | 10,000 | 4,312 | 4,641 | 16,187.27 | 24 |
| Semruk:3.14.2[21086] | 7 | 4,164.90 | 0 | 0 | 0 | 9,500 | 10,000 | 4,165 | 4,695 | 8.30 | 24 |
| NoBrainNegotiator:3.14.0[21120] | 8 | 4,160.31 | 0 | 0 | 2,498 | 9,100 | 10,000 | 4,160 | 4,461 | 4.90 | 24 |
| T2Agent:3.14.3[21146] | 9 | 4,145.67 | 0 | 0 | 1,999 | 8,125 | 10,000 | 4,146 | 4,331 | 7,084.41 | 24 |
| NoBrainNegotiatorV2:0.89.59[21585] | 10 | 3,904.17 | 0 | 0 | 624 | 9,200 | 10,000 | 3,904 | 4,579 | 7.87 | 24 |
| HannariHamaguriHAN:3.12.3[21125] | 11 | 3,904.17 | 0 | 0 | 1,248 | 8,575 | 10,000 | 3,904 | 4,379 | 9.59 | 24 |
| NEXUSNegotiator:3.11.8[21113] | 12 | 3,848.23 | 0 | 0 | 0 | 8,188 | 10,000 | 3,848 | 4,423 | 7,856.57 | 24 |
| Zarlik:3.9.7[21107] | 13 | 3,454.17 | 0 | 0 | 0 | 9,475 | 10,000 | 3,454 | 4,633 | 11.51 | 24 |
| Sun:0.0.2[21400] | 14 | 3,364.48 | 0 | 0 | 0 | 8,000 | 10,000 | 3,364 | 4,461 | 21.41 | 24 |
| Group8:3.14.4[21399] | 15 | 3,260.42 | 0 | 0 | 0 | 7,875 | 10,000 | 3,260 | 4,455 | 6.96 | 24 |
| Agent962:0.85.24[21582] | 16 | 3,145.83 | 0 | 0 | 0 | 10,000 | 10,000 | 3,146 | 4,629 | 31,467.82 | 24 |
| Equinox:3.11.8[21099] | 17 | 2,366.67 | 0 | 0 | 0 | 1,950 | 10,000 | 2,367 | 4,209 | 16.17 | 24 |
| DefaultNegotiator:3.11.8[20915] | 18 | 2,052.06 | 0 | 0 | 0 | 1,062 | 10,000 | 2,052 | 3,856 | 44,304.88 | 24 |
| SunnyDayNegotiator:2.0.0[21383] | 19 | 1,875.00 | 0 | 0 | 0 | 0 | 10,000 | 1,875 | 3,848 | 18,517.68 | 24 |
Tournament 19010 Results
Tournament Information
| ID | 19010 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 19 | N. Builtins | 0 |
| N. Configs | 2 | N. Negotiations | 228 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| NegotiatorX:6[21049] | 1 | 5,145.63 | 0 | 0 | 6,250 | 9,064 | 10,000 | 5,146 | 4,373 | 11.36 | 12 |
| Group8:3.14.4[21399] | 2 | 4,996.04 | 0 | 0 | 6,000 | 9,400 | 10,000 | 4,996 | 4,654 | 10.59 | 12 |
| CroixDuNord:3.12.10[21157] | 3 | 4,262.71 | 0 | 0 | 2,450 | 8,964 | 10,000 | 4,263 | 4,608 | 32.26 | 12 |
| AgoraNegotiator:3.14[20986] | 4 | 4,203.96 | 0 | 0 | 624 | 10,000 | 10,000 | 4,204 | 4,992 | 25,547.51 | 12 |
| HannariHamaguriHAN:3.12.3[21125] | 5 | 4,021.04 | 0 | 0 | 0 | 9,625 | 10,000 | 4,021 | 4,980 | 41.09 | 12 |
| NoBrainNegotiatorV2:0.89.59[21585] | 6 | 4,000.17 | 0 | 0 | 2,125 | 7,813 | 10,000 | 4,000 | 4,423 | 15.68 | 12 |
| AegisAgentR142:3.13.3[21406] | 7 | 3,958.33 | 0 | 0 | 2,250 | 8,125 | 10,000 | 3,958 | 4,459 | 14,446.62 | 12 |
| Sun:0.0.2[21400] | 8 | 3,821.04 | 0 | 0 | 0 | 8,964 | 10,000 | 3,821 | 4,766 | 15.52 | 12 |
| Zarlik:3.9.7[21107] | 9 | 3,625.00 | 0 | 0 | 0 | 8,125 | 10,000 | 3,625 | 4,618 | 16.03 | 12 |
| Equinox:3.11.8[21099] | 10 | 3,333.33 | 0 | 0 | 0 | 10,000 | 10,000 | 3,333 | 4,924 | 21.37 | 12 |
| T2Agent:3.14.3[21146] | 11 | 3,203.88 | 0 | 0 | 873 | 5,625 | 10,000 | 3,204 | 4,017 | 20,890.73 | 12 |
| NoBrainNegotiator:3.14.0[21120] | 12 | 3,141.67 | 0 | 0 | 0 | 5,600 | 10,000 | 3,142 | 4,259 | 4.11 | 12 |
| Semruk:3.14.2[21086] | 13 | 2,766.67 | 0 | 0 | 0 | 5,900 | 10,000 | 2,767 | 4,255 | 19.37 | 12 |
| NEXUSNegotiator:3.11.8[21113] | 14 | 2,458.33 | 0 | 0 | 0 | 2,375 | 10,000 | 2,458 | 4,449 | 18,855.26 | 12 |
| MyAgent17789391345241:3.14.3[21181] | 15 | 2,450.00 | 0 | 0 | 0 | 2,350 | 10,000 | 2,450 | 4,435 | 42,639.24 | 12 |
| Closerv5:0.7.86[21587] | 16 | 2,124.75 | 0 | 0 | 0 | 1,998 | 10,000 | 2,125 | 3,878 | 28,390.67 | 12 |
| DefaultNegotiator:3.11.8[20915] | 17 | 1,666.67 | 0 | 0 | 0 | 0 | 10,000 | 1,667 | 3,892 | 90,981.02 | 12 |
| Agent962:0.85.24[21582] | 17 | 1,666.67 | 0 | 0 | 0 | 0 | 10,000 | 1,667 | 3,892 | 90,625.72 | 12 |
| SunnyDayNegotiator:2.0.0[21383] | 17 | 1,666.67 | 0 | 0 | 0 | 0 | 10,000 | 1,667 | 3,892 | 22,889.86 | 12 |
Tournament 19008 Results
Tournament Information
| ID | 19008 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 19 | N. Builtins | 0 |
| N. Configs | 5 | N. Negotiations | 456 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| NoBrainNegotiator:3.14.0[21120] | 1 | 5,808.13 | 0 | 2,183 | 6,550 | 10,000 | 10,000 | 5,808 | 4,097 | 5.21 | 24 |
| NoBrainNegotiatorV2:0.89.59[21585] | 2 | 5,779.04 | 0 | 1,512 | 6,500 | 10,000 | 10,000 | 5,779 | 4,203 | 10.06 | 24 |
| NEXUSNegotiator:3.11.8[21113] | 3 | 5,295.63 | 0 | 375 | 5,450 | 10,000 | 10,000 | 5,296 | 4,268 | 9,412.93 | 24 |
| SunnyDayNegotiator:2.0.0[21383] | 4 | 5,197.98 | 0 | 0 | 7,876 | 10,000 | 10,000 | 5,198 | 4,921 | 10,729.93 | 24 |
| Closerv5:0.7.86[21587] | 5 | 5,122.77 | 0 | 374 | 4,800 | 10,000 | 10,000 | 5,123 | 4,200 | 13,972.36 | 24 |
| AegisAgentR142:3.13.3[21406] | 6 | 5,014.69 | 0 | 0 | 5,750 | 10,000 | 10,000 | 5,015 | 4,641 | 7,061.89 | 24 |
| Zarlik:3.9.7[21107] | 7 | 4,974.88 | 0 | 0 | 5,749 | 10,000 | 10,000 | 4,975 | 4,545 | 13.60 | 24 |
| AgoraNegotiator:3.14[20986] | 8 | 4,931.35 | 0 | 0 | 5,000 | 10,000 | 10,000 | 4,931 | 4,316 | 21,853.94 | 24 |
| T2Agent:3.14.3[21146] | 9 | 4,926.94 | 0 | 0 | 5,250 | 9,625 | 10,000 | 4,927 | 4,144 | 8,540.38 | 24 |
| MyAgent17789391345241:3.14.3[21181] | 10 | 4,881.21 | 0 | 0 | 5,125 | 10,000 | 10,000 | 4,881 | 4,682 | 16,996.77 | 24 |
| HannariHamaguriHAN:3.12.3[21125] | 11 | 4,852.19 | 0 | 0 | 5,000 | 10,000 | 10,000 | 4,852 | 4,803 | 10.21 | 24 |
| Semruk:3.14.2[21086] | 12 | 4,485.31 | 0 | 0 | 3,548 | 9,100 | 10,000 | 4,485 | 4,545 | 9.50 | 24 |
| Group8:3.14.4[21399] | 13 | 4,260.52 | 0 | 0 | 0 | 10,000 | 10,000 | 4,261 | 4,781 | 8.14 | 24 |
| NegotiatorX:6[21049] | 14 | 4,143.65 | 0 | 0 | 1,248 | 10,000 | 10,000 | 4,144 | 4,603 | 20.78 | 24 |
| CroixDuNord:3.12.10[21157] | 15 | 3,833.13 | 0 | 0 | 2,498 | 7,900 | 10,000 | 3,833 | 4,223 | 14.20 | 24 |
| Equinox:3.11.8[21099] | 16 | 3,645.83 | 0 | 0 | 0 | 10,000 | 10,000 | 3,646 | 4,833 | 17.59 | 24 |
| Sun:0.0.2[21400] | 17 | 3,364.69 | 0 | 0 | 500 | 6,688 | 10,000 | 3,365 | 4,170 | 29.03 | 24 |
| Agent962:0.85.24[21582] | 18 | 2,604.17 | 0 | 0 | 0 | 4,375 | 10,000 | 2,604 | 4,391 | 45,257.23 | 24 |
| DefaultNegotiator:3.11.8[20915] | 19 | 1,166.67 | 0 | 0 | 0 | 0 | 10,000 | 1,167 | 3,171 | 62,834.85 | 24 |
Tournament 19004 Results
Tournament Information
| ID | 19004 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 18 | N. Builtins | 0 |
| N. Configs | 5 | N. Negotiations | 432 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| NoBrainNegotiator2:0.76.49[21482] | 1 | 5,468.90 | 0 | 2,025 | 5,499 | 9,625 | 10,000 | 5,469 | 3,865 | 905.89 | 24 |
| AegisAgentR142:3.13.3[21406] | 2 | 5,079.37 | 0 | 0 | 5,500 | 9,550 | 10,000 | 5,079 | 4,416 | 10,124.40 | 24 |
| MyAgent17789391345241:3.14.3[21181] | 3 | 4,883.33 | 0 | 0 | 5,850 | 10,000 | 10,000 | 4,883 | 4,746 | 13,382.69 | 24 |
| T2Agent:3.14.3[21146] | 4 | 4,872.77 | 0 | 0 | 5,250 | 8,350 | 10,000 | 4,873 | 4,066 | 17,406.55 | 24 |
| Sun:0.0.2[21400] | 5 | 4,306.35 | 0 | 0 | 2,250 | 9,525 | 10,000 | 4,306 | 4,605 | 14,855.95 | 24 |
| NEXUSNegotiator:3.11.8[21113] | 6 | 4,299.79 | 0 | 0 | 1,248 | 10,000 | 10,000 | 4,300 | 4,758 | 31,902.80 | 24 |
| AgoraNegotiator:3.14[20986] | 7 | 4,266.46 | 0 | 0 | 2,448 | 10,000 | 10,000 | 4,266 | 4,556 | 39,165.06 | 24 |
| Group8:3.14.4[21399] | 8 | 4,249.83 | 0 | 0 | 3,248 | 9,250 | 10,000 | 4,250 | 4,380 | 3,349.40 | 24 |
| NoBrainNegotiator:3.14.0[21120] | 9 | 4,227.35 | 0 | 0 | 1,250 | 9,700 | 10,000 | 4,227 | 4,610 | 2,300.98 | 24 |
| SunnyDayNegotiator:2.0.0[21383] | 10 | 3,887.50 | 0 | 0 | 0 | 9,625 | 10,000 | 3,888 | 4,743 | 30,650.13 | 24 |
| Equinox:3.11.8[21099] | 11 | 3,829.17 | 0 | 0 | 0 | 8,875 | 10,000 | 3,829 | 4,678 | 6,660.33 | 24 |
| Semruk:3.14.2[21086] | 12 | 3,785.35 | 0 | 0 | 0 | 8,050 | 10,000 | 3,785 | 4,402 | 12,643.46 | 24 |
| CroixDuNord:3.12.10[21157] | 13 | 3,058.13 | 0 | 0 | 0 | 5,000 | 10,000 | 3,058 | 3,985 | 4,397.30 | 24 |
| Zarlik:3.9.7[21107] | 14 | 2,895.83 | 0 | 0 | 0 | 9,625 | 10,000 | 2,896 | 4,611 | 4,610.95 | 24 |
| NegotiatorX:6[21049] | 15 | 2,666.67 | 0 | 0 | 0 | 7,550 | 10,000 | 2,667 | 4,285 | 16,619.78 | 24 |
| Agent962:0.85.24[21582] | 16 | 2,500.00 | 0 | 0 | 0 | 2,500 | 10,000 | 2,500 | 4,423 | 52,093.35 | 24 |
| HannariHamaguriHAN:3.12.3[21125] | 17 | 2,033.33 | 0 | 0 | 0 | 1,125 | 10,000 | 2,033 | 3,721 | 1,514.04 | 24 |
| DefaultNegotiator:3.11.8[20915] | 18 | 1,375.00 | 0 | 0 | 0 | 0 | 10,000 | 1,375 | 3,369 | 63,361.63 | 24 |
Tournament 18999 Results
Tournament Information
| ID | 18999 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 20 | N. Builtins | 0 |
| N. Configs | 5 | N. Negotiations | 480 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| CroixDuNord:3.12.10[21157] | 1 | 6,902.40 | 0 | 4,875 | 8,752 | 10,000 | 10,000 | 6,902 | 3,585 | 10.66 | 24 |
| MyAgent17789391345241:3.14.3[21181] | 2 | 6,473.06 | 0 | 1,497 | 8,752 | 10,000 | 10,000 | 6,473 | 4,267 | 20,304.66 | 24 |
| HannariHamaguriHAN:3.12.3[21125] | 3 | 5,822.98 | 0 | 3,400 | 5,350 | 9,550 | 10,000 | 5,823 | 3,472 | 11.20 | 24 |
| AgoraNegotiator:3.14[20986] | 4 | 5,794.06 | 0 | 0 | 7,276 | 10,000 | 10,000 | 5,794 | 4,345 | 20,804.52 | 24 |
| Group8:3.14.4[21399] | 5 | 5,679.21 | 0 | 1,497 | 6,300 | 10,000 | 10,000 | 5,679 | 4,126 | 8.52 | 24 |
| AegisAgentR142:3.13.3[21406] | 6 | 5,641.63 | 0 | 2,700 | 5,250 | 10,000 | 10,000 | 5,642 | 4,000 | 8,570.46 | 24 |
| Sun:0.0.2[21400] | 7 | 5,593.65 | 0 | 0 | 7,500 | 10,000 | 10,000 | 5,594 | 4,588 | 24.13 | 24 |
| NegotiatorX:6[21049] | 8 | 5,472.81 | 0 | 0 | 7,500 | 10,000 | 10,000 | 5,473 | 4,618 | 28.55 | 24 |
| Semruk:3.14.2[21086] | 9 | 5,151.98 | 0 | 0 | 7,700 | 10,000 | 10,000 | 5,152 | 4,690 | 10.92 | 24 |
| NoBrainNegotiator:3.14.0[21120] | 10 | 5,024.71 | 0 | 374 | 5,000 | 10,000 | 10,000 | 5,025 | 4,340 | 6.34 | 24 |
| LastOfferLLM:2.0[21405] | 11 | 4,860.06 | 0 | 474 | 4,750 | 10,000 | 10,000 | 4,860 | 4,197 | 17,382.75 | 24 |
| Zarlik:3.9.7[21107] | 12 | 4,629.29 | 0 | 0 | 5,350 | 10,000 | 10,000 | 4,629 | 4,548 | 17.11 | 24 |
