Tournament 19203
Stage: Online
Tournament Information
| ID | 19203 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 21 | N. Builtins | 0 |
| N. Configs | 8 | N. Simulations | 3800 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| LatticeOneshotAgent:1.0[21484] | 1 | 10,574.62 | 7,403 | 10,250 | 10,578 | 10,969 | 13,709 | 10,694 | 836 | 0.00 | 380 |
| SBDOneShot:0.6.50[21813] | 2 | 10,550.77 | 8,211 | 10,236 | 10,552 | 10,991 | 13,591 | 10,620 | 854 | 0.00 | 380 |
| Rchan:3.12.2[20420] | 3 | 10,479.18 | 7,306 | 10,251 | 10,550 | 10,969 | 13,545 | 10,568 | 917 | 147.80 | 380 |
| heyoneshot:0.13.17[21798] | 4 | 10,427.18 | 6,727 | 10,219 | 10,501 | 10,923 | 13,363 | 10,508 | 956 | 0.00 | 380 |
| AlmostEqualAgent:3.11.7[20457] | 5 | 10,427.04 | 6,390 | 10,085 | 10,520 | 10,927 | 13,231 | 10,467 | 928 | 146.61 | 380 |
| Ysi:0.1.2[21799] | 6 | 10,417.71 | 5,871 | 10,135 | 10,470 | 10,899 | 13,264 | 10,496 | 897 | 0.00 | 380 |
| TimeWeightedAgent:3.12.18[21155] | 7 | 10,414.22 | 6,534 | 10,132 | 10,478 | 10,956 | 13,487 | 10,493 | 943 | 0.00 | 380 |
| CodexAgentOneshot:2.1.0[21804] | 8 | 10,387.12 | 5,779 | 10,095 | 10,495 | 10,903 | 12,984 | 10,426 | 857 | 0.00 | 380 |
| Yamashitaagent:3.11.7[21196] | 9 | 10,380.60 | 6,029 | 10,058 | 10,482 | 10,885 | 13,644 | 10,463 | 935 | 0.00 | 380 |
| BayesianAgent:1.0.0[21637] | 10 | 10,353.95 | 6,553 | 10,143 | 10,501 | 10,892 | 13,269 | 10,468 | 1,056 | 0.00 | 380 |
| SKRI:0.18.56[21707] | 11 | 10,353.40 | 6,811 | 10,109 | 10,370 | 10,829 | 13,437 | 10,458 | 872 | 0.00 | 380 |
| agent03:3.11.8[21244] | 12 | 10,336.00 | 6,347 | 10,155 | 10,515 | 10,953 | 13,434 | 10,418 | 1,072 | 0.00 | 380 |
| supvelikos:0.18.7[21619] | 13 | 10,201.78 | 6,869 | 9,560 | 10,392 | 10,921 | 12,241 | 10,202 | 1,124 | 0.00 | 190 |
| IsobeAgent:3.11.7[21095] | 14 | 10,160.04 | 5,885 | 9,828 | 10,188 | 10,723 | 13,437 | 10,222 | 948 | 0.00 | 380 |
| AssariAsari:3.11.15[21089] | 15 | 10,136.20 | 5,561 | 9,554 | 10,469 | 10,948 | 13,585 | 10,136 | 1,395 | 0.00 | 380 |
| PenaltyAvoid:1[21041] | 17 | 10,055.75 | 5,597 | 9,475 | 10,304 | 10,818 | 13,449 | 10,056 | 1,196 | 0.00 | 380 |
| EFRDist:0.0.1[21022] | 18 | 9,828.19 | 4,565 | 9,155 | 10,041 | 10,580 | 12,929 | 9,828 | 1,203 | 0.00 | 380 |
| SteadySyncAgent:0.0.1[21056] | 19 | 9,687.89 | 4,613 | 8,674 | 10,017 | 10,611 | 13,571 | 9,688 | 1,444 | 0.00 | 380 |
| Group3:1.0[21562] | 20 | 7,212.08 | 254 | 5,082 | 7,747 | 9,397 | 11,723 | 7,212 | 2,665 | 0.00 | 380 |
| DefaultOSAgent:3.11.9[20921] | 21 | 5,952.29 | 2,076 | 4,990 | 6,065 | 6,905 | 9,204 | 5,952 | 1,608 | 0.00 | 380 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers