Tournament 19180
Stage: Online
Tournament Information
| ID | 19180 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 24 | N. Builtins | 0 |
| N. Configs | 2 | N. Negotiations | 576 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 6 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | N. Negs |
| Closerv22:0.64.98[21807] | 1 | 5,947.69 | 0 | 1,161 | 7,500 | 10,000 | 10,000 | 5,948 | 4,172 | 28,310.85 | 0 | 24 |
| NegotiatorX:X[21049] | 2 | 5,843.56 | 0 | 2,471 | 7,200 | 10,000 | 10,000 | 5,844 | 3,974 | 36.02 | 0 | 24 |
| NeoNegotiator:0.13.66[21627] | 3 | 5,651.90 | 0 | 936 | 7,350 | 10,000 | 10,000 | 5,652 | 4,177 | 58,282.76 | 0 | 24 |
| Semruk:3.14.2[21086] | 4 | 5,645.83 | 0 | 0 | 6,750 | 10,000 | 10,000 | 5,646 | 4,457 | 9.89 | 0 | 24 |
| AegisAgentR168:3.13.3[22280] | 5 | 5,516.67 | 0 | 0 | 7,800 | 10,000 | 10,000 | 5,517 | 4,556 | 15,877.33 | 0 | 24 |
| CivicHAN:0.0.4[22270] | 6 | 5,399.63 | 0 | 1,871 | 5,250 | 10,000 | 10,000 | 5,400 | 4,036 | 11,034.48 | 0 | 24 |
| HannariHamaguriHAN:3.12.3[21125] | 7 | 5,278.50 | 0 | 1,996 | 5,000 | 10,000 | 10,000 | 5,279 | 4,134 | 11.99 | 0 | 24 |
| NEXUSNegotiator:3.11.13[21113] | 8 | 5,272.81 | 0 | 0 | 6,250 | 10,000 | 10,000 | 5,273 | 4,380 | 18.30 | 0 | 24 |
| T2Agent:3.14.3[21146] | 9 | 5,245.50 | 0 | 1,248 | 4,750 | 10,000 | 10,000 | 5,246 | 4,187 | 18,269.37 | 0 | 24 |
| Equinox:3.11.8[21099] | 10 | 5,014.27 | 0 | 936 | 5,000 | 10,000 | 10,000 | 5,014 | 4,298 | 5,319.63 | 0 | 24 |
| SnowyDayAgent:1.1.1[22262] | 11 | 4,954.17 | 0 | 0 | 4,750 | 10,000 | 10,000 | 4,954 | 4,499 | 21.91 | 0 | 24 |
| Sun:0.0.2[21400] | 12 | 4,950.00 | 0 | 0 | 5,650 | 10,000 | 10,000 | 4,950 | 4,813 | 26.86 | 0 | 24 |
| Group8:3.14.4[21399] | 13 | 4,937.50 | 0 | 0 | 4,950 | 10,000 | 10,000 | 4,938 | 4,596 | 7.57 | 0 | 24 |
| LastOffer:3.0[21405] | 14 | 4,777.19 | 0 | 0 | 5,000 | 10,000 | 10,000 | 4,777 | 4,678 | 6.73 | 6 | 24 |
| Agent96:0.4.98[22147] | 15 | 4,724.88 | 0 | 0 | 4,650 | 10,000 | 10,000 | 4,725 | 4,236 | 27,515.75 | 0 | 24 |
| HybridPisaNegotiator:0.0.1[21787] | 16 | 4,639.90 | 0 | 0 | 3,600 | 10,000 | 10,000 | 4,640 | 4,663 | 41,698.29 | 0 | 24 |
| AgoraAINegotiator:3.14.3[21181] | 17 | 4,291.67 | 0 | 0 | 0 | 10,000 | 10,000 | 4,292 | 4,888 | 90,124.53 | 0 | 24 |
| CodexAgentHan:0.1.0[21723] | 18 | 4,233.21 | 0 | 0 | 2,500 | 10,000 | 10,000 | 4,233 | 4,366 | 45.47 | 0 | 24 |
| hagent:0.0.1[21687] | 19 | 4,149.71 | 0 | 374 | 2,500 | 9,250 | 10,000 | 4,150 | 4,098 | 9.90 | 0 | 24 |
| hello!han:0.13.90[21783] | 20 | 4,010.73 | 0 | 0 | 0 | 10,000 | 10,000 | 4,011 | 4,862 | 13.96 | 0 | 24 |
| AdaptiveBargainNegotiator:0.71.53[21709] | 22 | 3,646.04 | 0 | 0 | 0 | 10,000 | 10,000 | 3,646 | 4,833 | 104,298.13 | 0 | 24 |
| Gunner_Agent:1[21480] | 23 | 3,520.83 | 0 | 0 | 0 | 6,625 | 10,000 | 3,521 | 4,290 | 60,513.13 | 0 | 24 |
| Default Negotiator:3.11.8[20915] | 24 | 2,500.00 | 0 | 0 | 0 | 2,500 | 10,000 | 2,500 | 4,423 | 80,261.55 | 0 | 24 |
Results chart
— mean score per negotiator; the “mean & variation” mode adds ±1 std whiskers