Tournament 19029 Results
Tournament Information
| ID | 19029 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 18 | N. Builtins | 0 |
| N. Configs | 7 | N. Simulations | 2142 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| Rchan:3.12.2[20420] | 1 | 10,783.30 | 9,144 | 10,554 | 10,764 | 10,960 | 11,695 | 10,783 | 445 | 485.44 |
| AssariAsari:3.11.15[21089] | 2 | 10,778.47 | 9,211 | 10,549 | 10,846 | 11,181 | 11,706 | 10,778 | 564 | 0.00 |
| Sagittarius:0.9[21484] | 3 | 10,776.14 | 8,150 | 10,542 | 10,759 | 11,214 | 11,695 | 10,776 | 533 | 0.00 |
| AlmostEqualAgent:3.11.7[20457] | 4 | 10,700.88 | 8,622 | 10,444 | 10,694 | 10,876 | 11,680 | 10,701 | 513 | 427.49 |
| Yamashitaagent:3.11.7[21196] | 5 | 10,673.83 | 8,442 | 10,401 | 10,679 | 10,929 | 11,697 | 10,674 | 577 | 0.00 |
| Supvelikos:0.18.7[21619] | 6 | 10,662.75 | 8,911 | 10,428 | 10,677 | 11,034 | 11,700 | 10,663 | 609 | 0.00 |
| RobustAgent2:3.12.18[21155] | 7 | 10,662.31 | 9,088 | 10,304 | 10,665 | 10,846 | 11,680 | 10,662 | 514 | 0.00 |
| PenaltyAvoid:1[21041] | 8 | 10,635.34 | 8,688 | 10,300 | 10,683 | 11,090 | 11,705 | 10,635 | 671 | 0.00 |
| agent03:3.11.8[21244] | 9 | 10,617.86 | 6,390 | 10,367 | 10,774 | 10,846 | 11,687 | 10,618 | 752 | 0.00 |
| BayesianAgent:0.0.1[21637] | 10 | 10,549.76 | 7,959 | 10,290 | 10,675 | 10,941 | 11,701 | 10,550 | 783 | 0.00 |
| supmerkos5:3.11.8[21387] | 11 | 10,542.39 | 8,222 | 10,311 | 10,675 | 10,964 | 11,705 | 10,542 | 773 | 0.00 |
| CostAverseAgent:3.11.8[20221] | 12 | 10,474.64 | 6,687 | 10,533 | 10,684 | 10,862 | 11,696 | 10,561 | 801 | 420.16 |
| IsobeAgent:3.11.7[21095] | 13 | 10,416.88 | 6,660 | 9,994 | 10,558 | 10,913 | 11,371 | 10,417 | 714 | 0.00 |
| COW3:0.12.6[21303] | 14 | 9,825.09 | 4,580 | 9,562 | 9,891 | 10,158 | 10,611 | 9,825 | 610 | 0.00 |
| SteadySyncAgent:0.0.1[21056] | 15 | 9,709.74 | 5,336 | 8,670 | 10,395 | 10,950 | 12,024 | 9,710 | 1,744 | 0.00 |
| Group3:1.0[21562] | 16 | 9,067.41 | 2,034 | 7,435 | 10,030 | 10,942 | 11,952 | 9,067 | 2,529 | 0.00 |
| DefaultRLAgent:3.11.8[20923] | 17 | 8,955.41 | 7,197 | 8,370 | 9,039 | 9,535 | 10,308 | 8,955 | 708 | 0.00 |
| DefaultOSAgent:3.11.9[20921] | 18 | 6,195.17 | 4,377 | 5,235 | 6,291 | 6,715 | 7,803 | 6,195 | 933 | 0.00 |
Tournament 19030 Results
Tournament Information
| ID | 19030 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 16 | N. Builtins | 0 |
| N. Configs | 4 | N. Simulations | 960 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| COW3:0.12.6[21303] | 1 | 9,775.54 | 6,701 | 7,622 | 9,211 | 10,427 | 15,661 | 9,776 | 2,790 | 0.00 |
| AgeAgeAgent:3.11.9[21165] | 2 | 9,764.15 | 6,914 | 8,259 | 9,567 | 10,445 | 13,806 | 9,764 | 1,955 | 0.00 |
| AS0:3.11.2[20172] | 3 | 9,742.89 | 5,582 | 7,560 | 9,471 | 10,541 | 15,663 | 9,743 | 2,869 | 0.00 |
| knapQagent:3.12.18[21201] | 4 | 9,660.74 | 6,282 | 7,553 | 9,548 | 10,460 | 15,287 | 9,661 | 2,471 | 0.00 |
| agent01std:3.11.8[21195] | 5 | 9,559.58 | 6,877 | 7,821 | 9,933 | 10,362 | 12,724 | 9,560 | 1,620 | 0.00 |
| Rohn:0.0.1[21618] | 6 | 9,504.80 | 6,026 | 7,612 | 9,359 | 10,058 | 14,087 | 9,505 | 2,296 | 0.00 |
| SimpleStrategyAgent:0.0.1[21634] | 7 | 9,448.47 | 6,851 | 7,966 | 9,307 | 10,190 | 13,289 | 9,448 | 1,868 | 0.00 |
| TakaLinkAgent:3.11.16[21282] | 8 | 8,340.76 | 2,437 | 4,387 | 9,357 | 9,885 | 15,310 | 8,341 | 3,827 | 0.00 |
| MyAgent17803196313323:0.66.81[21559] | 9 | 7,527.72 | 1,603 | 2,688 | 10,000 | 10,000 | 13,333 | 7,528 | 3,953 | 0.00 |
| EmSel:3.10.0[21084] | 10 | 7,288.51 | -1,796 | 5,078 | 7,678 | 10,000 | 12,386 | 7,289 | 3,196 | 0.00 |
| ShimijimiShijimi:3.11.15[21127] | 11 | 6,750.49 | -3,831 | 6,261 | 8,169 | 9,530 | 12,453 | 6,750 | 4,133 | 0.00 |
| SugaiAgent:3.14.2[21313] | 12 | 6,502.17 | 885 | 2,295 | 7,499 | 10,000 | 14,143 | 6,502 | 3,868 | 0.00 |
| AstroCosmicDeathImaAgent:3.11.15[20968] | 13 | 6,299.62 | 885 | 2,295 | 7,502 | 10,000 | 10,000 | 6,300 | 3,678 | 0.00 |
| DefaultStdAgent:3.11.8[20922] | 14 | 6,299.11 | 885 | 2,295 | 7,500 | 10,000 | 10,000 | 6,299 | 3,678 | 0.00 |
| ArionAgent:1.0.0[21021] | 15 | -2,651.89 | -32,183 | -8,999 | 533 | 7,127 | 9,749 | -2,652 | 11,489 | 0.00 |
| BalancedGreedyStdAgent:3.11.15[20964] | 16 | -6,035.24 | -38,627 | -10,349 | -1,916 | 3,100 | 7,117 | -6,035 | 12,459 | 0.00 |
Tournament 19028 Results
Tournament Information
| ID | 19028 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 18 | N. Builtins | 0 |
| N. Configs | 4 | N. Simulations | 1224 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| AssariAsari:3.11.15[21089] | 1 | 10,866.34 | 10,239 | 10,562 | 10,866 | 11,148 | 11,440 | 10,866 | 388 | 0.00 |
| PenaltyAvoid:1[21041] | 2 | 10,855.97 | 10,346 | 10,523 | 10,833 | 11,091 | 11,435 | 10,856 | 362 | 0.00 |
| Sagittarius:0.9[21484] | 3 | 10,846.49 | 10,292 | 10,527 | 10,859 | 11,095 | 11,410 | 10,846 | 374 | 0.00 |
| Yamashitaagent:3.11.7[21196] | 4 | 10,833.60 | 10,272 | 10,519 | 10,852 | 11,095 | 11,400 | 10,834 | 375 | 0.00 |
| Supvelikos:0.18.7[21619] | 5 | 10,809.68 | 10,141 | 10,440 | 10,809 | 11,081 | 11,400 | 10,810 | 370 | 0.00 |
| supmerkos5:3.11.8[21387] | 6 | 10,792.11 | 10,137 | 10,412 | 10,806 | 11,078 | 11,420 | 10,792 | 372 | 0.00 |
| AlmostEqualAgent:3.11.7[20457] | 7 | 10,783.16 | 10,113 | 10,490 | 10,822 | 11,043 | 11,352 | 10,783 | 388 | 359.07 |
| CostAverseAgent:3.11.8[20221] | 8 | 10,776.31 | 10,069 | 10,522 | 10,798 | 11,006 | 11,408 | 10,776 | 402 | 360.64 |
| RobustAgent2:3.12.18[21155] | 9 | 10,773.62 | 10,251 | 10,511 | 10,776 | 11,043 | 11,370 | 10,774 | 357 | 0.00 |
| BayesianAgent:0.0.1[21637] | 10 | 10,768.67 | 10,106 | 10,402 | 10,806 | 11,058 | 11,455 | 10,769 | 386 | 0.00 |
| Rchan:3.12.2[20420] | 11 | 10,752.60 | 9,671 | 10,487 | 10,825 | 10,992 | 11,349 | 10,753 | 414 | 351.69 |
| agent03:3.11.8[21244] | 12 | 10,742.27 | 9,812 | 10,524 | 10,813 | 10,995 | 11,362 | 10,742 | 437 | 0.00 |
| IsobeAgent:3.11.7[21095] | 13 | 10,641.53 | 10,252 | 10,379 | 10,493 | 11,001 | 11,068 | 10,642 | 296 | 0.00 |
| SteadySyncAgent:0.0.1[21056] | 14 | 10,460.22 | 7,067 | 10,324 | 10,560 | 11,049 | 11,876 | 10,460 | 922 | 0.00 |
| Group3:1.0[21562] | 15 | 10,348.75 | 7,465 | 9,668 | 10,663 | 10,964 | 11,861 | 10,349 | 1,075 | 0.00 |
| COW3:0.12.6[21303] | 16 | 9,774.54 | 8,544 | 9,702 | 9,865 | 9,965 | 10,683 | 9,883 | 351 | 0.00 |
| DefaultRLAgent:3.11.8[20923] | 17 | 8,638.39 | 4,112 | 8,547 | 9,184 | 9,532 | 10,064 | 8,638 | 1,301 | 0.00 |
| DefaultOSAgent:3.11.9[20921] | 18 | 6,414.53 | 5,082 | 6,379 | 6,719 | 6,898 | 9,488 | 6,798 | 1,177 | 0.00 |
Tournament 19027 Results
Tournament Information
| ID | 19027 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 42 | N. Builtins | 0 |
| N. Configs | 29 | N. Negotiations | 24696 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| BetterCallAgentInfinityV3:0.55.24[21574] | 1 | 7,364.88 | 0 | 5,122 | 9,145 | 10,000 | 10,000 | 7,365 | 3,238 | 845.40 | 1176 |
| MirageNegotiatorv17:3.11.8[21359] | 2 | 7,355.32 | 0 | 5,131 | 9,108 | 10,000 | 10,000 | 7,355 | 3,247 | 556.77 | 1176 |
| MirageV130:0.54.72[21620] | 3 | 7,319.51 | 0 | 5,105 | 9,111 | 10,000 | 10,000 | 7,320 | 3,267 | 590.01 | 1176 |
| AgentNexus:3.14.5[21180] | 4 | 7,219.37 | 0 | 6,059 | 8,415 | 9,480 | 10,000 | 7,219 | 2,932 | 631.47 | 1176 |
| AgentNexusLA:3.14.5[21193] | 5 | 7,206.03 | 0 | 6,059 | 8,451 | 9,492 | 10,000 | 7,206 | 2,986 | 675.20 | 1176 |
| NashtyNegotiator4:0.67.42[21601] | 6 | 7,145.42 | 0 | 5,122 | 9,061 | 9,500 | 10,000 | 7,145 | 3,125 | 27.13 | 1176 |
| perikos:0.75.20[21409] | 7 | 6,903.97 | 0 | 1,655 | 8,881 | 9,722 | 10,000 | 6,904 | 3,961 | 221.03 | 1176 |
| roeskos:1.0[21612] | 8 | 6,872.01 | 0 | 0 | 9,108 | 9,798 | 10,000 | 6,872 | 4,139 | 228.78 | 1176 |
| bettercallJimmy:0.90.5[21604] | 9 | 6,840.70 | 0 | 4,624 | 7,770 | 9,931 | 10,000 | 6,841 | 3,168 | 831.55 | 1176 |
| ora_pneg:0.44.10[21606] | 10 | 6,840.00 | 0 | 4,700 | 7,951 | 9,820 | 10,000 | 6,840 | 3,239 | 96.90 | 1176 |
| HallucinatorsNew:3.14.0[21166] | 11 | 6,799.61 | 0 | 5,159 | 8,451 | 9,339 | 10,000 | 6,800 | 3,589 | 901.61 | 1176 |
| Ooooooooo:1.2[21483] | 13 | 6,629.71 | 0 | 5,748 | 7,271 | 9,036 | 10,000 | 6,630 | 2,964 | 703.57 | 1176 |
| DecepTor:0.0.1[21573] | 14 | 6,494.26 | 0 | 3,038 | 7,787 | 9,930 | 10,000 | 6,494 | 3,722 | 628.57 | 1176 |
| tjqzagent:3.13.2[21140] | 15 | 6,476.96 | 0 | 4,722 | 7,333 | 9,007 | 10,000 | 6,477 | 3,027 | 326.28 | 1176 |
| ora_neg:0.23.55[21605] | 16 | 6,400.05 | 0 | 4,559 | 6,918 | 9,285 | 10,000 | 6,400 | 3,074 | 121.63 | 1176 |
| OzuNegotiator:0.48.8[21413] | 17 | 6,325.01 | 0 | 4,269 | 6,891 | 9,188 | 10,000 | 6,325 | 3,110 | 514.82 | 1176 |
| BadIronV2:2[21565] | 18 | 6,256.47 | 0 | 4,269 | 6,918 | 9,108 | 10,000 | 6,256 | 2,928 | 57.89 | 1176 |
| AaNanteLucky:3.14.5[21329] | 19 | 6,234.21 | 0 | 1,655 | 7,770 | 9,536 | 10,000 | 6,234 | 3,738 | 49.85 | 1176 |
| LIonel7937:0.26.49[21369] | 20 | 6,231.21 | 0 | 4,721 | 6,863 | 8,459 | 10,000 | 6,231 | 2,710 | 245.56 | 1176 |
| NashtyNegotiator5:0.2[21602] | 21 | 6,204.78 | 0 | 0 | 10,000 | 10,000 | 10,000 | 6,205 | 4,769 | 81.21 | 1176 |
| swing:3.11.8[20451] | 22 | 6,184.09 | 0 | 0 | 9,322 | 10,000 | 10,000 | 6,184 | 4,651 | 276.98 | 1176 |
| TokyoV2:0.57.42[21560] | 23 | 6,178.03 | 0 | 4,269 | 6,863 | 8,833 | 10,000 | 6,178 | 3,053 | 132.82 | 1176 |
| EmEfAgent:1.0.0[21044] | 24 | 6,155.21 | 0 | 0 | 9,108 | 10,000 | 10,000 | 6,155 | 4,504 | 324.73 | 1176 |
| PencilAgent:3.11.8[21220] | 25 | 6,151.03 | 0 | 0 | 8,060 | 10,000 | 10,000 | 6,151 | 4,393 | 936.51 | 1176 |
| MajiKayo:0.78.83[21584] | 26 | 6,150.57 | 0 | 0 | 8,060 | 10,000 | 10,000 | 6,151 | 4,394 | 932.01 | 1176 |
| NegotiatorX_ANL:5[21102] | 27 | 6,048.98 | 0 | 1,655 | 7,716 | 9,093 | 10,000 | 6,049 | 3,606 | 419.06 | 1176 |
| Agent21262:3.11.8[21256] | 28 | 5,984.69 | 0 | 5,122 | 6,585 | 7,807 | 10,000 | 5,985 | 2,651 | 49.61 | 1176 |
| MarkNegotiator:0.33.2[21481] | 29 | 5,815.80 | 0 | 4,424 | 6,506 | 8,096 | 10,000 | 5,816 | 2,738 | 36.02 | 1176 |
| AdaptiveBathNegotiator:0.50.61[21404] | 30 | 5,777.47 | 0 | 4,559 | 5,847 | 7,770 | 10,000 | 5,777 | 2,594 | 233.39 | 1176 |
| Ianos:3.11.8[20963] | 31 | 5,713.72 | 0 | 3,385 | 5,776 | 8,677 | 10,000 | 5,714 | 3,062 | 40.41 | 1176 |
| LoonyGryphon:3.11.8[21353] | 32 | 5,632.39 | 0 | 0 | 6,918 | 8,859 | 10,000 | 5,632 | 3,781 | 61.01 | 1176 |
| TokyoV11:0.54.73[21600] | 33 | 5,625.33 | 0 | 3,399 | 5,776 | 8,222 | 10,000 | 5,625 | 2,954 | 129.50 | 1176 |
| IscasAgent:3.14.5[21124] | 34 | 5,606.45 | 0 | 1,655 | 7,363 | 9,250 | 10,000 | 5,606 | 3,885 | 1,167.08 | 1176 |
| WhaleV01:3.14.4[21350] | 35 | 5,518.29 | 0 | 3,399 | 5,136 | 8,217 | 10,000 | 5,518 | 2,809 | 323.17 | 1176 |
| AOA007:0.0.1[21621] | 36 | 5,363.38 | 0 | 3,889 | 5,136 | 6,918 | 10,000 | 5,363 | 2,530 | 79.81 | 1176 |
| ChamelNegotiator:3.11.8[21392] | 37 | 5,314.79 | 0 | 3,922 | 5,324 | 7,499 | 10,000 | 5,315 | 2,663 | 2,900.49 | 1176 |
| Agent360:0.0.3[21043] | 38 | 5,268.15 | 0 | 3,889 | 5,776 | 6,918 | 10,000 | 5,268 | 2,358 | 181.94 | 1176 |
| ShadowBathNegotiator:3.11.8[21381] | 39 | 5,259.79 | 0 | 3,913 | 5,244 | 7,363 | 10,000 | 5,260 | 2,670 | 1,013.70 | 1176 |
| DefaultAgent:3.11.8[20914] | 40 | 5,019.64 | 0 | 2,693 | 4,976 | 7,414 | 10,000 | 5,020 | 2,690 | 28.48 | 1176 |
| GroupN:1.0.3[21569] | 41 | 4,967.69 | 0 | 3,054 | 4,796 | 6,994 | 10,000 | 4,968 | 2,862 | 314.15 | 1176 |
| CunningMerchant:0.54.56[21589] | 42 | 4,272.80 | 0 | 632 | 3,438 | 8,302 | 10,000 | 4,273 | 3,823 | 48.44 | 1176 |
Tournament 19026 Results
Tournament Information
| ID | 19026 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 24 | N. Builtins | 0 |
| N. Configs | 5 | N. Negotiations | 576 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| Group8:3.14.4[21399] | 1 | 5,683.33 | 0 | 0 | 7,550 | 9,525 | 10,000 | 5,683 | 4,174 | 7.18 | 24 |
| AegisAgentR142:3.13.3[21406] | 2 | 5,483.58 | 0 | 0 | 6,002 | 10,000 | 10,000 | 5,484 | 4,150 | 6,761.14 | 24 |
| Sun:0.0.2[21400] | 3 | 5,039.65 | 0 | 0 | 5,150 | 10,000 | 10,000 | 5,040 | 4,202 | 27.26 | 24 |
| NEXUSNegotiator:3.11.8[21113] | 4 | 4,895.27 | 0 | 1,060 | 4,500 | 10,000 | 10,000 | 4,895 | 4,080 | 14.32 | 24 |
| NoBrainNegotiatorV2:0.89.59[21585] | 5 | 4,856.35 | 0 | 0 | 4,750 | 9,250 | 10,000 | 4,856 | 4,179 | 11.55 | 24 |
| NoBrainNegotiator:3.14.0[21120] | 6 | 4,828.75 | 0 | 0 | 4,550 | 9,850 | 10,000 | 4,829 | 4,443 | 4.23 | 24 |
| LastOfferLLM:2.0[21405] | 7 | 4,756.02 | 0 | 0 | 4,800 | 10,000 | 10,000 | 4,756 | 4,221 | 10,648.14 | 24 |
| Closerv6:0.86.15[21588] | 8 | 4,664.48 | 0 | 0 | 5,000 | 9,064 | 10,000 | 4,664 | 4,145 | 6.74 | 24 |
| Closerv4:0.76.51[21586] | 9 | 4,526.85 | 0 | 450 | 4,750 | 7,825 | 10,000 | 4,527 | 3,917 | 9.09 | 24 |
| AgoraNegotiator:3.14[20986] | 10 | 4,408.13 | 0 | 0 | 3,498 | 9,064 | 10,000 | 4,408 | 4,343 | 17,992.58 | 24 |
| RainyDayNegotiator:1.4.8[21617] | 11 | 4,331.31 | 0 | 0 | 3,650 | 9,925 | 10,000 | 4,331 | 4,326 | 7,049.96 | 24 |
| MyAgent17789391345241:3.14.3[21181] | 12 | 4,237.42 | 0 | 0 | 2,850 | 10,000 | 10,000 | 4,237 | 4,484 | 22,613.34 | 24 |
| Zarlik:3.9.7[21107] | 13 | 4,187.50 | 0 | 0 | 5,150 | 7,500 | 10,000 | 4,188 | 4,171 | 12.82 | 24 |
| NegotiatorX:6[21049] | 14 | 4,101.90 | 0 | 0 | 1,248 | 8,874 | 10,000 | 4,102 | 4,505 | 21.38 | 24 |
| OmerSAgent:4[21083] | 15 | 4,008.13 | 0 | 0 | 2,450 | 8,725 | 10,000 | 4,008 | 4,210 | 2,591.71 | 24 |
| CroixDuNord:3.12.10[21157] | 16 | 3,979.13 | 0 | 0 | 3,375 | 7,725 | 10,000 | 3,979 | 3,985 | 11.46 | 24 |
| LastOffer:3.13.13[21163] | 17 | 3,898.02 | 0 | 0 | 450 | 8,789 | 10,000 | 3,898 | 4,581 | 5.94 | 24 |
| Gunner_Agent:1[21480] | 18 | 3,735.15 | 0 | 0 | 1,248 | 7,700 | 10,000 | 3,735 | 4,192 | 2,854.43 | 24 |
| HannariHamaguriHAN:3.12.3[21125] | 19 | 3,649.71 | 0 | 0 | 0 | 9,100 | 10,000 | 3,650 | 4,570 | 8.47 | 24 |
| Semruk:3.14.2[21086] | 20 | 3,593.65 | 0 | 0 | 0 | 10,000 | 10,000 | 3,594 | 4,638 | 11.08 | 24 |
| SunnyDayNegotiator:2.0.0[21383] | 21 | 3,247.73 | 0 | 0 | 650 | 6,000 | 10,000 | 3,248 | 4,106 | 6.93 | 24 |
| Equinox:3.11.8[21099] | 22 | 3,104.17 | 0 | 0 | 0 | 8,500 | 10,000 | 3,104 | 4,515 | 1,160.46 | 24 |
| Agent962:0.85.24[21582] | 23 | 2,291.58 | 0 | 0 | 0 | 1,250 | 10,000 | 2,292 | 4,165 | 44,454.22 | 24 |
| DefaultNegotiator:3.11.8[20915] | 24 | 1,666.67 | 0 | 0 | 0 | 0 | 10,000 | 1,667 | 3,807 | 42,898.03 | 24 |
Tournament 19025 Results
Tournament Information
| ID | 19025 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 40 | N. Builtins | 0 |
| N. Configs | 30 | N. Negotiations | 22400 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| BetterCallAgentInfinityV3:0.55.24[21574] | 1 | 7,353.06 | 0 | 5,100 | 9,235 | 10,000 | 10,000 | 7,353 | 3,275 | 643.58 | 1120 |
| mirage_negotiator1202:0.42.59[21414] | 2 | 7,321.88 | 0 | 4,771 | 9,328 | 10,000 | 10,000 | 7,322 | 3,306 | 465.90 | 1120 |
| AgentNexus:3.14.5[21180] | 3 | 7,172.52 | 0 | 5,776 | 8,451 | 9,422 | 10,000 | 7,173 | 2,982 | 492.06 | 1120 |
| AgentNexusLA:3.14.5[21193] | 4 | 7,165.67 | 0 | 5,776 | 8,415 | 9,450 | 10,000 | 7,166 | 2,968 | 488.73 | 1120 |
| NashtyNegotiator4:0.67.42[21601] | 5 | 7,069.84 | 0 | 5,122 | 8,962 | 9,488 | 10,000 | 7,070 | 3,138 | 24.51 | 1120 |
| bettercallJimmy:0.90.5[21604] | 6 | 6,828.67 | 0 | 4,722 | 7,770 | 9,970 | 10,000 | 6,829 | 3,183 | 627.80 | 1120 |
| ora_pneg:0.44.10[21606] | 7 | 6,779.73 | 0 | 4,722 | 7,770 | 9,798 | 10,000 | 6,780 | 3,235 | 73.38 | 1120 |
| perikos:0.75.20[21409] | 8 | 6,754.12 | 0 | 1,655 | 8,833 | 9,619 | 10,000 | 6,754 | 4,044 | 171.92 | 1120 |
| roeskos:1.0[21612] | 9 | 6,705.25 | 0 | 0 | 9,108 | 9,762 | 10,000 | 6,705 | 4,216 | 180.67 | 1120 |
| MirageV200:0.42.7[21603] | 10 | 6,687.49 | 0 | 5,136 | 7,658 | 9,108 | 10,000 | 6,687 | 2,953 | 336.86 | 1120 |
| HallucinatorsNew:3.14.0[21166] | 11 | 6,614.99 | 0 | 1,655 | 8,420 | 9,268 | 10,000 | 6,615 | 3,646 | 672.61 | 1120 |
| DecepTor:0.0.1[21573] | 13 | 6,502.18 | 0 | 1,655 | 8,030 | 10,000 | 10,000 | 6,502 | 3,770 | 489.59 | 1120 |
| tjqzagent:3.13.2[21140] | 14 | 6,451.95 | 0 | 4,722 | 7,317 | 8,889 | 10,000 | 6,452 | 2,995 | 252.18 | 1120 |
| ora_neg:0.23.55[21605] | 15 | 6,427.58 | 0 | 4,559 | 6,991 | 9,250 | 10,000 | 6,428 | 3,091 | 93.14 | 1120 |
| OzuNegotiator:0.48.8[21413] | 16 | 6,401.92 | 0 | 4,269 | 7,193 | 9,349 | 10,000 | 6,402 | 3,169 | 398.85 | 1120 |
| BadIronV2:2[21565] | 17 | 6,242.33 | 0 | 4,356 | 6,951 | 9,033 | 10,000 | 6,242 | 2,914 | 44.09 | 1120 |
| LIonel7937:0.26.49[21369] | 18 | 6,210.58 | 0 | 4,722 | 6,863 | 8,451 | 10,000 | 6,211 | 2,698 | 187.02 | 1120 |
| TokyoV2:0.57.42[21560] | 19 | 6,172.51 | 0 | 4,269 | 6,918 | 8,567 | 10,000 | 6,173 | 2,993 | 105.04 | 1120 |
| AaNanteLucky:3.14.5[21329] | 20 | 6,122.81 | 0 | 1,655 | 7,770 | 9,468 | 10,000 | 6,123 | 3,858 | 38.68 | 1120 |
| swing:3.11.8[20451] | 21 | 6,106.03 | 0 | 0 | 9,316 | 10,000 | 10,000 | 6,106 | 4,674 | 226.90 | 1120 |
| EmEfAgent:1.0.0[21044] | 22 | 6,065.53 | 0 | 0 | 8,940 | 10,000 | 10,000 | 6,066 | 4,532 | 251.87 | 1120 |
| PencilAgent:3.11.8[21220] | 23 | 6,031.52 | 0 | 0 | 8,020 | 10,000 | 10,000 | 6,032 | 4,425 | 746.52 | 1120 |
| MajiKayo:0.78.83[21584] | 24 | 6,031.41 | 0 | 0 | 8,020 | 10,000 | 10,000 | 6,031 | 4,426 | 725.18 | 1120 |
| NashtyNegotiator5:0.2[21602] | 25 | 6,017.08 | 0 | 0 | 10,000 | 10,000 | 10,000 | 6,017 | 4,808 | 67.38 | 1120 |
| Agent21262:3.11.8[21256] | 26 | 5,956.92 | 0 | 5,122 | 6,468 | 7,805 | 10,000 | 5,957 | 2,643 | 41.29 | 1120 |
| NegotiatorX_ANL:5[21102] | 27 | 5,951.67 | 0 | 1,655 | 7,770 | 8,904 | 10,000 | 5,952 | 3,640 | 287.61 | 1120 |
| MarkNegotiator:0.33.2[21481] | 28 | 5,940.03 | 0 | 4,356 | 6,520 | 8,217 | 10,000 | 5,940 | 2,820 | 30.07 | 1120 |
| AdaptiveBathNegotiator:0.50.61[21404] | 29 | 5,846.84 | 0 | 4,559 | 5,889 | 7,951 | 10,000 | 5,847 | 2,624 | 188.98 | 1120 |
| TokyoV11:0.54.73[21600] | 30 | 5,632.89 | 0 | 3,595 | 5,841 | 7,836 | 10,000 | 5,633 | 2,884 | 104.81 | 1120 |
| WhaleV01:3.14.4[21350] | 31 | 5,565.04 | 0 | 3,550 | 5,136 | 8,360 | 10,000 | 5,565 | 2,820 | 279.94 | 1120 |
| IscasAgent:3.14.5[21124] | 32 | 5,558.79 | 0 | 1,655 | 7,174 | 9,150 | 10,000 | 5,559 | 3,898 | 880.38 | 1120 |
| LoonyGryphon:3.11.8[21353] | 33 | 5,521.30 | 0 | 0 | 6,863 | 8,780 | 10,000 | 5,521 | 3,787 | 49.34 | 1120 |
| Ianos:3.11.8[20963] | 34 | 5,505.78 | 0 | 2,742 | 5,528 | 8,294 | 10,000 | 5,506 | 3,063 | 32.27 | 1120 |
| ChamelNegotiator:3.11.8[21392] | 35 | 5,269.09 | 0 | 3,889 | 5,244 | 7,386 | 10,000 | 5,269 | 2,636 | 2,190.91 | 1120 |
| Agent360:0.0.3[21043] | 36 | 5,250.49 | 0 | 4,100 | 5,776 | 6,891 | 10,000 | 5,250 | 2,283 | 143.03 | 1120 |
| ShadowBathNegotiator:3.11.8[21381] | 37 | 5,204.68 | 0 | 3,889 | 5,136 | 7,266 | 10,000 | 5,205 | 2,638 | 781.73 | 1120 |
| DefaultAgent:3.11.8[20914] | 38 | 5,016.28 | 0 | 2,693 | 4,981 | 7,271 | 10,000 | 5,016 | 2,687 | 23.00 | 1120 |
| GroupN:1.0.3[21569] | 39 | 4,938.36 | 0 | 3,078 | 4,869 | 6,918 | 10,000 | 4,938 | 2,824 | 246.20 | 1120 |
| CunningMerchant:0.54.56[21589] | 40 | 4,034.47 | 0 | 488 | 1,655 | 7,808 | 10,000 | 4,034 | 3,791 | 38.62 | 1120 |
Tournament 19023 Results
Tournament Information
| ID | 19023 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 17 | N. Builtins | 0 |
