Tournament 19203 Results
Tournament Information
| ID | 19203 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 21 | N. Builtins | 0 |
| N. Configs | 8 | N. Simulations | 3800 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| LatticeOneshotAgent:1.0[21484] | 1 | 10,574.62 | 7,403 | 10,250 | 10,578 | 10,969 | 13,709 | 10,694 | 836 | 0.00 | 380 |
| SBDOneShot:0.6.50[21813] | 2 | 10,550.77 | 8,211 | 10,236 | 10,552 | 10,991 | 13,591 | 10,620 | 854 | 0.00 | 380 |
| Rchan:3.12.2[20420] | 3 | 10,479.18 | 7,306 | 10,251 | 10,550 | 10,969 | 13,545 | 10,568 | 917 | 147.80 | 380 |
| heyoneshot:0.13.17[21798] | 4 | 10,427.18 | 6,727 | 10,219 | 10,501 | 10,923 | 13,363 | 10,508 | 956 | 0.00 | 380 |
| AlmostEqualAgent:3.11.7[20457] | 5 | 10,427.04 | 6,390 | 10,085 | 10,520 | 10,927 | 13,231 | 10,467 | 928 | 146.61 | 380 |
| Ysi:0.1.2[21799] | 6 | 10,417.71 | 5,871 | 10,135 | 10,470 | 10,899 | 13,264 | 10,496 | 897 | 0.00 | 380 |
| TimeWeightedAgent:3.12.18[21155] | 7 | 10,414.22 | 6,534 | 10,132 | 10,478 | 10,956 | 13,487 | 10,493 | 943 | 0.00 | 380 |
| CodexAgentOneshot:2.1.0[21804] | 8 | 10,387.12 | 5,779 | 10,095 | 10,495 | 10,903 | 12,984 | 10,426 | 857 | 0.00 | 380 |
| Yamashitaagent:3.11.7[21196] | 9 | 10,380.60 | 6,029 | 10,058 | 10,482 | 10,885 | 13,644 | 10,463 | 935 | 0.00 | 380 |
| BayesianAgent:1.0.0[21637] | 10 | 10,353.95 | 6,553 | 10,143 | 10,501 | 10,892 | 13,269 | 10,468 | 1,056 | 0.00 | 380 |
| SKRI:0.18.56[21707] | 11 | 10,353.40 | 6,811 | 10,109 | 10,370 | 10,829 | 13,437 | 10,458 | 872 | 0.00 | 380 |
| agent03:3.11.8[21244] | 12 | 10,336.00 | 6,347 | 10,155 | 10,515 | 10,953 | 13,434 | 10,418 | 1,072 | 0.00 | 380 |
| supvelikos:0.18.7[21619] | 13 | 10,201.78 | 6,869 | 9,560 | 10,392 | 10,921 | 12,241 | 10,202 | 1,124 | 0.00 | 190 |
| IsobeAgent:3.11.7[21095] | 14 | 10,160.04 | 5,885 | 9,828 | 10,188 | 10,723 | 13,437 | 10,222 | 948 | 0.00 | 380 |
| AssariAsari:3.11.15[21089] | 15 | 10,136.20 | 5,561 | 9,554 | 10,469 | 10,948 | 13,585 | 10,136 | 1,395 | 0.00 | 380 |
| PenaltyAvoid:1[21041] | 17 | 10,055.75 | 5,597 | 9,475 | 10,304 | 10,818 | 13,449 | 10,056 | 1,196 | 0.00 | 380 |
| EFRDist:0.0.1[21022] | 18 | 9,828.19 | 4,565 | 9,155 | 10,041 | 10,580 | 12,929 | 9,828 | 1,203 | 0.00 | 380 |
| SteadySyncAgent:0.0.1[21056] | 19 | 9,687.89 | 4,613 | 8,674 | 10,017 | 10,611 | 13,571 | 9,688 | 1,444 | 0.00 | 380 |
| Group3:1.0[21562] | 20 | 7,212.08 | 254 | 5,082 | 7,747 | 9,397 | 11,723 | 7,212 | 2,665 | 0.00 | 380 |
| DefaultOSAgent:3.11.9[20921] | 21 | 5,952.29 | 2,076 | 4,990 | 6,065 | 6,905 | 9,204 | 5,952 | 1,608 | 0.00 | 380 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers
Tournament 19206 Results
Tournament Information
| ID | 19206 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 22 | N. Builtins | 0 |
| N. Configs | 8 | N. Simulations | 4620 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| HorizonAwareAgent:0.80.77[21653] | 1 | 8,797.94 | -6,309 | 6,477 | 10,000 | 12,806 | 16,618 | 8,798 | 4,933 | 0.00 | 420 |
| SBD:0.20.45[21650] | 2 | 8,552.85 | -6,303 | 6,466 | 10,000 | 11,519 | 14,124 | 8,553 | 4,499 | 0.00 | 420 |
| heystd:0.36.34[21800] | 3 | 8,393.22 | -5,339 | 5,940 | 9,601 | 12,065 | 13,975 | 8,393 | 4,481 | 0.00 | 420 |
| AgeAgeAgent:3.11.9[21165] | 4 | 8,339.57 | -6,520 | 6,380 | 9,741 | 11,708 | 13,987 | 8,340 | 4,673 | 0.00 | 420 |
| ShimijimiShijimi:1[21127] | 5 | 8,317.04 | -6,233 | 6,224 | 9,543 | 11,592 | 14,139 | 8,317 | 4,504 | 0.00 | 420 |
| TakaLinkAgent:3.11.18[21282] | 6 | 8,310.20 | -6,220 | 5,424 | 9,995 | 11,958 | 19,099 | 8,310 | 5,007 | 0.00 | 420 |
| COW:0.12.6[21303] | 7 | 8,280.95 | -6,286 | 6,221 | 9,425 | 11,499 | 13,941 | 8,281 | 4,429 | 0.00 | 420 |
| SuperimagentZ:4[21683] | 8 | 8,207.46 | -6,520 | 6,145 | 9,672 | 11,323 | 13,897 | 8,207 | 4,499 | 0.00 | 420 |
| Rohn:0.1.2[21695] | 9 | 8,196.42 | -6,440 | 6,002 | 9,570 | 11,472 | 13,899 | 8,196 | 4,490 | 0.00 | 420 |
| AS0:3.11.2[20172] | 10 | 8,182.40 | -6,473 | 6,218 | 9,514 | 11,357 | 14,056 | 8,182 | 4,563 | 0.00 | 420 |
| agent01std:3.11.8[21195] | 11 | 8,094.55 | -6,154 | 6,679 | 9,685 | 11,038 | 13,852 | 8,095 | 4,434 | 0.00 | 420 |
| BalancedGreedyStdAgent:3.11.15[20964] | 12 | 7,883.74 | -6,520 | 5,236 | 10,000 | 10,000 | 14,230 | 7,884 | 5,051 | 0.00 | 420 |
| SupmerkosV3:0.3.1[22272] | 13 | 7,848.48 | -6,520 | 5,544 | 9,985 | 10,791 | 13,426 | 7,848 | 4,860 | 0.00 | 420 |
| GS3:3.12.18[21201] | 14 | 7,771.71 | -6,520 | 5,159 | 9,427 | 10,614 | 13,936 | 7,772 | 4,861 | 0.00 | 420 |
| SugaiAgent:3.14.2[21313] | 15 | 7,633.74 | -6,205 | 5,199 | 10,000 | 10,000 | 13,358 | 7,634 | 4,699 | 0.00 | 420 |
| MyAgent17803196313323:0.66.81[21559] | 16 | 7,612.15 | -6,448 | 5,201 | 10,000 | 10,000 | 14,226 | 7,612 | 5,214 | 0.00 | 420 |
| KotaAgent:0.0.1[21747] | 17 | 7,345.07 | -6,440 | 5,193 | 8,755 | 10,018 | 13,822 | 7,345 | 4,556 | 0.00 | 420 |
| EmSel:3.10.0[21084] | 18 | 6,710.99 | -6,465 | 5,104 | 8,470 | 9,548 | 13,160 | 6,711 | 4,454 | 0.00 | 420 |
| DefaultStdAgent:3.11.8[20922] | 19 | 6,090.41 | -6,520 | 5,085 | 7,016 | 10,000 | 10,000 | 6,090 | 4,516 | 0.00 | 420 |
| okagent:0.0.1[20941] | 20 | 6,089.99 | -6,520 | 5,085 | 7,016 | 10,000 | 10,000 | 6,090 | 4,516 | 0.00 | 420 |
| ArionAgent:2.0.0[21021] | 21 | 5,274.84 | -9,705 | 2,839 | 5,698 | 8,632 | 12,855 | 5,275 | 4,371 | 0.00 | 420 |
| CodexAgentStd:2.1.0[21803] | 22 | 5,229.35 | -14,669 | 2,985 | 5,997 | 8,585 | 13,130 | 5,229 | 4,820 | 0.00 | 420 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers
Tournament 19194 Results
Tournament Information
| ID | 19194 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 22 | N. Builtins | 0 |
| N. Configs | 8 | N. Simulations | 2310 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| HorizonAwareAgent:0.80.77[21653] | 1 | 9,818.24 | 463 | 7,656 | 10,000 | 13,065 | 16,094 | 9,818 | 3,774 | 0.00 | 210 |
| SBD:0.20.45[21650] | 2 | 9,572.18 | 463 | 8,267 | 10,000 | 12,362 | 14,124 | 9,572 | 3,288 | 0.00 | 210 |
| TakaLinkAgent:3.11.18[21282] | 3 | 9,460.23 | 498 | 7,553 | 9,951 | 12,718 | 15,232 | 9,460 | 3,518 | 0.00 | 210 |
| AgeAgeAgent:3.11.9[21165] | 4 | 9,406.77 | 463 | 7,593 | 9,746 | 12,333 | 13,987 | 9,407 | 3,410 | 0.00 | 210 |
| heystd:0.36.34[21800] | 5 | 9,376.12 | 463 | 7,366 | 9,607 | 12,635 | 13,975 | 9,376 | 3,466 | 0.00 | 210 |
| ShimijimiShijimi:1[21127] | 6 | 9,299.33 | 420 | 7,621 | 9,575 | 12,024 | 14,139 | 9,299 | 3,376 | 0.00 | 210 |
| Rohn:0.1.2[21695] | 7 | 9,295.55 | 463 | 7,607 | 9,724 | 12,240 | 13,863 | 9,296 | 3,373 | 0.00 | 210 |
| COW:0.12.6[21303] | 8 | 9,256.43 | 463 | 7,536 | 9,470 | 12,485 | 13,941 | 9,256 | 3,443 | 0.00 | 210 |
| SuperimagentZ:4[21683] | 9 | 9,159.47 | 501 | 7,559 | 9,647 | 11,640 | 13,897 | 9,159 | 3,389 | 0.00 | 210 |
| BalancedGreedyStdAgent:3.11.15[20964] | 10 | 9,155.18 | 463 | 7,487 | 10,000 | 12,243 | 14,230 | 9,155 | 3,791 | 0.00 | 210 |
| AS0:3.11.2[20172] | 11 | 9,118.58 | 275 | 7,462 | 9,602 | 11,798 | 14,056 | 9,119 | 3,469 | 0.00 | 210 |
| SupmerkosV3:0.3.1[22272] | 12 | 9,061.92 | 529 | 7,622 | 9,988 | 11,084 | 13,426 | 9,062 | 3,159 | 0.00 | 210 |
| agent01std:3.11.8[21195] | 13 | 8,973.89 | 463 | 7,648 | 9,875 | 11,259 | 13,852 | 8,974 | 3,181 | 0.00 | 210 |
| MyAgent17803196313323:0.66.81[21559] | 14 | 8,900.79 | 463 | 7,462 | 10,000 | 10,000 | 14,226 | 8,901 | 3,752 | 0.00 | 210 |
| GS3:3.12.18[21201] | 15 | 8,868.26 | 463 | 7,487 | 9,341 | 11,029 | 13,936 | 8,868 | 3,541 | 0.00 | 210 |
| SugaiAgent:3.14.2[21313] | 16 | 8,801.58 | 463 | 7,592 | 10,000 | 10,974 | 13,358 | 8,802 | 3,389 | 0.00 | 210 |
| KotaAgent:0.0.1[21747] | 17 | 8,563.06 | 329 | 7,571 | 9,209 | 10,358 | 13,822 | 8,563 | 3,338 | 0.00 | 210 |
| EmSel:3.10.0[21084] | 18 | 7,490.07 | -442 | 5,998 | 8,477 | 9,441 | 13,160 | 7,490 | 3,280 | 0.00 | 210 |
| DefaultStdAgent:3.11.8[20922] | 19 | 6,993.56 | 463 | 5,819 | 7,016 | 10,000 | 10,000 | 6,994 | 2,781 | 0.00 | 210 |
| okagent:0.0.1[20941] | 20 | 6,991.81 | 463 | 5,820 | 7,016 | 10,000 | 10,000 | 6,992 | 2,781 | 0.00 | 210 |
| ArionAgent:2.0.0[21021] | 21 | 6,578.12 | -9,705 | 5,117 | 7,485 | 8,846 | 12,855 | 6,578 | 3,481 | 0.00 | 210 |
| CodexAgentStd:2.1.0[21803] | 22 | 6,301.55 | -14,669 | 5,100 | 7,161 | 9,091 | 13,130 | 6,302 | 4,455 | 0.00 | 210 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers
Tournament 19193 Results
Tournament Information
| ID | 19193 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 20 | N. Builtins | 0 |
| N. Configs | 8 | N. Simulations | 1900 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| Rchan:3.12.2[20420] | 1 | 10,522.49 | 8,410 | 10,352 | 10,596 | 10,984 | 13,545 | 10,707 | 877 | 151.44 | 190 |
| LatticeOneshotAgent:1.0[21484] | 2 | 10,512.60 | 7,403 | 10,379 | 10,609 | 10,960 | 13,709 | 10,766 | 940 | 0.00 | 190 |
| SBDOneShot:0.6.50[21813] | 3 | 10,497.35 | 8,211 | 10,314 | 10,561 | 10,960 | 13,591 | 10,658 | 897 | 0.00 | 190 |
| Ysi:0.1.2[21799] | 4 | 10,438.34 | 8,075 | 10,237 | 10,512 | 10,929 | 13,264 | 10,615 | 903 | 0.00 | 190 |
| CodexAgentOneshot:2.1.0[21804] | 5 | 10,425.58 | 7,832 | 10,172 | 10,555 | 10,863 | 12,984 | 10,512 | 814 | 0.00 | 190 |
| TimeWeightedAgent:3.12.18[21155] | 6 | 10,413.27 | 7,828 | 10,197 | 10,526 | 10,937 | 13,487 | 10,606 | 926 | 0.00 | 190 |
| AlmostEqualAgent:3.11.7[20457] | 7 | 10,403.82 | 6,594 | 10,246 | 10,564 | 10,921 | 13,231 | 10,527 | 928 | 152.33 | 190 |
| heyoneshot:0.13.17[21798] | 8 | 10,403.20 | 7,979 | 10,253 | 10,531 | 10,890 | 13,363 | 10,586 | 927 | 0.00 | 190 |
| Yamashitaagent:3.11.7[21196] | 9 | 10,367.04 | 6,029 | 10,201 | 10,527 | 10,867 | 13,644 | 10,543 | 969 | 0.00 | 190 |
| agent03:3.11.8[21244] | 10 | 10,356.51 | 6,712 | 10,259 | 10,540 | 10,950 | 13,434 | 10,530 | 1,079 | 0.00 | 190 |
| SKRI:0.18.56[21707] | 11 | 10,310.18 | 7,139 | 10,149 | 10,441 | 10,791 | 13,437 | 10,523 | 926 | 0.00 | 190 |
| BayesianAgent:1.0.0[21637] | 12 | 10,292.14 | 6,718 | 10,189 | 10,524 | 10,908 | 13,269 | 10,525 | 1,163 | 0.00 | 190 |
| IsobeAgent:3.11.7[21095] | 13 | 10,236.16 | 6,465 | 9,835 | 10,245 | 10,750 | 13,437 | 10,321 | 960 | 0.00 | 190 |
| AssariAsari:3.11.15[21089] | 14 | 10,216.76 | 5,713 | 9,703 | 10,483 | 10,943 | 13,585 | 10,269 | 1,352 | 0.00 | 190 |
| SupvelikosV4:4.0.0[22282] | 15 | 10,133.85 | 5,146 | 10,000 | 10,448 | 10,857 | 13,473 | 10,310 | 1,271 | 0.00 | 190 |
| PenaltyAvoid:1[21041] | 16 | 10,019.70 | 6,560 | 9,466 | 10,313 | 10,790 | 13,449 | 10,038 | 1,186 | 0.00 | 190 |
| EFRDist:0.0.1[21022] | 17 | 9,908.35 | 6,452 | 9,276 | 10,147 | 10,567 | 12,929 | 9,908 | 1,149 | 0.00 | 190 |
| SteadySyncAgent:0.0.1[21056] | 18 | 9,702.87 | 4,613 | 8,814 | 10,025 | 10,549 | 13,571 | 9,703 | 1,489 | 0.00 | 190 |
| Group3:1.0[21562] | 19 | 6,909.19 | 254 | 4,392 | 7,655 | 9,409 | 11,723 | 6,909 | 2,838 | 0.00 | 190 |
| DefaultOSAgent:3.11.9[20921] | 20 | 5,907.60 | 2,076 | 4,746 | 5,644 | 7,033 | 9,204 | 5,908 | 1,915 | 0.00 | 190 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers
Tournament 19190 Results
Tournament Information
| ID | 19190 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 40 | N. Builtins | 0 |
| N. Configs | 8 | N. Negotiations | 25600 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 80 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
| ChangAgent:3.11.8[21381] | 1 | 5,154.44 | 0 | 2,620 | 5,478 | 6,924 | 10,000 | 5,154 | 2,077 | 406.46 | 0 | 2 | 1280 |
| AgentNexus_2.0:0.87.44[21639] | 2 | 5,092.32 | 0 | 2,988 | 5,285 | 6,846 | 10,000 | 5,092 | 2,012 | 1,770.70 | 0 | 2 | 1280 |
| Snake:3.11.8[20829] | 3 | 5,019.70 | 0 | 2,591 | 5,000 | 7,075 | 10,000 | 5,020 | 2,135 | 318.26 | 0 | 2 | 1280 |
| LIonel:0.26.49[21369] | 4 | 4,921.45 | 0 | 3,128 | 4,777 | 6,650 | 10,000 | 4,921 | 1,911 | 852.84 | 0 | 2 | 1280 |
| AdaptiveBathNegotiator:0.94.39[21759] | 5 | 4,865.29 | 0 | 3,372 | 4,976 | 6,041 | 10,000 | 4,865 | 1,761 | 202.79 | 0 | 2 | 1280 |
| NegotiatorX_ANL:X[21102] | 6 | 4,783.53 | 0 | 3,062 | 4,614 | 6,295 | 10,000 | 4,784 | 1,817 | 1,249.49 | 0 | 2 | 1280 |
| AOA007:0.0.3[21621] | 7 | 4,730.82 | 0 | 2,543 | 4,016 | 6,972 | 9,991 | 4,731 | 2,220 | 28.22 | 0 | 2 | 1280 |
| BetterCallAgentInfinityV1000:1[21762] | 8 | 4,623.27 | 1,289 | 2,487 | 3,961 | 6,833 | 9,991 | 4,623 | 2,157 | 354.73 | 0 | 2 | 1280 |
| BadIronV4:4[21565] | 9 | 4,604.85 | 1,738 | 2,548 | 3,629 | 6,921 | 9,991 | 4,605 | 2,233 | 31.83 | 0 | 2 | 1280 |
| AaNanteLucky:3.14.5[21329] | 10 | 4,599.08 | 1,384 | 2,517 | 3,822 | 6,905 | 9,994 | 4,599 | 2,215 | 65.11 | 0 | 2 | 1280 |
| MajiKayo:0.78.83[21584] | 11 | 4,455.20 | 0 | 2,512 | 3,372 | 6,869 | 10,000 | 4,455 | 2,193 | 4,696.21 | 0 | 2 | 1280 |
| phantom_etneg:0.39.48[21697] | 12 | 4,454.49 | 1,696 | 2,628 | 3,488 | 6,754 | 10,000 | 4,454 | 2,128 | 229.02 | 0 | 2 | 1280 |
| Anchor:1.86.54[21786] | 13 | 4,434.32 | 1,738 | 2,516 | 2,988 | 6,813 | 9,991 | 4,434 | 2,176 | 32.36 | 0 | 2 | 1280 |
| MirageV144:0.72.55[22287] | 15 | 4,352.95 | 1,283 | 2,500 | 3,127 | 6,872 | 9,995 | 4,353 | 2,189 | 158.72 | 0 | 2 | 1280 |
| tjqzagent:3.13.2[21140] | 16 | 4,327.24 | 1,411 | 2,480 | 3,360 | 6,183 | 9,991 | 4,327 | 2,076 | 531.10 | 0 | 2 | 1280 |
| HalucinatorAgent2026:0.61.40[21676] | 17 | 4,321.22 | 0 | 2,500 | 2,749 | 6,487 | 9,991 | 4,321 | 2,146 | 476.12 | 0 | 2 | 1280 |
| IscasAgent:3.14.5[21124] | 18 | 4,301.57 | 0 | 2,445 | 2,659 | 6,470 | 10,000 | 4,302 | 2,150 | 1,314.36 | 0 | 2 | 1280 |
| Staborn Negotiator:0.38.14[22146] | 19 | 4,276.40 | 0 | 2,643 | 3,713 | 6,586 | 10,000 | 4,276 | 2,239 | 41.39 | 80 | 2 | 1280 |
| BalanceAgent:0.86.17[21688] | 20 | 4,266.95 | 0 | 2,457 | 3,846 | 6,471 | 9,991 | 4,267 | 2,088 | 245.51 | 0 | 2 | 1280 |
| DecepTor:0.0.1[21573] | 21 | 4,259.61 | 0 | 2,499 | 2,670 | 6,152 | 10,000 | 4,260 | 2,149 | 474.59 | 0 | 2 | 1280 |
| NashtyNegotiator13:1.10.0[22278] | 23 | 4,185.68 | 1,264 | 2,663 | 3,479 | 5,447 | 10,000 | 4,186 | 1,795 | 38.87 | 0 | 2 | 1280 |
| Phantom8:0.36.80[21810] | 24 | 4,167.98 | 0 | 2,868 | 3,467 | 5,171 | 9,991 | 4,168 | 1,778 | 114.04 | 0 | 2 | 1280 |
| Ianos:3.11.8[20963] | 25 | 4,153.17 | 0 | 2,433 | 2,571 | 6,470 | 9,991 | 4,153 | 2,148 | 367.21 | 0 | 2 | 1280 |
| OverlapConceder:0.0.1[20462] | 26 | 4,130.18 | 0 | 2,480 | 2,591 | 6,893 | 10,000 | 4,130 | 2,314 | 1,426.64 | 0 | 2 | 1280 |
| WhaleV0.2:0.0.2[21350] | 27 | 4,127.23 | 0 | 2,500 | 2,619 | 6,427 | 10,000 | 4,127 | 2,168 | 166.96 | 0 | 2 | 1280 |
| TokyoV11:0.54.73[21600] | 28 | 4,118.11 | 1,333 | 2,524 | 2,878 | 5,841 | 9,991 | 4,118 | 1,932 | 151.62 | 0 | 2 | 1280 |
| LoonyGryphon:3.11.8[21353] | 29 | 4,110.37 | 0 | 2,424 | 2,620 | 5,965 | 9,968 | 4,110 | 2,050 | 55.55 | 0 | 2 | 1280 |
| OzuNegotiator:0.48.8[21413] | 30 | 4,095.80 | 0 | 2,479 | 2,622 | 5,967 | 10,000 | 4,096 | 2,113 | 502.22 | 0 | 2 | 1280 |
| Cunning Merchant:0.54.56[21589] | 31 | 4,078.09 | 0 | 2,461 | 2,988 | 5,865 | 9,968 | 4,078 | 1,947 | 63.61 | 0 | 2 | 1280 |
| ohanl:0.20.23[22257] | 32 | 4,029.12 | 0 | 2,483 | 2,637 | 5,874 | 10,000 | 4,029 | 2,060 | 1,342.15 | 0 | 2 | 1280 |
| MiyaDreamBelief:0.7.0[21328] | 33 | 4,023.29 | 0 | 2,475 | 3,103 | 5,746 | 9,494 | 4,023 | 1,843 | 662.52 | 0 | 2 | 1280 |
| EmEfAgent:1.0.0[21044] | 34 | 4,005.09 | 0 | 2,489 | 2,620 | 5,939 | 10,000 | 4,005 | 2,106 | 761.99 | 0 | 2 | 1280 |
| CodexAgentAnl:3.0.0[21802] | 35 | 4,000.57 | -3,971 | 2,488 | 2,944 | 5,890 | 10,000 | 4,001 | 2,295 | 542.32 | 0 | 2 | 1280 |
| Agent360:4.2.1[21043] | 36 | 3,413.29 | -18,800 | 2,708 | 4,140 | 5,510 | 9,783 | 3,413 | 3,954 | 273.28 | 0 | 2 | 1280 |
| XGAgent:0.74.36[21728] | 37 | 3,065.02 | -7,676 | 2,427 | 2,696 | 4,337 | 9,968 | 3,065 | 2,515 | 360.68 | 0 | 2 | 1280 |
| Erman Conceal Negotiator:0.82.8[22139] | 38 | 2,325.15 | -2,284 | 386 | 2,328 | 4,092 | 5,000 | 2,325 | 1,845 | 255.36 | 0 | 2 | 1280 |
| GroupN:1.0.3[21569] | 39 | 1,318.45 | 0 | 0 | 221 | 3,141 | 5,000 | 1,318 | 1,723 | 553.30 | 0 | 2 | 1280 |
| Default Agent:3.11.8[20914] | 40 | 1,245.27 | 0 | 0 | 488 | 2,530 | 5,000 | 1,245 | 1,604 | 37.37 | 0 | 2 | 1280 |
Results chart
— mean score per negotiator; the “mean & variation” mode adds ±1 std whiskers
Tournament 19181 Results
Tournament Information
| ID | 19181 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 20 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 3800 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | N. Instances |
| LatticeOneshotAgent:1.0[21484] | 1 | 10,835.98 | 7,936 | 10,378 | 10,818 | 11,347 | 12,064 | 10,836 | 647 | 0.00 | 380 |
| Rchan:3.12.2[20420] | 2 | 10,767.87 | 8,146 | 10,298 | 10,763 | 11,282 | 12,097 | 10,768 | 688 | 110.74 | 380 |
| BayesianAgent:1.0.0[21637] | 3 | 10,755.11 | 8,648 | 10,332 | 10,769 | 11,250 | 12,027 | 10,755 | 653 | 0.00 | 380 |
| SBDOneShot:0.6.50[21813] | 4 | 10,675.94 | 7,649 | 10,226 | 10,725 | 11,277 | 12,181 | 10,676 | 781 | 0.00 | 380 |
| AlmostEqualAgent:3.11.7[20457] | 5 | 10,657.94 | 6,814 | 10,246 | 10,683 | 11,189 | 12,283 | 10,658 | 770 | 109.32 | 380 |
| agent03:3.11.8[21244] | 6 | 10,657.44 | 7,368 | 10,273 | 10,767 | 11,236 | 11,992 | 10,657 | 835 | 0.00 | 380 |
| TimeWeightedAgent:3.12.18[21155] | 7 | 10,650.97 | 7,866 | 10,236 | 10,685 | 11,216 | 11,994 | 10,651 | 761 | 0.00 | 380 |
| Yamashitaagent:3.11.7[21196] | 8 | 10,622.44 | 6,974 | 10,189 | 10,610 | 11,252 | 12,011 | 10,622 | 819 | 0.00 | 380 |
| Ysi:0.1.2[21799] | 9 | 10,616.95 | 6,341 | 10,171 | 10,612 | 11,094 | 12,110 | 10,617 | 698 | 0.00 | 380 |
| SKRI:0.18.56[21707] | 10 | 10,596.37 | 5,848 | 10,201 | 10,619 | 11,167 | 12,168 | 10,596 | 833 | 0.00 | 380 |
| CodexAgentOneshot:2.1.0[21804] | 11 | 10,588.63 | 6,574 | 10,212 | 10,572 | 11,140 | 12,144 | 10,589 | 810 | 0.00 | 380 |
| heyoneshot:0.13.17[21798] | 12 | 10,561.32 | 7,128 | 10,110 | 10,651 | 11,160 | 12,139 | 10,561 | 850 | 0.00 | 380 |
| IsobeAgent:3.11.7[21095] | 13 | 10,475.91 | 7,944 | 10,061 | 10,445 | 10,931 | 11,881 | 10,476 | 695 | 0.00 | 380 |
| SupvelikosV4:4.0.0[22282] | 14 | 10,426.80 | 7,054 | 10,045 | 10,465 | 11,076 | 12,110 | 10,427 | 939 | 0.00 | 380 |
| AssariAsari:3.11.15[21089] | 15 | 10,312.43 | 5,549 | 9,864 | 10,450 | 11,136 | 12,055 | 10,312 | 1,116 | 0.00 | 380 |
| PenaltyAvoid:1[21041] | 16 | 10,237.37 | 5,832 | 9,772 | 10,430 | 11,019 | 12,124 | 10,237 | 1,114 | 0.00 | 380 |
| SteadySyncAgent:0.0.1[21056] | 17 | 10,160.13 | 5,710 | 9,663 | 10,377 | 10,973 | 12,249 | 10,160 | 1,212 | 0.00 | 380 |
| EFRDist:0.0.1[21022] | 18 | 10,079.10 | 7,279 | 9,548 | 10,174 | 10,736 | 11,958 | 10,079 | 949 | 0.00 | 380 |
| Group3:1.0[21562] | 19 | 8,432.37 | -520 | 6,731 | 9,122 | 10,597 | 12,296 | 8,432 | 2,736 | 0.00 | 380 |
| DefaultOSAgent:3.11.9[20921] | 20 | 5,741.15 | 3,509 | 4,842 | 5,373 | 6,231 | 8,736 | 5,741 | 1,240 | 0.00 | 380 |
Results chart
— mean score per agent; the “mean & variation” mode adds ±1 std whiskers
Tournament 19180 Results
Tournament Information
| ID | 19180 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 24 | N. Builtins | 0 |
| N. Configs | 2 | N. Negotiations | 576 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 6 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | N. Negs |
