Tournament 18971 Results
Tournament Information
| ID | 18971 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 13 | N. Builtins | 0 |
| N. Configs | 3 | N. Negotiations | 234 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| LastOffer:3.13.13[21163] | 1 | 5,291.53 | 0 | 1,437 | 5,000 | 9,500 | 10,000 | 5,292 | 3,911 | 9.18 | 18 |
| MyAgent17789391345241:3.14.3[21181] | 2 | 5,035.92 | 0 | 0 | 5,700 | 9,175 | 10,000 | 5,036 | 4,262 | 21,705.87 | 18 |
| NegotiatorX:3.11.8[21049] | 3 | 4,788.61 | 0 | 0 | 5,500 | 8,875 | 10,000 | 4,789 | 4,360 | 30.86 | 18 |
| CroixDuNord:3.12.10[21157] | 4 | 4,525.14 | 0 | 0 | 5,000 | 9,688 | 10,000 | 4,525 | 4,481 | 12.51 | 18 |
| AgoraNegotiator:3.14[20986] | 5 | 4,302.58 | 0 | 0 | 3,624 | 8,474 | 10,000 | 4,303 | 4,420 | 21,161.77 | 18 |
| nexus_agent:3.11.8[21113] | 6 | 4,163.97 | 0 | 0 | 1,850 | 9,688 | 10,000 | 4,164 | 4,578 | 7,749.66 | 18 |
| NoBrainNegotiator:3.14.0[21120] | 7 | 4,019.08 | 0 | 300 | 2,850 | 7,900 | 10,000 | 4,019 | 3,958 | 110.71 | 18 |
| Semruk:3.14.2[21086] | 8 | 3,983.06 | 0 | 0 | 1,674 | 10,000 | 10,000 | 3,983 | 4,533 | 13.78 | 18 |
| HannariHamaguriHAN:3.12.3[21125] | 9 | 3,782.78 | 0 | 0 | 2,495 | 8,275 | 10,000 | 3,783 | 4,169 | 11.24 | 18 |
| AegisAgentR131:3.13.3[21128] | 10 | 3,727.78 | 0 | 0 | 0 | 8,750 | 10,000 | 3,728 | 4,544 | 81.10 | 18 |
| OmerSAgent:3.11.8[21083] | 11 | 3,500.00 | 0 | 0 | 624 | 7,939 | 10,000 | 3,500 | 4,333 | 14,266.99 | 18 |
| Equinox:3.11.8[21099] | 12 | 2,755.56 | 0 | 0 | 0 | 7,200 | 10,000 | 2,756 | 4,573 | 21.42 | 18 |
| DefaultNegotiator:3.11.8[20915] | 13 | 1,111.11 | 0 | 0 | 0 | 0 | 10,000 | 1,111 | 3,234 | 56,947.59 | 18 |
Tournament 18970 Results
Tournament Information
| ID | 18970 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 17 | N. Builtins | 0 |
| N. Configs | 30 | N. Negotiations | 8092 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| AgentNexus:3.14.5[21180] | 1 | 7,295.16 | 0 | 6,951 | 8,451 | 9,347 | 10,000 | 7,295 | 2,978 | 482.68 | 952 |
| AgentNexusLA:3.14.5[21193] | 2 | 7,248.91 | 0 | 7,073 | 8,442 | 9,108 | 10,000 | 7,249 | 2,872 | 642.45 | 952 |
| HallucinatorsV1:3.14.5[21192] | 3 | 6,715.82 | 0 | 1,655 | 8,699 | 9,488 | 10,000 | 6,716 | 3,725 | 680.42 | 952 |
| HallucinatorsV2:3.13.12[21166] | 4 | 6,706.97 | 0 | 1,655 | 8,451 | 9,233 | 10,000 | 6,707 | 3,581 | 489.59 | 952 |
| velikos:3.14.5[21212] | 5 | 6,681.52 | 0 | 5,776 | 8,451 | 9,248 | 10,000 | 6,682 | 3,679 | 149.01 | 952 |
| BadIron:3.14.5[21185] | 6 | 6,249.74 | 0 | 4,116 | 6,951 | 8,833 | 10,000 | 6,250 | 2,849 | 34.50 | 952 |
| NegotiatorX_ANL:3.12[21102] | 7 | 6,175.30 | 0 | 1,655 | 7,770 | 8,778 | 10,000 | 6,175 | 3,568 | 391.51 | 952 |
| merkos:3.14.5[21207] | 8 | 6,140.73 | 0 | 4,356 | 7,770 | 8,904 | 10,000 | 6,141 | 3,724 | 876.06 | 952 |
| Agent21262:3.11.8[21256] | 9 | 6,041.72 | 0 | 5,122 | 6,686 | 7,770 | 10,000 | 6,042 | 2,576 | 28.26 | 952 |
| NashtyNegotiator:3.14.4[21104] | 10 | 5,958.08 | 0 | 4,058 | 6,058 | 8,467 | 10,000 | 5,958 | 2,917 | 1,070.45 | 952 |
| agenty2:3.11.8[21173] | 11 | 5,899.19 | 0 | 1,655 | 7,821 | 9,219 | 10,000 | 5,899 | 3,977 | 1,598.08 | 952 |
| HAMIGAKI:3.11.8[21220] | 12 | 5,897.42 | 0 | 0 | 7,996 | 10,000 | 10,000 | 5,897 | 4,396 | 6,166.93 | 952 |
| tjqzagent:3.13.2[21140] | 13 | 5,585.66 | 0 | 3,264 | 5,776 | 8,060 | 10,000 | 5,586 | 2,949 | 187.03 | 952 |
| IscasAgent:3.14.5[21124] | 14 | 5,396.58 | 0 | 1,655 | 6,856 | 9,131 | 10,000 | 5,397 | 3,868 | 656.66 | 952 |
| DefaultAgent:3.11.8[20914] | 15 | 5,100.78 | 0 | 2,811 | 4,869 | 7,686 | 10,000 | 5,101 | 2,744 | 22.73 | 952 |
| Agent21045:3.14.4[21036] | 16 | 4,266.78 | 0 | 1,655 | 4,105 | 6,585 | 10,000 | 4,267 | 2,861 | 39.66 | 952 |
| Ianos:3.11.8[20963] | 17 | 3,193.91 | 0 | 0 | 3,212 | 5,355 | 10,000 | 3,194 | 2,872 | 653.59 | 952 |
Tournament 18969 Results
Tournament Information
| ID | 18969 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 14 | N. Builtins | 0 |
| N. Configs | 5 | N. Simulations | 910 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| AssariAsari:3.11.15[21089] | 1 | 11,074.37 | 10,261 | 10,715 | 11,140 | 11,416 | 11,889 | 11,074 | 472 | 0.00 |
| Yamashitaagent:3.11.7[21196] | 2 | 11,066.35 | 9,694 | 10,650 | 11,149 | 11,609 | 12,047 | 11,066 | 531 | 0.00 |
| Rchan:3.12.2[20420] | 3 | 11,042.41 | 10,136 | 10,625 | 11,159 | 11,487 | 12,159 | 11,042 | 507 | 174.27 |
| PenaltyAvoidAgent:3.12.3[21041] | 4 | 11,036.79 | 9,750 | 10,524 | 11,163 | 11,529 | 12,320 | 11,037 | 569 | 0.00 |
| CostAverseAgent:3.11.8[20221] | 5 | 11,036.50 | 10,191 | 10,483 | 11,181 | 11,357 | 12,221 | 11,037 | 536 | 167.52 |
| AlmostEqualAgent:3.11.7[20457] | 6 | 11,029.99 | 9,808 | 10,600 | 11,120 | 11,485 | 12,242 | 11,030 | 574 | 165.57 |
| agent03:3.11.8[21244] | 7 | 11,020.41 | 10,207 | 10,605 | 11,173 | 11,300 | 12,249 | 11,020 | 528 | 0.00 |
| pipi1:3.12.13[21155] | 8 | 10,989.00 | 9,779 | 10,625 | 11,108 | 11,443 | 12,028 | 10,989 | 482 | 0.00 |
| RandDistOneShotAgent:3.11.8[20199] | 9 | 10,614.27 | 8,430 | 10,229 | 10,710 | 10,969 | 11,600 | 10,614 | 514 | 0.00 |
| GreedyBanditAgent:3.11.8[21078] | 10 | 10,389.14 | 4,987 | 10,246 | 10,676 | 11,242 | 11,650 | 10,389 | 1,436 | 0.00 |
| IsobeAgent:3.11.7[21095] | 11 | 9,720.22 | 7,446 | 8,921 | 9,740 | 10,480 | 11,313 | 9,720 | 902 | 0.00 |
| COW:3.11.8[21119] | 12 | 9,436.39 | 7,627 | 8,977 | 9,564 | 9,794 | 10,297 | 9,436 | 536 | 0.00 |
| DefaultRLAgent:3.11.8[20923] | 13 | 8,094.77 | 4,437 | 7,504 | 8,478 | 9,027 | 9,947 | 8,095 | 1,236 | 0.00 |
| DefaultOSAgent:3.11.9[20921] | 14 | 6,034.00 | 2,743 | 4,876 | 6,523 | 7,170 | 8,146 | 6,034 | 1,589 | 0.00 |
Tournament 18967 Results
Tournament Information
| ID | 18967 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 13 | N. Builtins | 0 |
| N. Configs | 3 | N. Negotiations | 234 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| AegisAgentR131:3.13.3[21128] | 1 | 4,911.39 | 0 | 0 | 6,250 | 10,000 | 10,000 | 4,911 | 4,690 | 8.78 | 18 |
| Semruk:3.14.2[21086] | 2 | 4,194.44 | 0 | 0 | 0 | 10,000 | 10,000 | 4,194 | 4,908 | 2.76 | 18 |
| NegotiatorX:3.11.8[21049] | 3 | 4,194.44 | 0 | 0 | 0 | 10,000 | 10,000 | 4,194 | 4,872 | 4.35 | 18 |
| AgoraNegotiator:3.14[20986] | 4 | 4,072.33 | 0 | 0 | 400 | 10,000 | 10,000 | 4,072 | 4,859 | 32,202.82 | 18 |
| Equinox:3.11.8[21099] | 5 | 3,750.00 | 0 | 0 | 0 | 10,000 | 10,000 | 3,750 | 4,870 | 2.77 | 18 |
| LastOffer:3.13.13[21163] | 6 | 3,555.50 | 0 | 0 | 0 | 9,375 | 10,000 | 3,556 | 4,633 | 2.12 | 18 |
| OmerSAgent:3.11.8[21083] | 7 | 3,450.00 | 0 | 0 | 0 | 7,450 | 10,000 | 3,450 | 4,528 | 15,351.35 | 18 |
| CroixDuNord:3.12.10[21157] | 8 | 3,333.33 | 0 | 0 | 0 | 10,000 | 10,000 | 3,333 | 4,851 | 2.43 | 18 |
| nexus_agent:3.11.8[21113] | 9 | 3,194.44 | 0 | 0 | 0 | 9,375 | 10,000 | 3,194 | 4,681 | 20,020.71 | 18 |
| MyAgent17789391345241:3.14.3[21181] | 10 | 2,777.78 | 0 | 0 | 0 | 7,500 | 10,000 | 2,778 | 4,609 | 39,226.95 | 18 |
| NoBrainNegotiator:3.14.0[21120] | 11 | 2,222.22 | 0 | 0 | 0 | 0 | 10,000 | 2,222 | 4,278 | 33.53 | 18 |
| HannariHamaguriHAN:3.12.3[21125] | 12 | 1,111.11 | 0 | 0 | 0 | 0 | 10,000 | 1,111 | 3,234 | 2.40 | 18 |
| DefaultNegotiator:3.11.8[20915] | 13 | 555.56 | 0 | 0 | 0 | 0 | 10,000 | 556 | 2,357 | 179,769.89 | 18 |
Tournament 18966 Results
Tournament Information
| ID | 18966 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 15 | N. Builtins | 0 |
| N. Configs | 30 | N. Negotiations | 6300 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| AgentNexus:3.14.5[21180] | 1 | 7,483.10 | 0 | 7,386 | 8,459 | 9,425 | 10,000 | 7,483 | 2,874 | 569.88 | 840 |
| AgentNexusLA:3.14.5[21193] | 2 | 7,350.22 | 0 | 7,271 | 8,451 | 9,157 | 10,000 | 7,350 | 2,791 | 878.07 | 840 |
| HallucinatorsV2:3.13.12[21166] | 3 | 7,096.00 | 0 | 7,271 | 8,627 | 9,301 | 10,000 | 7,096 | 3,384 | 798.51 | 840 |
| HallucinatorsV1:3.14.5[21192] | 4 | 6,950.10 | 0 | 5,244 | 8,722 | 9,403 | 10,000 | 6,950 | 3,552 | 1,087.30 | 840 |
| merkos:3.14.5[21207] | 5 | 6,521.36 | 0 | 5,136 | 8,171 | 9,250 | 10,000 | 6,521 | 3,571 | 1,006.54 | 840 |
| BadIron:3.14.5[21185] | 6 | 6,459.55 | 0 | 4,223 | 7,500 | 9,047 | 10,000 | 6,460 | 2,844 | 27.41 | 840 |
| HAMIGAKI:3.11.8[21220] | 7 | 6,170.00 | 0 | 0 | 8,060 | 10,000 | 10,000 | 6,170 | 4,326 | 6,036.32 | 840 |
| NegotiatorX_ANL:3.12[21102] | 8 | 6,043.62 | 0 | 1,655 | 7,770 | 8,849 | 10,000 | 6,044 | 3,665 | 772.65 | 840 |
| tjqzagent:3.13.2[21140] | 9 | 5,966.61 | 0 | 3,774 | 6,027 | 8,833 | 10,000 | 5,967 | 3,003 | 629.10 | 840 |
| agenty2:3.11.8[21173] | 10 | 5,770.64 | 0 | 1,655 | 7,770 | 9,146 | 10,000 | 5,771 | 4,000 | 2,098.79 | 840 |
| NashtyNegotiator:3.14.4[21104] | 11 | 5,517.92 | 0 | 3,889 | 5,203 | 7,500 | 10,000 | 5,518 | 2,574 | 68.82 | 840 |
| IscasAgent:3.14.5[21124] | 12 | 5,456.53 | 0 | 1,655 | 6,304 | 8,725 | 10,000 | 5,457 | 3,603 | 731.12 | 840 |
| DefaultAgent:3.11.8[20914] | 13 | 5,178.37 | 0 | 2,731 | 5,122 | 8,040 | 10,000 | 5,178 | 2,755 | 15.12 | 840 |
| Agent21045:3.14.4[21036] | 14 | 4,297.25 | 0 | 1,655 | 3,942 | 7,032 | 10,000 | 4,297 | 2,934 | 26.31 | 840 |
| Ianos:3.11.8[20963] | 15 | 3,245.86 | 0 | 0 | 3,124 | 5,488 | 10,000 | 3,246 | 2,907 | 896.84 | 840 |
Tournament 18965 Results
Tournament Information
| ID | 18965 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 13 | N. Builtins | 0 |
| N. Configs | 3 | N. Negotiations | 234 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| LastOffer:3.13.13[21163] | 1 | 4,572.22 | 0 | 0 | 2,500 | 10,000 | 10,000 | 4,572 | 4,846 | 2.13 | 18 |
| Semruk:3.14.2[21086] | 2 | 4,444.44 | 0 | 0 | 3,750 | 9,375 | 10,000 | 4,444 | 4,662 | 3.27 | 18 |
| nexus_agent:3.11.8[21113] | 3 | 4,444.44 | 0 | 0 | 0 | 10,000 | 10,000 | 4,444 | 5,113 | 19,798.69 | 18 |
| AgoraNegotiator:3.14[20986] | 4 | 4,194.44 | 0 | 0 | 0 | 10,000 | 10,000 | 4,194 | 4,932 | 39,730.58 | 18 |
| MyAgent17789391345241:3.14.3[21181] | 5 | 3,888.89 | 0 | 0 | 0 | 10,000 | 10,000 | 3,889 | 5,016 | 44,726.94 | 18 |
| NegotiatorX:3.11.8[21049] | 6 | 3,772.22 | 0 | 0 | 0 | 9,000 | 10,000 | 3,772 | 4,540 | 5.21 | 18 |
| AegisAgentR131:3.13.3[21128] | 7 | 3,633.33 | 0 | 0 | 0 | 9,425 | 10,000 | 3,633 | 4,732 | 13.39 | 18 |
| Equinox:3.11.8[21099] | 8 | 3,333.33 | 0 | 0 | 0 | 10,000 | 10,000 | 3,333 | 4,851 | 3.41 | 18 |
| NoBrainNegotiator:3.14.0[21120] | 9 | 2,777.78 | 0 | 0 | 0 | 7,500 | 10,000 | 2,778 | 4,609 | 33.63 | 18 |
| OmerSAgent:3.11.8[21083] | 10 | 2,744.44 | 0 | 0 | 0 | 7,050 | 10,000 | 2,744 | 4,555 | 16,220.28 | 18 |
| CroixDuNord:3.12.10[21157] | 11 | 2,552.75 | 0 | 0 | 0 | 3,712 | 10,000 | 2,553 | 3,980 | 3.36 | 18 |
| HannariHamaguriHAN:3.12.3[21125] | 12 | 2,222.22 | 0 | 0 | 0 | 0 | 10,000 | 2,222 | 4,278 | 2.31 | 18 |
| DefaultNegotiator:3.11.8[20915] | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171,627.51 | 18 |
Tournament 18964 Results
Tournament Information
| ID | 18964 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 13 | N. Builtins | 0 |
| N. Configs | 2 | N. Negotiations | 156 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| NoBrainNegotiator:3.14.0[21120] | 1 | 7,000.42 | 0 | 5,375 | 8,752 | 10,000 | 10,000 | 7,000 | 3,771 | 3.06 | 12 |
| CroixDuNord:3.12.10[21157] | 2 | 6,979.37 | 0 | 5,000 | 8,126 | 10,000 | 10,000 | 6,979 | 3,749 | 7.12 | 12 |
| AegisAgentR131:3.13.3[21128] | 3 | 5,508.33 | 0 | 0 | 8,650 | 10,000 | 10,000 | 5,508 | 4,890 | 103.55 | 12 |
| AgoraNegotiator:3.14[20986] | 4 | 5,116.67 | 0 | 0 | 5,700 | 10,000 | 10,000 | 5,117 | 4,784 | 34,216.30 | 12 |
| NegotiatorX:3.11.8[21049] | 5 | 5,041.83 | 0 | 0 | 5,875 | 10,000 | 10,000 | 5,042 | 4,728 | 22.20 | 12 |
| OmerSAgent:3.11.8[21083] | 6 | 5,033.13 | 0 | 0 | 4,875 | 10,000 | 10,000 | 5,033 | 4,615 | 20,957.35 | 12 |
| HannariHamaguriHAN:3.12.3[21125] | 7 | 4,608.33 | 0 | 0 | 2,650 | 10,000 | 10,000 | 4,608 | 4,940 | 5.87 | 12 |
| Semruk:3.14.2[21086] | 8 | 4,546.04 | 0 | 0 | 3,750 | 9,064 | 10,000 | 4,546 | 4,803 | 7.95 | 12 |
| MyAgent17789391345241:3.14.3[21181] | 9 | 4,166.67 | 0 | 0 | 0 | 10,000 | 10,000 | 4,167 | 5,149 | 37,031.87 | 12 |
| Equinox:3.11.8[21099] | 10 | 4,041.67 | 0 | 0 | 0 | 9,475 | 10,000 | 4,042 | 5,001 | 14.44 | 12 |
| nexus_agent:3.11.8[21113] | 11 | 2,958.33 | 0 | 0 | 0 | 6,625 | 10,000 | 2,958 | 4,525 | 21,588.70 | 12 |
| DefaultNegotiator:3.11.8[20915] | 12 | 1,666.67 | 0 | 0 | 0 | 0 | 10,000 | 1,667 | 3,892 | 98,820.92 | 12 |
| LastOffer:3.13.13[21163] | 13 | 1,666.67 | 0 | 0 | 0 | 0 | 10,000 | 1,667 | 3,892 | 94,121.19 | 12 |
Tournament 18962 Results
Tournament Information
| ID | 18962 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 14 | N. Builtins | 0 |
| N. Configs | 30 | N. Negotiations | 5488 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| AgentNexus:3.14.5[21180] | 1 | 7,603.59 | 0 | 7,670 | 8,537 | 9,477 | 10,000 | 7,604 | 2,861 | 535.17 | 784 |
| AgentNexusLA:3.14.5[21193] | 2 | 7,488.21 | 0 | 7,500 | 8,451 | 9,210 | 10,000 | 7,488 | 2,717 | 809.44 | 784 |
| HallucinatorsV2:3.13.12[21166] | 3 | 7,236.86 | 0 | 7,380 | 8,627 | 9,268 | 10,000 | 7,237 | 3,205 | 773.78 | 784 |
| HallucinatorsV1:3.14.5[21192] | 4 | 7,189.82 | 0 | 6,918 | 8,824 | 9,464 | 10,000 | 7,190 | 3,389 | 1,065.81 | 784 |
| merkos:3.14.5[21207] | 5 | 6,661.74 | 0 | 5,136 | 8,222 | 9,250 | 10,000 | 6,662 | 3,468 | 951.10 | 784 |
| BadIron:3.14.5[21185] | 6 | 6,406.99 | 0 | 4,164 | 7,391 | 9,020 | 10,000 | 6,407 | 2,826 | 33.56 | 784 |
| NegotiatorX_ANL:3.12[21102] | 7 | 6,161.47 | 0 | 1,655 | 7,951 | 8,904 | 10,000 | 6,161 | 3,720 | 609.42 | 784 |
| tjqzagent:3.13.2[21140] | 8 | 5,947.19 | 0 | 3,595 | 6,220 | 8,558 | 10,000 | 5,947 | 2,977 | 582.70 | 784 |
| agenty2:3.11.8[21173] | 9 | 5,906.44 | 0 | 1,655 | 7,821 | 9,132 | 10,000 | 5,906 | 3,960 | 2,034.71 | 784 |
| NashtyNegotiator:3.14.4[21104] | 10 | 5,574.15 | 0 | 3,954 | 5,241 | 7,500 | 10,000 | 5,574 | 2,516 | 77.86 | 784 |
| IscasAgent:3.14.5[21124] | 11 | 5,428.88 | 0 | 1,655 | 6,341 | 8,459 | 10,000 | 5,429 | 3,590 | 691.35 | 784 |
| DefaultAgent:3.11.8[20914] | 12 | 5,216.50 | 0 | 2,759 | 5,056 | 7,929 | 10,000 | 5,216 | 2,726 | 20.77 | 784 |
| Agent21045:3.14.4[21036] | 13 | 4,319.66 | 0 | 1,655 | 4,034 | 7,056 | 10,000 | 4,320 | 2,934 | 36.36 | 784 |
| Ianos:3.11.8[20963] | 14 | 3,254.59 | 0 | 0 | 3,192 | 5,491 | 10,000 | 3,255 | 2,917 | 671.93 | 784 |
Tournament 18961 Results
Tournament Information
| ID | 18961 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 12 | N. Builtins | 0 |
| N. Configs | 4 | N. Simulations | 528 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) |
| AssariAsari:3.11.15[21089] | 1 | 10,979.43 | 10,494 | 10,625 | 10,938 | 11,290 | 11,532 | 10,979 | 371 | 0.00 |
| PenaltyAvoidAgent:3.12.3[21041] | 2 | 10,886.36 | 10,322 | 10,578 | 10,689 | 11,193 | 11,463 | 10,886 | 344 | 0.00 |
| pipi1:3.12.13[21155] | 3 | 10,845.63 | 10,386 | 10,568 | 10,685 | 11,203 | 11,355 | 10,846 | 349 | 0.00 |
| AlmostEqualAgent:3.11.7[20457] | 4 | 10,830.39 | 10,232 | 10,571 | 10,670 | 11,172 | 11,430 | 10,830 | 369 | 163.79 |
| Rchan:3.12.2[20420] | 6 | 10,783.31 | 10,315 | 10,492 | 10,619 | 11,063 | 11,395 | 10,783 | 357 | 175.20 |
| CostAverseAgent:3.11.8[20221] | 7 | 10,778.04 | 10,368 | 10,504 | 10,627 | 10,983 | 11,464 | 10,778 | 352 | 167.06 |
| RandDistOneShotAgent:3.11.8[20199] | 8 | 10,402.19 | 9,560 | 10,155 | 10,346 | 10,523 | 11,310 | 10,413 | 376 | 0.00 |
| IsobeAgent:3.11.7[21095] | 9 | 10,184.28 | 8,703 | 9,927 | 10,356 | 10,481 | 10,779 | 10,184 | 423 | 0.00 |
| COW:3.11.8[21119] | 10 | 9,454.88 | 7,781 | 9,144 | 9,541 | 9,967 | 10,347 | 9,455 | 684 | 0.00 |
| DefaultRLAgent:3.11.8[20923] | 11 | 8,978.84 | 5,870 | 8,675 | 9,259 | 9,518 | 10,245 | 8,979 | 876 | 0.00 |
| DefaultOSAgent:3.11.9[20921] | 12 | 7,007.59 | 4,455 | 5,734 | 6,939 | 8,722 | 9,025 | 7,008 | 1,649 | 0.00 |
Tournament 18960 Results
Tournament Information
| ID | 18960 | Downloaded | |
| Started | Ended | ||
| N. Competitors | 15 | N. Builtins | 0 |
| N. Configs | 30 | N. Negotiations | 6300 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | N. Negs |
| AgentNexus:3.14.5[21180] | 1 | 7,156.95 | 0 | 5,136 | 8,451 | 9,368 | 10,000 | 7,157 | 2,969 | 419.07 | 840 |
| AgentNexusLA:3.14.5[21193] | 2 | 7,025.01 | 0 | 5,136 | 8,402 | 9,108 | 10,000 | 7,025 | 2,868 | 660.73 | 840 |
| HallucinatorsV1:3.14.5[21192] | 3 | 6,382.67 | 0 | 1,655 | 8,459 | 9,318 | 10,000 | 6,383 | 3,836 | 801.03 | 840 |
| HallucinatorsV2:3.13.12[21166] | 4 | 6,348.92 | 0 | 1,655 | 8,451 | 9,246 | 10,000 | 6,349 | 3,744 | 588.15 | 840 |
| BadIron:3.14.5[21185] | 5 | 6,196.86 | 1,005 | 3,889 | 6,676 | 9,021 | 10,000 | 6,197 | 2,815 | 24.68 | 840 |
| tjqzagent:3.13.2[21140] | 6 | 5,779.47 | 0 | 3,516 | 5,776 | 8,459 | 10,000 | 5,779 | 2,902 | 435.58 | 840 |
| NegotiatorX_ANL:3.12[21102] | 7 | 5,571.59 | 0 | 1,655 | 7,770 | 8,839 | 10,000 | 5,572 | 3,985 | 392.29 | 840 |
| agenty2:3.11.8[21173] | 8 | 5,553.82 | 0 | 1,655 | 7,770 | 9,131 | 10,000 | 5,554 | 4,036 | 1,540.13 | 840 |
| NashtyNegotiator:3.14.4[21104] | 9 | 5,410.21 | 0 | 3,595 | 5,136 | 7,363 | 10,000 | 5,410 | 2,492 | 62.53 | 840 |
| BoulwareTBNegotiator:0.0.1[20904] | 10 | 5,261.73 | 0 | 0 | 6,914 | 10,000 | 10,000 | 5,262 | 4,408 | 134.49 | 840 |
| DefaultAgent:3.11.8[20914] | 11 | 5,121.54 | 0 | 2,887 | 5,026 | 7,500 | 10,000 | 5,122 | 2,619 | 14.85 | 840 |
| LinearTBNegotiator:0.0.1[20905] | 12 | 5,043.98 | 0 | 0 | 5,822 | 10,000 | 10,000 | 5,044 | 4,293 | 126.73 | 840 |
| IscasAgent:3.14.5[21124] | 13 | 4,938.11 | 0 | 1,655 | 5,811 | 8,451 | 10,000 | 4,938 | 3,757 | 547.09 | 840 |
| ConcederTBNegotiator:0.0.1[20906] | 14 | 4,582.21 | 0 | 0 | 4,721 | 9,391 | 10,000 | 4,582 | 4,047 | 122.45 | 840 |
| Agent21045:3.14.4[21036] | 15 | 4,241.28 | 0 | 1,655 | 3,992 | 6,606 | 10,000 | 4,241 | 2,773 | 25.08 | 840 |
Tournaments (all)[most recent first]
Collusion tournaments are shown in red.
Oneshot tournaments are shown in blue.
Atournaments are shown in green.
| ID | Downloaded | Started | Completed | Duration | Competitors | Builtins | Configs | Simulations | Actions |
| 18971 | 4h11m28s | 13 | 0 | 3 | 234 | ||||
| 18970 | 3h47m42s | 17 | 0 | 30 | 8092 | ||||
| 18969 | 3h39m33s | 14 | 0 | 5 | 910 | ||||
| 18967 | 16h46s | 13 | 0 | 3 | 234 | ||||
| 18966 | 3h41m42s | 15 | 0 | 30 | 6300 | ||||
| 18965 | 16h22m51s | 13 | 0 | 3 | 234 | ||||
| 18964 | 7h24m17s | 13 | 0 | 2 | 156 | ||||
| 18962 | 1h58m34s | 14 | 0 | 30 | 5488 | ||||
| 18961 | 1h47m 8s | 12 | 0 | 4 | 528 | ||||
| 18960 | 1h24m36s | 15 | 0 | 30 | 6300 |
All times are shown in your local timezone ().