Participants designed and built an autonomous agent that negotiates on behalf of a factory manager situated in a supply chain management simulation. The goal of a factory manager in SCML is to maximize its profit given its private production capabilities by negotiating trades with other agents. A factory manager can engage in several negotiations simultaneously, for which its utility functions are in general interdependent. These negotiations, and any ensuing contracts, are bilateral and private to the agents involved.
The 2026 edition ran two tracks: OneShot and Standard. See the OneShot track overview, the Standard track overview and the 2026 CFP for the rules that applied.
We thank all our participants for their great efforts. Agent source code and reports are available in the scml-agents GitHub repository.
Final Standings — SCML (OneShot)
| Place | Agent | User | Team | Institute | Country | Winnings | Links |
|---|---|---|---|---|---|---|---|
| 1 | LatticeOneshotAgent | Yuzuru Kitamura | Team179 | TUAT | 🇯🇵 JP | 350€ | 💻📄🎬📊🖼️ |
| 2 | SBDOneShot | Hajime Endo | Team Ukku | TUAT | 🇯🇵 JP | 200€ | 💻📄📊 |
| 2 | TimeWeightedAgent | ishigami | Team 400 | NITech | 🇯🇵 JP | 200€ | 💻📄🎬📊 |
Institutes: NITech = Nagoya Institute of Technology; TUAT = Tokyo University of Agriculture and Technology
| # | Agent | Corresponding Author | Team | Institute | Country | Links |
|---|---|---|---|---|---|---|
| 1 | BayesianAgent | kouta miyamoto | Team 371 | Kyoto | 🇯🇵 JP | 💻📄📊 |
| 2 | LatticeOneshotAgent | Yuzuru Kitamura | Team179 | TUAT | 🇯🇵 JP | 💻📄🎬📊🖼️ |
| 3 | SBDOneShot | Hajime Endo | Team Ukku | TUAT | 🇯🇵 JP | 💻📄📊 |
| 4 | TimeWeightedAgent | ishigami | Team 400 | NITech | 🇯🇵 JP | 💻📄🎬📊 |
Institutes: Kyoto = Kyoto University; NITech = Nagoya Institute of Technology; TUAT = Tokyo University of Agriculture and Technology
| # | Agent | Corresponding Author | Team | Institute | Country | Links |
|---|---|---|---|---|---|---|
| 1 | agent03 | Yifan Zhang | Team 403 | SCUT | 🇨🇳 CN | 💻📄 |
| 2 | AssariAsari | Rinon Asanuma | Team 376 | TUAT | 🇯🇵 JP | 💻📄 |
| 3 | BayesianAgent | kouta miyamoto | Team 371 | Kyoto | 🇯🇵 JP | 💻📄📊 |
| 4 | CodexAgentOneshot | Ryota GENSEKI | Team 507 | TUAT | 🇯🇵 JP | 💻📄 |
| 5 | EFRDist | Mason Hagan | Team 353 | Brown | 🇺🇸 US | 💻📄 |
| 6 | Group3 | Yeabsira Simeka Maru | Team 491 | OzU | 🇹🇷 TR | 💻📄 |
| 7 | heyoneshot | カズマ | チーム298 | TUAT | 🇯🇵 JP | 💻📄 |
| 8 | IsobeAgent | Hayate Ogata | Team 380 | NITech | 🇯🇵 JP | 💻📄 |
| 9 | PenaltyAvoid | Tarek Medhat | Team 357 | Assiut | 🇪🇬 EG | 💻📄 |
| 10 | SteadySyncAgent | Sora Kawase | Team 364 | Kyoto | 🇯🇵 JP | 💻📄 |
| 11 | supvelikos | Kosuke Nakata | Team 412 | TUAT | 🇯🇵 JP | 💻📄 |
| 12 | Yamashitaagent | Masaki Yamashita | Team 369 | Kyoto | 🇯🇵 JP | 💻📄 |
| 13 | Ysi | Ryoshin Hatakeyama | Team 497 | TUAT | 🇯🇵 JP | 💻📄 |
Institutes: Assiut = Assiut University; Brown = Brown University; Kyoto = Kyoto University; NITech = Nagoya Institute of Technology; OzU = Özyeğin University; SCUT = South China University of Technology; TUAT = Tokyo University of Agriculture and Technology
Disqualified: SKRI — Missing report and description
Final Standings — SCML (Standard)
| Place | Agent | User | Team | Institute | Country | Winnings | Links |
|---|---|---|---|---|---|---|---|
| 1 | HorizonAwareAgent | Yuzuru Kitamura | Team179 | TUAT | 🇯🇵 JP | 350€ | 💻📄🎬📊🖼️ |
| 2 | SBD | Hajime Endo | Team Ukku | TUAT | 🇯🇵 JP | 250€ | 💻📄📊 |
| 3 | TakaLinkAgent | Takafumi Omori | TakaTakaWorks | NITech | 🇯🇵 JP | 150€ | 💻📄🎬📊🖼️ |
Institutes: NITech = Nagoya Institute of Technology; TUAT = Tokyo University of Agriculture and Technology
| # | Agent | Corresponding Author | Team | Institute | Country | Links |
|---|---|---|---|---|---|---|
| 1 | COW | Naoki Ushida | Team 389 | NITech | 🇯🇵 JP | 💻📄🎬📊 |
| 2 | heystd | カズマ | チーム298 | TUAT | 🇯🇵 JP | 💻📄📊 |
| 3 | HorizonAwareAgent | Yuzuru Kitamura | Team179 | TUAT | 🇯🇵 JP | 💻📄🎬📊🖼️ |
| 4 | Rohn | Ryoshin Hatakeyama | Team 497 | TUAT | 🇯🇵 JP | 💻📄📊🖼️ |
| 5 | SBD | Hajime Endo | Team Ukku | TUAT | 🇯🇵 JP | 💻📄📊 |
| 6 | TakaLinkAgent | Takafumi Omori | TakaTakaWorks | NITech | 🇯🇵 JP | 💻📄🎬📊🖼️ |
Institutes: NITech = Nagoya Institute of Technology; TUAT = Tokyo University of Agriculture and Technology
| # | Agent | Corresponding Author | Team | Institute | Country | Links |
|---|---|---|---|---|---|---|
| 1 | AgeAgeAgent | MorikawaYuto | Team 404 | NITech | 🇯🇵 JP | 💻📄 |
| 2 | agent01std | Yifan Zhang | Team 403 | SCUT | 🇨🇳 CN | 💻📄 |
| 3 | ArionAgent | Muhammad Raees Azam | Arion Strategists | OzU | 🇹🇷 TR | 💻📄 |
| 4 | BalancedGreedyStdAgent | Takaya | Team 341 | NITech | 🇯🇵 JP | 💻📄 |
| 5 | CodexAgentStd | Ryota GENSEKI | Team 507 | TUAT | 🇯🇵 JP | 💻📄 |
| 6 | EmSel | Emre Karaarslan | Team EmSel | OzU | 🇹🇷 TR | 💻📄 |
| 7 | GS3 | nakayamarintaro | Team 411 | NITech | 🇯🇵 JP | 💻📄 |
| 8 | KotaAgent | Hibino-Kota | Team 337 | NITech | 🇯🇵 JP | 💻📄 |
| 9 | MyAgent17803196313323 | Hamid Majidi Balanji | Team 484 | OzU | 🇹🇷 TR | 💻📄 |
| 10 | okagent | Kohga Okashita | Team 336 | NITech | 🇯🇵 JP | 💻📄 |
| 11 | ShimijimiShijimi | Rinon Asanuma | Team 376 | TUAT | 🇯🇵 JP | 💻📄 |
| 12 | SugaiAgent | Toshiki Sugai | Team 328 | NITech | 🇯🇵 JP | 💻📄 |
| 13 | SuperimagentZ | Aoi Imazeki | Team 342 | NITech | 🇯🇵 JP | 💻📄 |
| 14 | SupmerkosV3 | Kosuke Nakata | Team 412 | TUAT | 🇯🇵 JP | 💻📄 |
Institutes: NITech = Nagoya Institute of Technology; OzU = Özyeğin University; SCUT = South China University of Technology; TUAT = Tokyo University of Agriculture and Technology
Final Qualification Leaderboards
SCML (OneShot)
Tournament #19203 — the last qualification run of the 2026 season, started 2026-06-20 21:26 UTC, with 8 scenarios (3,800 simulations) and 20 agents.
| # | Agent | Score |
|---|---|---|
| 1 | LatticeOneshotAgent | 10,575 |
| 2 | SBDOneShot | 10,551 |
| 3 | Rchan | 10,479 |
| 4 | heyoneshot | 10,427 |
| 5 | AlmostEqualAgent | 10,427 |
| 6 | Ysi | 10,418 |
| 7 | TimeWeightedAgent | 10,414 |
| 8 | CodexAgentOneshot | 10,387 |
| 9 | Yamashitaagent | 10,381 |
| 10 | BayesianAgent | 10,354 |
| 11 | SKRI | 10,353 |
| 12 | agent03 | 10,336 |
| 13 | supvelikos | 10,202 |
| 14 | IsobeAgent | 10,160 |
| 15 | AssariAsari | 10,136 |
| 17 | PenaltyAvoid | 10,056 |
| 18 | EFRDist | 9,828 |
| 19 | SteadySyncAgent | 9,688 |
| 20 | Group3 | 7,212 |
| 21 | DefaultOSAgent | 5,952 |
SCML (Standard)
Tournament #19206 — the last qualification run of the 2026 season, started 2026-06-20 21:26 UTC, with 8 scenarios (4,620 simulations) and 22 agents.
| # | Agent | Score |
|---|---|---|
| 1 | HorizonAwareAgent | 8,798 |
| 2 | SBD | 8,553 |
| 3 | heystd | 8,393 |
| 4 | AgeAgeAgent | 8,340 |
| 5 | ShimijimiShijimi | 8,317 |
| 6 | TakaLinkAgent | 8,310 |
| 7 | COW | 8,281 |
| 8 | SuperimagentZ | 8,207 |
| 9 | Rohn | 8,196 |
| 10 | AS0 | 8,182 |
| 11 | agent01std | 8,095 |
| 12 | BalancedGreedyStdAgent | 7,884 |
| 13 | SupmerkosV3 | 7,848 |
| 14 | GS3 | 7,772 |
| 15 | SugaiAgent | 7,634 |
| 16 | MyAgent17803196313323 | 7,612 |
| 17 | KotaAgent | 7,345 |
| 18 | EmSel | 6,711 |
| 19 | DefaultStdAgent | 6,090 |
| 20 | okagent | 6,090 |
| 21 | ArionAgent | 5,275 |
| 22 | CodexAgentStd | 5,229 |
News archive (2026 season)
- August 13th, 2026 The ANAC 2026's IJCAI schedule is
announced. All times below are CEST (GMT+2).
- Demo session (ANAC 2025) — Tuesday, August 18, 2026 · 15:00–16:30 · Room 4.1 C.
- ANAC 2026 Booth session — Wednesday, August 19, 2026 · 15:00–17:00.
- ANAC 2026 Final Session (incl. winner announcement) — Thursday, August 20, 2026 · 10:00–12:00 · Room 4.1 A. See the program.
- July 15th, 2026 Optional presentation materials opened. Slides, poster and a video link could optionally be uploaded until August 1st, 2026, 23:59 AoE; these had no effect on scoring.
- July 1st, 2026 Finalists announced (OneShot, Standard).
- July 1st, 2026 Travel support scholarships opened. Open to finalists who were students at the time of agent submission and attended ANAC in person, with applications due July 10th, 2026.
- June 22nd, 2026 Tentative qualified agents announced (OneShot, Standard), provisional on submission of the academic report by the report deadline.
- June 17th, 2026 Final deadline extension. Agent submission was extended to June 21st, 2026, 23:59 AoE and report & requirements submission to June 23rd, 2026, 23:59 AoE for all leagues. This was the final extension.
- June 8th, 2026 From the next tournament onwards, at most ONE agent per participant was allowed in the online competition (per league-track). The last qualification tournament ran around June 11th, 2026.
- June 4th, 2026 Fairness rule introduced: at most two agents per team per league-track (OneShot, Standard and Collusion counted separately); beyond that only the most recently uploaded two ran.
- May 31st, 2026 Self-declared technology tags became available on the agent edit page. Voluntary, with no effect on scoring or ranking.
- May 21st, 2026 Stats and Charts tabs added to the participant home page, with a per-league rollup and a score-over-time chart.
- May 19th, 2026 Python naming conventions enforced from
May 21st, 2026 on every new submission. Placeholder class names
(
MyAgent/MyNegotiator) and module paths containingmyagent/mynegotiatorwere rejected. - May 7th, 2026 The submission deadline was extended to June 15th, 2026 for all leagues.
- February 6th, 2026 The submission site opened. Welcome to SCML 2026!
Links (2026)
Description:
Overview:
Templates (OneShot):
Templates (Standard):
Important Dates (GMT-12)
| Preliminary Submission | May 15th, 2026 |
| Final Submission | June 21st, 2026 |
| Report Submission | June 23rd, 2026 |
| Optional materials | August 1st, 2026 |
| Finalist Announcement | July 1st, 2026 |
| Scholarship Application | July 10th, 2026 |
| Winner Announcement | August 20th, 2026 |
Statistics (2026)
OneShot : 18
Std : 21
N. People : 35
Qualified Agents : 27 (13 OneShot, 14 Std)
Finalists : 10 (4 OneShot, 6 Std)
Past Competitions
Sponsors
Archived page — a static snapshot of the SCML 2026 season taken after the winner announcement on August 20th, 2026. Figures do not update.

